English Fourth Division 1960/1961
Historical league standings at 12th November 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 19 | 6 | 2 | 1 | 32 | 13 | 5 | 2 | 3 | 23 | 22 | 11 | 4 | 4 | 55 | 35 | 26 | 1.57 |
| 2 | Peterborough United | 19 | 5 | 2 | 2 | 28 | 18 | 5 | 3 | 2 | 22 | 16 | 10 | 5 | 4 | 50 | 34 | 25 | 1.47 |
| 3 | Northampton Town | 18 | 7 | 2 | 1 | 28 | 17 | 3 | 2 | 3 | 13 | 13 | 10 | 4 | 4 | 41 | 30 | 24 | 1.37 |
| 4 | York City | 18 | 9 | 2 | 0 | 32 | 8 | 0 | 3 | 4 | 8 | 16 | 9 | 5 | 4 | 40 | 24 | 23 | 1.67 |
| 5 | Darlington | 19 | 5 | 2 | 2 | 14 | 8 | 5 | 1 | 4 | 21 | 19 | 10 | 3 | 6 | 35 | 27 | 23 | 1.30 |
| 6 | Bradford Park Avenue | 19 | 7 | 2 | 1 | 26 | 11 | 3 | 1 | 5 | 14 | 24 | 10 | 3 | 6 | 40 | 35 | 23 | 1.14 |
| 7 | Aldershot | 19 | 7 | 2 | 1 | 24 | 8 | 2 | 2 | 5 | 13 | 17 | 9 | 4 | 6 | 37 | 25 | 22 | 1.48 |
| 8 | Crewe Alexandra | 19 | 7 | 1 | 3 | 23 | 11 | 2 | 3 | 3 | 7 | 12 | 9 | 4 | 6 | 30 | 23 | 22 | 1.30 |
| 9 | Stockport County | 19 | 5 | 3 | 1 | 13 | 5 | 4 | 1 | 5 | 16 | 19 | 9 | 4 | 6 | 29 | 24 | 22 | 1.21 |
| 10 | Millwall | 19 | 5 | 2 | 3 | 26 | 16 | 3 | 2 | 4 | 18 | 21 | 8 | 4 | 7 | 44 | 37 | 20 | 1.19 |
| 11 | Wrexham | 19 | 6 | 0 | 3 | 17 | 8 | 3 | 1 | 6 | 11 | 14 | 9 | 1 | 9 | 28 | 22 | 19 | 1.27 |
| 12 | Gillingham | 18 | 5 | 3 | 2 | 28 | 19 | 1 | 4 | 3 | 10 | 15 | 6 | 7 | 5 | 38 | 34 | 19 | 1.12 |
| 13 | Rochdale | 19 | 5 | 2 | 2 | 17 | 7 | 3 | 0 | 7 | 11 | 16 | 8 | 2 | 9 | 28 | 23 | 18 | 1.22 |
| 14 | Accrington Stanley | 18 | 6 | 2 | 1 | 22 | 10 | 1 | 2 | 6 | 11 | 26 | 7 | 4 | 7 | 33 | 36 | 18 | 0.92 |
| 15 | Barrow | 18 | 5 | 3 | 1 | 13 | 7 | 2 | 1 | 6 | 7 | 18 | 7 | 4 | 7 | 20 | 25 | 18 | 0.80 |
| 16 | Workington | 19 | 5 | 2 | 4 | 13 | 16 | 2 | 2 | 4 | 12 | 16 | 7 | 4 | 8 | 25 | 32 | 18 | 0.78 |
| 17 | Southport | 19 | 4 | 3 | 2 | 17 | 13 | 3 | 0 | 7 | 9 | 21 | 7 | 3 | 9 | 26 | 34 | 17 | 0.76 |
| 18 | Carlisle United | 19 | 3 | 2 | 3 | 17 | 17 | 2 | 3 | 6 | 10 | 20 | 5 | 5 | 9 | 27 | 37 | 15 | 0.73 |
| 19 | Oldham Athletic | 19 | 4 | 1 | 5 | 22 | 23 | 2 | 2 | 5 | 9 | 23 | 6 | 3 | 10 | 31 | 46 | 15 | 0.67 |
| 20 | Chester | 18 | 5 | 3 | 1 | 19 | 15 | 0 | 1 | 8 | 7 | 21 | 5 | 4 | 9 | 26 | 36 | 14 | 0.72 |
| 21 | Mansfield Town | 18 | 3 | 2 | 3 | 9 | 12 | 2 | 1 | 7 | 12 | 23 | 5 | 3 | 10 | 21 | 35 | 13 | 0.60 |
| 22 | Exeter City | 19 | 4 | 2 | 3 | 10 | 10 | 0 | 3 | 7 | 12 | 30 | 4 | 5 | 10 | 22 | 40 | 13 | 0.55 |
| 23 | Doncaster Rovers | 18 | 4 | 0 | 4 | 15 | 15 | 0 | 3 | 7 | 8 | 23 | 4 | 3 | 11 | 23 | 38 | 11 | 0.61 |
| 24 | Hartlepools United | 19 | 3 | 1 | 4 | 11 | 9 | 0 | 3 | 8 | 12 | 31 | 3 | 4 | 12 | 23 | 40 | 10 | 0.58 |
