Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1960/1961

Historical league standings at 10th December 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Crystal Palace 22 7 3 1 36 15 6 2 3 25 22 13 5 4 61 37 31 1.65
2 Peterborough United 22 6 3 2 33 21 5 3 3 23 18 11 6 5 56 39 28 1.44
3 Darlington 22 7 2 2 21 10 5 2 4 23 21 12 4 6 44 31 28 1.42
4 Northampton Town 21 8 2 1 29 17 3 4 3 16 16 11 6 4 45 33 28 1.36
5 Bradford Park Avenue 22 8 2 1 30 13 3 2 6 16 31 11 4 7 46 44 26 1.05
6 Aldershot 22 8 2 1 27 8 2 3 6 16 22 10 5 7 43 30 25 1.43
7 York City 21 9 2 1 32 10 0 4 5 10 19 9 6 6 42 29 24 1.45
8 Crewe Alexandra 22 7 2 3 24 12 2 4 4 7 14 9 6 7 31 26 24 1.19
9 Stockport County 21 6 3 1 16 6 4 1 6 18 23 10 4 7 34 29 24 1.17
10 Barrow 22 7 3 1 20 8 2 2 7 10 25 9 5 8 30 33 23 0.91
11 Millwall 22 6 2 3 29 17 3 2 6 21 28 9 4 9 50 45 22 1.11
12 Rochdale 22 6 3 2 20 8 3 0 8 11 19 9 3 10 31 27 21 1.15
13 Wrexham 22 6 2 3 21 12 3 1 7 12 17 9 3 10 33 29 21 1.14
14 Gillingham 20 6 3 2 32 21 1 4 4 10 17 7 7 6 42 38 21 1.11
15 Accrington Stanley 21 6 3 1 24 12 2 2 7 15 31 8 5 8 39 43 21 0.91
16 Southport 22 6 3 2 22 13 3 0 8 10 24 9 3 10 32 37 21 0.86
17 Workington 23 6 2 4 16 17 2 3 6 17 26 8 5 10 33 43 21 0.77
18 Oldham Athletic 22 5 1 5 27 25 2 3 6 12 27 7 4 11 39 52 18 0.75
19 Carlisle United 22 3 4 3 21 21 2 3 7 12 25 5 7 10 33 46 17 0.72
20 Hartlepools United 22 5 1 4 18 11 1 3 8 14 32 6 4 12 32 43 16 0.74
21 Doncaster Rovers 21 6 0 4 19 17 0 4 7 9 24 6 4 11 28 41 16 0.68
22 Mansfield Town 20 4 2 3 14 13 2 1 8 12 24 6 3 11 26 37 15 0.70
23 Chester 22 5 4 2 22 19 0 1 10 9 28 5 5 12 31 47 15 0.66
24 Exeter City 22 4 3 4 14 16 0 3 8 14 34 4 6 12 28 50 14 0.56
Sign up now to receive our FREE SCOTTISHFITBA Newsletter