English Third Division (South) 1953/1954
Historical league standings at 30th January 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 28 | 9 | 4 | 1 | 32 | 10 | 9 | 3 | 2 | 26 | 19 | 18 | 7 | 3 | 58 | 29 | 43 | 2.00 |
| 2 | Southampton | 28 | 13 | 1 | 0 | 37 | 13 | 5 | 1 | 8 | 17 | 22 | 18 | 2 | 8 | 54 | 35 | 38 | 1.54 |
| 3 | Brighton & Hove Albion | 28 | 10 | 1 | 2 | 34 | 22 | 7 | 3 | 5 | 20 | 19 | 17 | 4 | 7 | 54 | 41 | 38 | 1.32 |
| 4 | Bristol City | 29 | 11 | 1 | 2 | 38 | 11 | 4 | 3 | 8 | 20 | 35 | 15 | 4 | 10 | 58 | 46 | 34 | 1.26 |
| 5 | Torquay United | 31 | 5 | 8 | 2 | 30 | 22 | 7 | 2 | 7 | 29 | 29 | 12 | 10 | 9 | 59 | 51 | 34 | 1.16 |
| 6 | Northampton Town | 28 | 11 | 3 | 0 | 47 | 14 | 1 | 6 | 7 | 14 | 22 | 12 | 9 | 7 | 61 | 36 | 33 | 1.69 |
| 7 | Leyton Orient | 28 | 9 | 2 | 3 | 31 | 18 | 4 | 4 | 6 | 21 | 25 | 13 | 6 | 9 | 52 | 43 | 32 | 1.21 |
| 8 | Reading | 29 | 9 | 2 | 3 | 34 | 16 | 4 | 4 | 7 | 17 | 27 | 13 | 6 | 10 | 51 | 43 | 32 | 1.19 |
| 9 | Gillingham | 31 | 9 | 3 | 4 | 25 | 15 | 4 | 3 | 8 | 17 | 34 | 13 | 6 | 12 | 42 | 49 | 32 | 0.86 |
| 10 | Exeter City | 30 | 8 | 0 | 8 | 29 | 18 | 5 | 5 | 4 | 18 | 19 | 13 | 5 | 12 | 47 | 37 | 31 | 1.27 |
| 11 | Watford | 28 | 8 | 3 | 2 | 36 | 16 | 4 | 4 | 7 | 24 | 32 | 12 | 7 | 9 | 60 | 48 | 31 | 1.25 |
| 12 | Millwall | 29 | 9 | 2 | 4 | 31 | 18 | 3 | 5 | 6 | 20 | 29 | 12 | 7 | 10 | 51 | 47 | 31 | 1.09 |
| 13 | Norwich City | 28 | 7 | 4 | 3 | 23 | 17 | 5 | 3 | 6 | 18 | 22 | 12 | 7 | 9 | 41 | 39 | 31 | 1.05 |
| 14 | Coventry City | 30 | 7 | 4 | 3 | 18 | 9 | 3 | 4 | 9 | 21 | 28 | 10 | 8 | 12 | 39 | 37 | 28 | 1.05 |
| 15 | Crystal Palace | 30 | 8 | 2 | 5 | 28 | 22 | 3 | 4 | 8 | 15 | 38 | 11 | 6 | 13 | 43 | 60 | 28 | 0.72 |
| 16 | Bournemouth & Bosc. Ath. | 30 | 8 | 3 | 4 | 32 | 18 | 4 | 0 | 11 | 16 | 28 | 12 | 3 | 15 | 48 | 46 | 27 | 1.04 |
| 17 | Swindon Town | 30 | 9 | 3 | 4 | 36 | 16 | 2 | 1 | 11 | 12 | 31 | 11 | 4 | 15 | 48 | 47 | 26 | 1.02 |
| 18 | Shrewsbury Town | 30 | 8 | 6 | 2 | 36 | 25 | 1 | 2 | 11 | 11 | 26 | 9 | 8 | 13 | 47 | 51 | 26 | 0.92 |
| 19 | Southend United | 30 | 8 | 2 | 4 | 26 | 15 | 1 | 4 | 11 | 13 | 33 | 9 | 6 | 15 | 39 | 48 | 24 | 0.81 |
| 20 | Newport County | 30 | 8 | 2 | 4 | 26 | 24 | 2 | 2 | 12 | 11 | 39 | 10 | 4 | 16 | 37 | 63 | 24 | 0.59 |
| 21 | Aldershot | 29 | 5 | 3 | 6 | 20 | 19 | 4 | 2 | 9 | 20 | 42 | 9 | 5 | 15 | 40 | 61 | 23 | 0.66 |
| 22 | Queens Park Rangers | 28 | 3 | 4 | 8 | 9 | 20 | 4 | 3 | 6 | 18 | 26 | 7 | 7 | 14 | 27 | 46 | 21 | 0.59 |
| 23 | Colchester United | 29 | 5 | 4 | 6 | 23 | 18 | 2 | 1 | 11 | 7 | 28 | 7 | 5 | 17 | 30 | 46 | 19 | 0.65 |
| 24 | Walsall | 29 | 5 | 3 | 8 | 12 | 20 | 0 | 1 | 12 | 11 | 40 | 5 | 4 | 20 | 23 | 60 | 14 | 0.38 |



