English Third Division (South) 1953/1954
Historical league standings at 28th April 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 45 | 14 | 5 | 3 | 45 | 18 | 12 | 5 | 6 | 35 | 32 | 26 | 10 | 9 | 80 | 50 | 62 | 1.60 |
| 2 | Brighton & Hove Albion | 45 | 16 | 3 | 3 | 54 | 30 | 9 | 6 | 8 | 29 | 30 | 25 | 9 | 11 | 83 | 60 | 59 | 1.38 |
| 3 | Bristol City | 45 | 17 | 3 | 2 | 56 | 17 | 7 | 3 | 13 | 29 | 48 | 24 | 6 | 15 | 85 | 65 | 54 | 1.31 |
| 4 | Northampton Town | 45 | 18 | 4 | 1 | 63 | 18 | 2 | 7 | 13 | 18 | 35 | 20 | 11 | 14 | 81 | 53 | 51 | 1.53 |
| 5 | Southampton | 45 | 17 | 5 | 1 | 51 | 22 | 5 | 2 | 15 | 25 | 40 | 22 | 7 | 16 | 76 | 62 | 51 | 1.23 |
| 6 | Watford | 45 | 15 | 3 | 4 | 49 | 22 | 5 | 7 | 11 | 33 | 46 | 20 | 10 | 15 | 82 | 68 | 50 | 1.21 |
| 7 | Reading | 46 | 14 | 3 | 6 | 57 | 33 | 6 | 6 | 11 | 29 | 40 | 20 | 9 | 17 | 86 | 73 | 49 | 1.18 |
| 8 | Norwich City | 45 | 12 | 5 | 5 | 42 | 28 | 7 | 6 | 10 | 30 | 38 | 19 | 11 | 15 | 72 | 66 | 49 | 1.09 |
| 9 | Exeter City | 46 | 12 | 2 | 9 | 39 | 22 | 8 | 6 | 9 | 29 | 36 | 20 | 8 | 18 | 68 | 58 | 48 | 1.17 |
| 10 | Leyton Orient | 45 | 14 | 5 | 4 | 48 | 26 | 4 | 6 | 12 | 30 | 44 | 18 | 11 | 16 | 78 | 70 | 47 | 1.11 |
| 11 | Millwall | 45 | 15 | 3 | 5 | 44 | 24 | 4 | 6 | 12 | 29 | 50 | 19 | 9 | 17 | 73 | 74 | 47 | 0.99 |
| 12 | Gillingham | 45 | 14 | 3 | 6 | 37 | 22 | 5 | 6 | 11 | 23 | 43 | 19 | 9 | 17 | 60 | 65 | 47 | 0.92 |
| 13 | Torquay United | 46 | 10 | 10 | 3 | 48 | 33 | 7 | 2 | 14 | 33 | 55 | 17 | 12 | 17 | 81 | 88 | 46 | 0.92 |
| 14 | Coventry City | 46 | 14 | 5 | 4 | 36 | 15 | 4 | 4 | 15 | 25 | 41 | 18 | 9 | 19 | 61 | 56 | 45 | 1.09 |
| 15 | Newport County | 46 | 14 | 4 | 5 | 42 | 28 | 5 | 2 | 16 | 19 | 53 | 19 | 6 | 21 | 61 | 81 | 44 | 0.75 |
| 16 | Aldershot | 46 | 11 | 5 | 7 | 45 | 31 | 6 | 4 | 13 | 29 | 55 | 17 | 9 | 20 | 74 | 86 | 43 | 0.86 |
| 17 | Queens Park Rangers | 45 | 10 | 5 | 8 | 32 | 25 | 6 | 5 | 11 | 27 | 40 | 16 | 10 | 19 | 59 | 65 | 42 | 0.91 |
| 18 | Southend United | 45 | 15 | 2 | 6 | 46 | 22 | 2 | 5 | 15 | 22 | 49 | 17 | 7 | 21 | 68 | 71 | 41 | 0.96 |
| 19 | Bournemouth & Bosc. Ath. | 46 | 12 | 5 | 6 | 47 | 27 | 4 | 3 | 16 | 20 | 43 | 16 | 8 | 22 | 67 | 70 | 40 | 0.96 |
| 20 | Swindon Town | 46 | 13 | 5 | 5 | 48 | 21 | 2 | 5 | 16 | 19 | 49 | 15 | 10 | 21 | 67 | 70 | 40 | 0.96 |
| 21 | Crystal Palace | 46 | 11 | 7 | 5 | 41 | 30 | 3 | 5 | 15 | 19 | 56 | 14 | 12 | 20 | 60 | 86 | 40 | 0.70 |
| 22 | Shrewsbury Town | 44 | 11 | 8 | 3 | 45 | 33 | 2 | 4 | 16 | 16 | 39 | 13 | 12 | 19 | 61 | 72 | 38 | 0.85 |
| 23 | Colchester United | 45 | 7 | 7 | 8 | 35 | 28 | 3 | 3 | 17 | 15 | 49 | 10 | 10 | 25 | 50 | 77 | 30 | 0.65 |
| 24 | Walsall | 45 | 8 | 4 | 10 | 21 | 26 | 1 | 3 | 19 | 18 | 60 | 9 | 7 | 29 | 39 | 86 | 25 | 0.45 |
