English Third Division (South) 1953/1954
Historical league standings at 13th March 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brighton & Hove Albion | 34 | 14 | 1 | 2 | 46 | 23 | 8 | 3 | 6 | 23 | 22 | 22 | 4 | 8 | 69 | 45 | 48 | 1.53 |
| 2 | Ipswich Town | 34 | 10 | 4 | 3 | 37 | 16 | 9 | 3 | 5 | 27 | 26 | 19 | 7 | 8 | 64 | 42 | 45 | 1.52 |
| 3 | Watford | 35 | 13 | 3 | 2 | 44 | 17 | 5 | 4 | 8 | 28 | 37 | 18 | 7 | 10 | 72 | 54 | 43 | 1.33 |
| 4 | Southampton | 33 | 15 | 1 | 0 | 40 | 13 | 5 | 1 | 11 | 20 | 31 | 20 | 2 | 11 | 60 | 44 | 42 | 1.36 |
| 5 | Gillingham | 37 | 12 | 3 | 4 | 32 | 16 | 5 | 5 | 8 | 21 | 37 | 17 | 8 | 12 | 53 | 53 | 42 | 1.00 |
| 6 | Bristol City | 35 | 13 | 2 | 2 | 45 | 13 | 5 | 3 | 10 | 26 | 41 | 18 | 5 | 12 | 71 | 54 | 41 | 1.31 |
| 7 | Torquay United | 37 | 7 | 9 | 3 | 40 | 29 | 7 | 2 | 9 | 30 | 38 | 14 | 11 | 12 | 70 | 67 | 39 | 1.04 |
| 8 | Norwich City | 34 | 8 | 5 | 4 | 28 | 20 | 7 | 3 | 7 | 26 | 29 | 15 | 8 | 11 | 54 | 49 | 38 | 1.10 |
| 9 | Northampton Town | 34 | 13 | 3 | 1 | 51 | 16 | 1 | 6 | 10 | 15 | 27 | 14 | 9 | 11 | 66 | 43 | 37 | 1.53 |
| 10 | Reading | 34 | 10 | 2 | 4 | 38 | 19 | 5 | 5 | 8 | 23 | 31 | 15 | 7 | 12 | 61 | 50 | 37 | 1.22 |
| 11 | Coventry City | 36 | 10 | 4 | 3 | 26 | 11 | 4 | 4 | 11 | 23 | 32 | 14 | 8 | 14 | 49 | 43 | 36 | 1.14 |
| 12 | Leyton Orient | 33 | 10 | 3 | 3 | 34 | 20 | 4 | 4 | 9 | 24 | 32 | 14 | 7 | 12 | 58 | 52 | 35 | 1.12 |
| 13 | Exeter City | 36 | 8 | 2 | 8 | 30 | 19 | 6 | 5 | 7 | 22 | 28 | 14 | 7 | 15 | 52 | 47 | 35 | 1.11 |
| 14 | Millwall | 34 | 11 | 2 | 5 | 36 | 22 | 3 | 5 | 8 | 21 | 35 | 14 | 7 | 13 | 57 | 57 | 35 | 1.00 |
| 15 | Crystal Palace | 36 | 10 | 3 | 5 | 32 | 23 | 3 | 5 | 10 | 16 | 44 | 13 | 8 | 15 | 48 | 67 | 34 | 0.72 |
| 16 | Southend United | 36 | 12 | 2 | 4 | 37 | 17 | 1 | 5 | 12 | 15 | 36 | 13 | 7 | 16 | 52 | 53 | 33 | 0.98 |
| 17 | Bournemouth & Bosc. Ath. | 36 | 10 | 3 | 5 | 39 | 22 | 4 | 1 | 13 | 17 | 34 | 14 | 4 | 18 | 56 | 56 | 32 | 1.00 |
| 18 | Newport County | 36 | 11 | 2 | 4 | 33 | 25 | 3 | 2 | 14 | 14 | 46 | 14 | 4 | 18 | 47 | 71 | 32 | 0.66 |
| 19 | Swindon Town | 36 | 10 | 4 | 4 | 39 | 18 | 2 | 3 | 13 | 16 | 41 | 12 | 7 | 17 | 55 | 59 | 31 | 0.93 |
| 20 | Shrewsbury Town | 36 | 9 | 6 | 3 | 39 | 30 | 1 | 3 | 14 | 13 | 34 | 10 | 9 | 17 | 52 | 64 | 29 | 0.81 |
| 21 | Queens Park Rangers | 33 | 5 | 5 | 8 | 19 | 22 | 4 | 4 | 7 | 19 | 28 | 9 | 9 | 15 | 38 | 50 | 27 | 0.76 |
| 22 | Aldershot | 35 | 6 | 4 | 7 | 27 | 26 | 4 | 3 | 11 | 20 | 47 | 10 | 7 | 18 | 47 | 73 | 27 | 0.64 |
| 23 | Colchester United | 35 | 6 | 5 | 7 | 28 | 22 | 3 | 1 | 13 | 11 | 35 | 9 | 6 | 20 | 39 | 57 | 24 | 0.68 |
| 24 | Walsall | 35 | 6 | 3 | 9 | 18 | 25 | 1 | 1 | 15 | 14 | 47 | 7 | 4 | 24 | 32 | 72 | 18 | 0.44 |



