Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1953/1954

Historical league standings at 13th February 1954

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Ipswich Town 30 9 4 2 34 13 9 3 3 27 22 18 7 5 61 35 43 1.74
2 Brighton & Hove Albion 30 11 1 2 37 22 8 3 5 23 21 19 4 7 60 43 42 1.40
3 Southampton 29 13 1 0 37 13 5 1 9 19 25 18 2 9 56 38 38 1.47
4 Bristol City 31 12 1 2 39 11 5 3 8 25 37 17 4 10 64 48 38 1.33
5 Watford 30 9 3 2 37 16 5 4 7 27 33 14 7 9 64 49 35 1.31
6 Torquay United 33 5 9 2 33 25 7 2 8 29 33 12 11 10 62 58 35 1.07
7 Gillingham 33 10 3 4 27 16 4 4 8 20 37 14 7 12 47 53 35 0.89
8 Exeter City 32 8 1 8 29 18 6 5 4 20 20 14 6 12 49 38 34 1.29
9 Leyton Orient 30 10 2 3 33 19 4 4 7 21 26 14 6 10 54 45 34 1.20
10 Northampton Town 30 11 3 0 47 14 1 6 9 15 26 12 9 9 62 40 33 1.55
11 Millwall 30 10 2 4 33 19 3 5 6 20 29 13 7 10 53 48 33 1.10
12 Reading 30 9 2 3 34 16 4 4 8 18 29 13 6 11 52 45 32 1.16
13 Norwich City 30 7 4 4 24 19 5 3 7 19 26 12 7 11 43 45 31 0.96
14 Coventry City 32 8 4 3 22 9 3 4 10 21 29 11 8 13 43 38 30 1.13
15 Crystal Palace 32 8 3 5 28 22 3 5 8 16 39 11 8 13 44 61 30 0.72
16 Shrewsbury Town 32 9 6 2 39 27 1 3 11 11 26 10 9 13 50 53 29 0.94
17 Swindon Town 32 9 4 4 37 17 2 2 11 14 33 11 6 15 51 50 28 1.02
18 Newport County 32 10 2 4 32 25 2 2 12 11 39 12 4 16 43 64 28 0.67
19 Bournemouth & Bosc. Ath. 32 8 3 5 33 21 4 0 12 16 31 12 3 17 49 52 27 0.94
20 Southend United 32 9 2 4 29 16 1 4 12 14 35 10 6 16 43 51 26 0.84
21 Aldershot 31 5 3 7 22 24 4 3 9 20 42 9 6 16 42 66 24 0.64
22 Queens Park Rangers 30 3 5 8 9 20 4 4 6 18 26 7 9 14 27 46 23 0.59
23 Colchester United 31 5 5 6 25 20 3 1 11 10 30 8 6 17 35 50 22 0.70
24 Walsall 30 5 3 9 14 23 0 1 12 11 40 5 4 21 25 63 14 0.40
Sign up now to receive our FREE SCOTTISHFITBA Newsletter