English Third Division (South) 1948/1949
Historical league standings at 8th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Port Vale | 6 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 11 | 3 | 9 | 3.67 |
| 2 | Brighton & Hove Albion | 6 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 7 | 2 | 9 | 3.50 |
| 3 | Swindon Town | 6 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 9 | 6 | 9 | 1.50 |
| 4 | Swansea Town | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 9 | 2 | 8 | 4.50 |
| 5 | Exeter City | 6 | 2 | 2 | 0 | 12 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 14 | 7 | 8 | 2.00 |
| 6 | Ipswich Town | 5 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 1 | 7 | 4 | 3 | 1 | 1 | 17 | 6 | 7 | 2.83 |
| 7 | Torquay United | 6 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 1 | 3 | 7 | 2 | 3 | 1 | 9 | 10 | 7 | 0.90 |
| 8 | Bournemouth & Bosc. Ath. | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | 3 | 1 | 2 | 8 | 10 | 7 | 0.80 |
| 9 | Reading | 6 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 2 | 1 | 7 | 3 | 0 | 3 | 15 | 13 | 6 | 1.15 |
| 10 | Crystal Palace | 6 | 2 | 2 | 0 | 6 | 3 | 0 | 0 | 2 | 1 | 8 | 2 | 2 | 2 | 7 | 11 | 6 | 0.64 |
| 11 | Notts. County | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 6 | 9 | 2 | 1 | 2 | 12 | 10 | 5 | 1.20 |
| 12 | Watford | 6 | 1 | 2 | 0 | 7 | 4 | 0 | 1 | 2 | 2 | 6 | 1 | 3 | 2 | 9 | 10 | 5 | 0.90 |
| 13 | Bristol City | 6 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 2 | 4 | 6 | 5 | 0.67 |
| 14 | Walsall | 6 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 8 | 2 | 1 | 3 | 6 | 11 | 5 | 0.55 |
| 15 | Millwall | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 8 | 0 | 5 | 1 | 4 | 9 | 5 | 0.44 |
| 16 | Aldershot | 6 | 1 | 1 | 1 | 7 | 3 | 0 | 1 | 2 | 4 | 9 | 1 | 2 | 3 | 11 | 12 | 4 | 0.92 |
| 17 | Norwich City | 6 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 4 | 8 | 9 | 4 | 0.89 |
| 18 | Bristol Rovers | 6 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 4 | 9 | 12 | 4 | 0.75 |
| 19 | Southend United | 6 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 6 | 4 | 0.67 |
| 20 | Leyton Orient | 5 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 1 | 5 | 8 | 4 | 0.63 |
| 21 | Northampton Town | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 10 | 2 | 0 | 4 | 4 | 11 | 4 | 0.36 |
| 22 | Newport County | 6 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 2 | 4 | 11 | 0 | 3 | 3 | 9 | 17 | 3 | 0.53 |



