English Third Division (South) 1948/1949
Historical league standings at 27th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 22 | 11 | 0 | 0 | 33 | 3 | 4 | 4 | 3 | 16 | 12 | 15 | 4 | 3 | 49 | 15 | 34 | 3.27 |
| 2 | Bournemouth & Bosc. Ath. | 24 | 10 | 1 | 2 | 28 | 8 | 3 | 4 | 4 | 10 | 18 | 13 | 5 | 6 | 38 | 26 | 31 | 1.46 |
| 3 | Brighton & Hove Albion | 22 | 7 | 3 | 1 | 16 | 10 | 3 | 6 | 2 | 11 | 10 | 10 | 9 | 3 | 27 | 20 | 29 | 1.35 |
| 4 | Bristol Rovers | 23 | 8 | 1 | 2 | 23 | 12 | 4 | 2 | 6 | 11 | 18 | 12 | 3 | 8 | 34 | 30 | 27 | 1.13 |
| 5 | Swindon Town | 24 | 8 | 3 | 1 | 25 | 12 | 3 | 2 | 7 | 11 | 26 | 11 | 5 | 8 | 36 | 38 | 27 | 0.95 |
| 6 | Notts. County | 23 | 9 | 1 | 1 | 42 | 8 | 2 | 2 | 8 | 21 | 30 | 11 | 3 | 9 | 63 | 38 | 25 | 1.66 |
| 7 | Millwall | 24 | 7 | 3 | 1 | 29 | 14 | 2 | 4 | 7 | 13 | 25 | 9 | 7 | 8 | 42 | 39 | 25 | 1.08 |
| 8 | Norwich City | 22 | 8 | 2 | 2 | 24 | 7 | 1 | 3 | 6 | 13 | 22 | 9 | 5 | 8 | 37 | 29 | 23 | 1.28 |
| 9 | Ipswich Town | 21 | 6 | 1 | 3 | 24 | 15 | 3 | 3 | 5 | 19 | 27 | 9 | 4 | 8 | 43 | 42 | 22 | 1.02 |
| 10 | Bristol City | 21 | 7 | 3 | 1 | 18 | 7 | 1 | 3 | 6 | 6 | 17 | 8 | 6 | 7 | 24 | 24 | 22 | 1.00 |
| 11 | Walsall | 21 | 5 | 3 | 2 | 20 | 13 | 4 | 0 | 7 | 13 | 19 | 9 | 3 | 9 | 33 | 32 | 21 | 1.03 |
| 12 | Leyton Orient | 22 | 6 | 2 | 4 | 26 | 20 | 1 | 5 | 4 | 10 | 18 | 7 | 7 | 8 | 36 | 38 | 21 | 0.95 |
| 13 | Port Vale | 21 | 6 | 1 | 4 | 15 | 8 | 2 | 3 | 5 | 11 | 15 | 8 | 4 | 9 | 26 | 23 | 20 | 1.13 |
| 14 | Reading | 20 | 7 | 0 | 3 | 25 | 14 | 2 | 2 | 6 | 10 | 20 | 9 | 2 | 9 | 35 | 34 | 20 | 1.03 |
| 15 | Exeter City | 22 | 6 | 3 | 2 | 24 | 15 | 2 | 1 | 8 | 7 | 32 | 8 | 4 | 10 | 31 | 47 | 20 | 0.66 |
| 16 | Torquay United | 22 | 4 | 3 | 3 | 15 | 17 | 3 | 3 | 6 | 12 | 29 | 7 | 6 | 9 | 27 | 46 | 20 | 0.59 |
| 17 | Watford | 22 | 3 | 7 | 2 | 16 | 12 | 1 | 3 | 6 | 8 | 17 | 4 | 10 | 8 | 24 | 29 | 18 | 0.83 |
| 18 | Aldershot | 22 | 3 | 2 | 5 | 14 | 13 | 3 | 3 | 6 | 14 | 20 | 6 | 5 | 11 | 28 | 33 | 17 | 0.85 |
| 19 | Newport County | 22 | 4 | 4 | 2 | 26 | 17 | 2 | 1 | 9 | 17 | 36 | 6 | 5 | 11 | 43 | 53 | 17 | 0.81 |
| 20 | Northampton Town | 22 | 4 | 5 | 3 | 17 | 12 | 2 | 0 | 8 | 10 | 22 | 6 | 5 | 11 | 27 | 34 | 17 | 0.79 |
| 21 | Southend United | 21 | 2 | 5 | 4 | 7 | 9 | 2 | 3 | 5 | 11 | 14 | 4 | 8 | 9 | 18 | 23 | 16 | 0.78 |
| 22 | Crystal Palace | 21 | 2 | 5 | 3 | 10 | 12 | 1 | 1 | 9 | 4 | 30 | 3 | 6 | 12 | 14 | 42 | 12 | 0.33 |
