English Third Division (South) 1948/1949
Historical league standings at 2nd April 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 34 | 17 | 1 | 0 | 54 | 9 | 4 | 6 | 6 | 19 | 20 | 21 | 7 | 6 | 73 | 29 | 49 | 2.52 |
| 2 | Reading | 33 | 14 | 0 | 3 | 39 | 16 | 6 | 2 | 8 | 24 | 26 | 20 | 2 | 11 | 63 | 42 | 42 | 1.50 |
| 3 | Bournemouth & Bosc. Ath. | 35 | 13 | 2 | 3 | 37 | 14 | 5 | 4 | 8 | 19 | 25 | 18 | 6 | 11 | 56 | 39 | 42 | 1.44 |
| 4 | Bristol Rovers | 35 | 11 | 4 | 3 | 32 | 19 | 6 | 4 | 7 | 16 | 22 | 17 | 8 | 10 | 48 | 41 | 42 | 1.17 |
| 5 | Brighton & Hove Albion | 35 | 9 | 4 | 4 | 24 | 22 | 4 | 11 | 3 | 20 | 21 | 13 | 15 | 7 | 44 | 43 | 41 | 1.02 |
| 6 | Notts. County | 35 | 14 | 2 | 2 | 63 | 14 | 4 | 2 | 11 | 31 | 40 | 18 | 4 | 13 | 94 | 54 | 40 | 1.74 |
| 7 | Ipswich Town | 34 | 13 | 2 | 3 | 46 | 24 | 4 | 4 | 8 | 22 | 35 | 17 | 6 | 11 | 68 | 59 | 40 | 1.15 |
| 8 | Swindon Town | 34 | 9 | 6 | 1 | 30 | 16 | 6 | 4 | 8 | 24 | 35 | 15 | 10 | 9 | 54 | 51 | 40 | 1.06 |
| 9 | Norwich City | 35 | 11 | 4 | 2 | 31 | 7 | 4 | 5 | 9 | 30 | 32 | 15 | 9 | 11 | 61 | 39 | 39 | 1.56 |
| 10 | Millwall | 35 | 10 | 5 | 2 | 35 | 18 | 4 | 4 | 10 | 19 | 35 | 14 | 9 | 12 | 54 | 53 | 37 | 1.02 |
| 11 | Walsall | 33 | 8 | 5 | 3 | 30 | 20 | 6 | 2 | 9 | 20 | 29 | 14 | 7 | 12 | 50 | 49 | 35 | 1.02 |
| 12 | Torquay United | 35 | 9 | 5 | 4 | 33 | 25 | 3 | 5 | 9 | 15 | 40 | 12 | 10 | 13 | 48 | 65 | 34 | 0.74 |
| 13 | Exeter City | 34 | 9 | 5 | 2 | 34 | 19 | 3 | 3 | 12 | 14 | 46 | 12 | 8 | 14 | 48 | 65 | 32 | 0.74 |
| 14 | Port Vale | 35 | 8 | 2 | 7 | 24 | 18 | 3 | 7 | 8 | 16 | 26 | 11 | 9 | 15 | 40 | 44 | 31 | 0.91 |
| 15 | Newport County | 32 | 8 | 6 | 2 | 38 | 22 | 3 | 2 | 11 | 20 | 52 | 11 | 8 | 13 | 58 | 74 | 30 | 0.78 |
| 16 | Leyton Orient | 34 | 9 | 3 | 5 | 33 | 25 | 1 | 5 | 11 | 16 | 39 | 10 | 8 | 16 | 49 | 64 | 28 | 0.77 |
| 17 | Bristol City | 33 | 7 | 5 | 4 | 23 | 21 | 2 | 5 | 10 | 11 | 30 | 9 | 10 | 14 | 34 | 51 | 28 | 0.67 |
| 18 | Northampton Town | 35 | 8 | 5 | 5 | 29 | 16 | 2 | 2 | 13 | 17 | 37 | 10 | 7 | 18 | 46 | 53 | 27 | 0.87 |
| 19 | Aldershot | 33 | 4 | 4 | 8 | 18 | 23 | 4 | 5 | 8 | 18 | 24 | 8 | 9 | 16 | 36 | 47 | 25 | 0.77 |
| 20 | Watford | 35 | 4 | 9 | 5 | 20 | 19 | 2 | 4 | 11 | 12 | 30 | 6 | 13 | 16 | 32 | 49 | 25 | 0.65 |
| 21 | Southend United | 33 | 3 | 7 | 6 | 12 | 15 | 2 | 6 | 9 | 15 | 23 | 5 | 13 | 15 | 27 | 38 | 23 | 0.71 |
| 22 | Crystal Palace | 35 | 5 | 8 | 5 | 23 | 24 | 1 | 2 | 14 | 8 | 41 | 6 | 10 | 19 | 31 | 65 | 22 | 0.48 |



