English Third Division (South) 1948/1949
Historical league standings at 19th February 1949
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 28 | 15 | 0 | 0 | 47 | 5 | 4 | 4 | 5 | 17 | 16 | 19 | 4 | 5 | 64 | 21 | 42 | 3.05 |
| 2 | Bristol Rovers | 29 | 11 | 1 | 2 | 30 | 15 | 5 | 3 | 7 | 14 | 21 | 16 | 4 | 9 | 44 | 36 | 36 | 1.22 |
| 3 | Bournemouth & Bosc. Ath. | 29 | 11 | 1 | 3 | 31 | 12 | 4 | 4 | 6 | 17 | 23 | 15 | 5 | 9 | 48 | 35 | 35 | 1.37 |
| 4 | Brighton & Hove Albion | 29 | 8 | 3 | 3 | 21 | 19 | 4 | 8 | 3 | 18 | 19 | 12 | 11 | 6 | 39 | 38 | 35 | 1.03 |
| 5 | Swindon Town | 29 | 8 | 5 | 1 | 28 | 15 | 5 | 3 | 7 | 18 | 30 | 13 | 8 | 8 | 46 | 45 | 34 | 1.02 |
| 6 | Norwich City | 29 | 10 | 3 | 2 | 29 | 7 | 3 | 4 | 7 | 24 | 26 | 13 | 7 | 9 | 53 | 33 | 33 | 1.61 |
| 7 | Notts. County | 29 | 11 | 2 | 1 | 54 | 9 | 3 | 2 | 10 | 29 | 37 | 14 | 4 | 11 | 83 | 46 | 32 | 1.80 |
| 8 | Reading | 27 | 11 | 0 | 3 | 34 | 16 | 4 | 2 | 7 | 14 | 22 | 15 | 2 | 10 | 48 | 38 | 32 | 1.26 |
| 9 | Millwall | 29 | 9 | 4 | 1 | 32 | 15 | 3 | 4 | 8 | 15 | 30 | 12 | 8 | 9 | 47 | 45 | 32 | 1.04 |
| 10 | Ipswich Town | 28 | 9 | 2 | 3 | 33 | 19 | 4 | 3 | 7 | 22 | 33 | 13 | 5 | 10 | 55 | 52 | 31 | 1.06 |
| 11 | Port Vale | 28 | 8 | 1 | 5 | 22 | 13 | 3 | 5 | 6 | 13 | 18 | 11 | 6 | 11 | 35 | 31 | 28 | 1.13 |
| 12 | Walsall | 27 | 6 | 3 | 3 | 22 | 15 | 5 | 1 | 9 | 16 | 26 | 11 | 4 | 12 | 38 | 41 | 26 | 0.93 |
| 13 | Exeter City | 28 | 8 | 4 | 2 | 30 | 17 | 2 | 2 | 10 | 9 | 39 | 10 | 6 | 12 | 39 | 56 | 26 | 0.70 |
| 14 | Northampton Town | 29 | 7 | 5 | 4 | 28 | 15 | 2 | 2 | 9 | 14 | 27 | 9 | 7 | 13 | 42 | 42 | 25 | 1.00 |
| 15 | Bristol City | 27 | 7 | 4 | 3 | 21 | 17 | 1 | 4 | 8 | 8 | 23 | 8 | 8 | 11 | 29 | 40 | 24 | 0.73 |
| 16 | Torquay United | 27 | 6 | 3 | 3 | 22 | 19 | 3 | 3 | 9 | 13 | 38 | 9 | 6 | 12 | 35 | 57 | 24 | 0.61 |
| 17 | Leyton Orient | 28 | 7 | 2 | 5 | 28 | 23 | 1 | 5 | 8 | 13 | 31 | 8 | 7 | 13 | 41 | 54 | 23 | 0.76 |
| 18 | Watford | 29 | 4 | 8 | 3 | 20 | 15 | 1 | 4 | 9 | 11 | 25 | 5 | 12 | 12 | 31 | 40 | 22 | 0.78 |
| 19 | Newport County | 26 | 6 | 5 | 2 | 32 | 19 | 2 | 1 | 10 | 18 | 47 | 8 | 6 | 12 | 50 | 66 | 22 | 0.76 |
| 20 | Aldershot | 27 | 3 | 4 | 6 | 15 | 15 | 3 | 4 | 7 | 15 | 22 | 6 | 8 | 13 | 30 | 37 | 20 | 0.81 |
| 21 | Southend United | 27 | 3 | 6 | 5 | 11 | 13 | 2 | 4 | 7 | 11 | 17 | 5 | 10 | 12 | 22 | 30 | 20 | 0.73 |
| 22 | Crystal Palace | 29 | 3 | 7 | 5 | 16 | 22 | 1 | 1 | 12 | 6 | 36 | 4 | 8 | 17 | 22 | 58 | 16 | 0.38 |



