English Third Division (South) 1948/1949
Historical league standings at 18th September 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 3 | 1 | 4 | 6 | 5 | 3 | 1 | 17 | 8 | 13 | 2.13 |
| 2 | Port Vale | 9 | 3 | 0 | 1 | 8 | 2 | 2 | 2 | 1 | 7 | 5 | 5 | 2 | 2 | 15 | 7 | 12 | 2.14 |
| 3 | Exeter City | 9 | 3 | 2 | 0 | 15 | 6 | 2 | 0 | 2 | 4 | 4 | 5 | 2 | 2 | 19 | 10 | 12 | 1.90 |
| 4 | Ipswich Town | 9 | 4 | 0 | 0 | 16 | 6 | 1 | 2 | 2 | 10 | 14 | 5 | 2 | 2 | 26 | 20 | 12 | 1.30 |
| 5 | Bournemouth & Bosc. Ath. | 9 | 3 | 1 | 0 | 6 | 1 | 2 | 1 | 2 | 5 | 9 | 5 | 2 | 2 | 11 | 10 | 12 | 1.10 |
| 6 | Torquay United | 9 | 3 | 1 | 1 | 9 | 6 | 1 | 2 | 1 | 5 | 8 | 4 | 3 | 2 | 14 | 14 | 11 | 1.00 |
| 7 | Notts. County | 9 | 3 | 1 | 0 | 16 | 4 | 1 | 1 | 3 | 12 | 13 | 4 | 2 | 3 | 28 | 17 | 10 | 1.65 |
| 8 | Bristol Rovers | 9 | 4 | 0 | 1 | 12 | 7 | 1 | 0 | 3 | 3 | 6 | 5 | 0 | 4 | 15 | 13 | 10 | 1.15 |
| 9 | Swindon Town | 9 | 2 | 1 | 1 | 8 | 7 | 2 | 1 | 2 | 5 | 7 | 4 | 2 | 3 | 13 | 14 | 10 | 0.93 |
| 10 | Southend United | 9 | 2 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 5 | 4 | 3 | 3 | 3 | 10 | 9 | 9 | 1.11 |
| 11 | Millwall | 9 | 2 | 2 | 0 | 11 | 4 | 0 | 3 | 2 | 4 | 10 | 2 | 5 | 2 | 15 | 14 | 9 | 1.07 |
| 12 | Brighton & Hove Albion | 9 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 3 | 10 | 14 | 9 | 0.71 |
| 13 | Aldershot | 9 | 1 | 1 | 2 | 8 | 5 | 2 | 1 | 2 | 9 | 9 | 3 | 2 | 4 | 17 | 14 | 8 | 1.21 |
| 14 | Norwich City | 9 | 3 | 1 | 1 | 9 | 4 | 0 | 1 | 3 | 4 | 9 | 3 | 2 | 4 | 13 | 13 | 8 | 1.00 |
| 15 | Northampton Town | 9 | 1 | 2 | 1 | 5 | 5 | 2 | 0 | 3 | 6 | 10 | 3 | 2 | 4 | 11 | 15 | 8 | 0.73 |
| 16 | Walsall | 9 | 2 | 2 | 0 | 7 | 4 | 1 | 0 | 4 | 3 | 11 | 3 | 2 | 4 | 10 | 15 | 8 | 0.67 |
| 17 | Reading | 9 | 3 | 0 | 2 | 15 | 10 | 0 | 1 | 3 | 4 | 11 | 3 | 1 | 5 | 19 | 21 | 7 | 0.90 |
| 18 | Leyton Orient | 9 | 1 | 1 | 2 | 5 | 9 | 0 | 4 | 1 | 4 | 6 | 1 | 5 | 3 | 9 | 15 | 7 | 0.60 |
| 19 | Bristol City | 9 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 4 | 2 | 12 | 2 | 3 | 4 | 7 | 13 | 7 | 0.54 |
| 20 | Crystal Palace | 9 | 2 | 3 | 0 | 7 | 4 | 0 | 0 | 4 | 1 | 11 | 2 | 3 | 4 | 8 | 15 | 7 | 0.53 |
| 21 | Watford | 9 | 1 | 2 | 2 | 7 | 6 | 0 | 1 | 3 | 3 | 9 | 1 | 3 | 5 | 10 | 15 | 5 | 0.67 |
| 22 | Newport County | 9 | 0 | 3 | 2 | 7 | 9 | 0 | 1 | 3 | 5 | 14 | 0 | 4 | 5 | 12 | 23 | 4 | 0.52 |



