English Third Division (South) 1948/1949
Historical league standings at 18th December 1948
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swansea Town | 20 | 10 | 0 | 0 | 31 | 2 | 3 | 4 | 3 | 14 | 12 | 13 | 4 | 3 | 45 | 14 | 30 | 3.21 |
| 2 | Bournemouth & Bosc. Ath. | 22 | 9 | 1 | 2 | 23 | 8 | 3 | 3 | 4 | 9 | 17 | 12 | 4 | 6 | 32 | 25 | 28 | 1.28 |
| 3 | Brighton & Hove Albion | 20 | 6 | 3 | 1 | 14 | 10 | 3 | 5 | 2 | 10 | 9 | 9 | 8 | 3 | 24 | 19 | 26 | 1.26 |
| 4 | Swindon Town | 22 | 7 | 3 | 1 | 23 | 12 | 3 | 2 | 6 | 10 | 23 | 10 | 5 | 7 | 33 | 35 | 25 | 0.94 |
| 5 | Bristol Rovers | 21 | 7 | 1 | 2 | 20 | 11 | 4 | 1 | 6 | 11 | 18 | 11 | 2 | 8 | 31 | 29 | 24 | 1.07 |
| 6 | Millwall | 22 | 6 | 3 | 1 | 26 | 13 | 2 | 4 | 6 | 13 | 23 | 8 | 7 | 7 | 39 | 36 | 23 | 1.08 |
| 7 | Notts. County | 21 | 8 | 1 | 1 | 40 | 8 | 1 | 2 | 8 | 19 | 29 | 9 | 3 | 9 | 59 | 37 | 21 | 1.59 |
| 8 | Norwich City | 20 | 7 | 2 | 2 | 21 | 7 | 1 | 2 | 6 | 11 | 20 | 8 | 4 | 8 | 32 | 27 | 20 | 1.19 |
| 9 | Reading | 18 | 7 | 0 | 2 | 25 | 12 | 2 | 2 | 5 | 9 | 18 | 9 | 2 | 7 | 34 | 30 | 20 | 1.13 |
| 10 | Ipswich Town | 19 | 5 | 1 | 3 | 21 | 13 | 3 | 3 | 4 | 18 | 25 | 8 | 4 | 7 | 39 | 38 | 20 | 1.03 |
| 11 | Bristol City | 19 | 7 | 2 | 1 | 17 | 6 | 1 | 2 | 6 | 6 | 17 | 8 | 4 | 7 | 23 | 23 | 20 | 1.00 |
| 12 | Walsall | 19 | 4 | 3 | 2 | 18 | 12 | 4 | 0 | 6 | 11 | 16 | 8 | 3 | 8 | 29 | 28 | 19 | 1.04 |
| 13 | Leyton Orient | 20 | 5 | 2 | 4 | 24 | 20 | 1 | 5 | 3 | 10 | 15 | 6 | 7 | 7 | 34 | 35 | 19 | 0.97 |
| 14 | Exeter City | 20 | 6 | 2 | 2 | 23 | 14 | 2 | 1 | 7 | 7 | 30 | 8 | 3 | 9 | 30 | 44 | 19 | 0.68 |
| 15 | Torquay United | 20 | 4 | 2 | 3 | 14 | 16 | 3 | 3 | 5 | 12 | 24 | 7 | 5 | 8 | 26 | 40 | 19 | 0.65 |
| 16 | Port Vale | 19 | 5 | 1 | 4 | 12 | 8 | 2 | 3 | 4 | 11 | 13 | 7 | 4 | 8 | 23 | 21 | 18 | 1.10 |
| 17 | Watford | 20 | 3 | 6 | 2 | 16 | 12 | 1 | 3 | 5 | 7 | 14 | 4 | 9 | 7 | 23 | 26 | 17 | 0.88 |
| 18 | Northampton Town | 20 | 4 | 5 | 2 | 16 | 10 | 2 | 0 | 7 | 10 | 20 | 6 | 5 | 9 | 26 | 30 | 17 | 0.87 |
| 19 | Southend United | 19 | 2 | 4 | 4 | 5 | 7 | 2 | 3 | 4 | 11 | 11 | 4 | 7 | 8 | 16 | 18 | 15 | 0.89 |
| 20 | Aldershot | 20 | 3 | 1 | 5 | 14 | 13 | 3 | 2 | 6 | 13 | 19 | 6 | 3 | 11 | 27 | 32 | 15 | 0.84 |
| 21 | Newport County | 20 | 3 | 4 | 2 | 21 | 17 | 1 | 1 | 9 | 16 | 36 | 4 | 5 | 11 | 37 | 53 | 13 | 0.70 |
| 22 | Crystal Palace | 19 | 2 | 5 | 2 | 10 | 11 | 1 | 1 | 8 | 4 | 25 | 3 | 6 | 10 | 14 | 36 | 12 | 0.39 |



