Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1948/1949

Historical league standings at 1st January 1949

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Swansea Town 23 12 0 0 35 3 4 4 3 16 12 16 4 3 51 15 36 3.40
2 Brighton & Hove Albion 23 8 3 1 19 11 3 6 2 11 10 11 9 3 30 21 31 1.43
3 Bournemouth & Bosc. Ath. 25 10 1 2 28 8 3 4 5 10 20 13 5 7 38 28 31 1.36
4 Bristol Rovers 24 9 1 2 26 14 4 2 6 11 18 13 3 8 37 32 29 1.16
5 Swindon Town 25 8 3 1 25 12 4 2 7 15 29 12 5 8 40 41 29 0.98
6 Millwall 25 8 3 1 30 14 2 4 7 13 25 10 7 8 43 39 27 1.10
7 Notts. County 24 9 1 1 42 8 2 2 9 23 33 11 3 10 65 41 25 1.59
8 Norwich City 23 9 2 2 27 7 1 3 6 13 22 10 5 8 40 29 25 1.38
9 Port Vale 22 6 1 4 15 8 3 3 5 12 15 9 4 9 27 23 22 1.17
10 Reading 21 8 0 3 28 15 2 2 6 10 20 10 2 9 38 35 22 1.09
11 Ipswich Town 22 6 1 3 24 15 3 3 6 19 30 9 4 9 43 45 22 0.96
12 Bristol City 22 7 3 1 18 7 1 3 7 7 20 8 6 8 25 27 22 0.93
13 Torquay United 23 5 3 3 20 18 3 3 6 12 29 8 6 9 32 47 22 0.68
14 Walsall 22 5 3 2 20 13 4 0 8 14 24 9 3 10 34 37 21 0.92
15 Leyton Orient 23 6 2 4 26 20 1 5 5 11 21 7 7 9 37 41 21 0.90
16 Exeter City 23 6 3 2 24 15 2 1 9 7 35 8 4 11 31 50 20 0.62
17 Newport County 23 5 4 2 29 17 2 1 9 17 36 7 5 11 46 53 19 0.87
18 Northampton Town 23 5 5 3 20 13 2 0 8 10 22 7 5 11 30 35 19 0.86
19 Watford 23 3 7 2 16 12 1 3 7 9 20 4 10 9 25 32 18 0.78
20 Aldershot 23 3 2 6 14 14 3 3 6 14 20 6 5 12 28 34 17 0.82
21 Southend United 22 2 5 5 10 13 2 3 5 11 14 4 8 10 21 27 16 0.78
22 Crystal Palace 22 2 5 3 10 12 1 1 10 4 31 3 6 13 14 43 12 0.33
Sign up now to receive our FREE SCOTTISHFITBA Newsletter