English Third Division (North) 1946/1947
Historical league standings at 10th May 1947
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 40 | 15 | 4 | 1 | 67 | 16 | 17 | 1 | 2 | 55 | 24 | 32 | 5 | 3 | 122 | 40 | 69 | 3.05 |
| 2 | Rotherham United | 37 | 18 | 0 | 0 | 66 | 13 | 9 | 5 | 5 | 33 | 31 | 27 | 5 | 5 | 99 | 44 | 59 | 2.25 |
| 3 | Chester | 38 | 15 | 2 | 2 | 46 | 13 | 7 | 4 | 8 | 38 | 37 | 22 | 6 | 10 | 84 | 50 | 50 | 1.68 |
| 4 | Stockport County | 40 | 16 | 0 | 4 | 46 | 17 | 7 | 2 | 11 | 28 | 31 | 23 | 2 | 15 | 74 | 48 | 48 | 1.54 |
| 5 | Bradford City | 38 | 10 | 5 | 3 | 35 | 19 | 8 | 5 | 7 | 22 | 25 | 18 | 10 | 10 | 57 | 44 | 46 | 1.30 |
| 6 | Rochdale | 38 | 7 | 5 | 7 | 31 | 24 | 10 | 3 | 6 | 36 | 34 | 17 | 8 | 13 | 67 | 58 | 42 | 1.16 |
| 7 | Wrexham | 35 | 12 | 4 | 2 | 41 | 17 | 4 | 5 | 8 | 18 | 23 | 16 | 9 | 10 | 59 | 40 | 41 | 1.48 |
| 8 | Barrow | 39 | 10 | 2 | 9 | 28 | 24 | 7 | 5 | 6 | 23 | 32 | 17 | 7 | 15 | 51 | 56 | 41 | 0.91 |
| 9 | Crewe Alexandra | 41 | 11 | 4 | 5 | 34 | 26 | 5 | 5 | 11 | 31 | 48 | 16 | 9 | 16 | 65 | 74 | 41 | 0.88 |
| 10 | Tranmere Rovers | 39 | 11 | 4 | 5 | 42 | 32 | 6 | 1 | 12 | 23 | 41 | 17 | 5 | 17 | 65 | 73 | 39 | 0.89 |
| 11 | Hull City | 38 | 8 | 4 | 6 | 23 | 17 | 7 | 3 | 10 | 24 | 32 | 15 | 7 | 16 | 47 | 49 | 37 | 0.96 |
| 12 | Hartlepools United | 40 | 10 | 5 | 5 | 35 | 23 | 4 | 4 | 12 | 24 | 46 | 14 | 9 | 17 | 59 | 69 | 37 | 0.86 |
| 13 | Darlington | 40 | 12 | 3 | 5 | 47 | 25 | 3 | 2 | 15 | 19 | 50 | 15 | 5 | 20 | 66 | 75 | 35 | 0.88 |
| 14 | Gateshead | 39 | 10 | 2 | 7 | 36 | 29 | 5 | 3 | 12 | 20 | 38 | 15 | 5 | 19 | 56 | 67 | 35 | 0.84 |
| 15 | Carlisle United | 39 | 10 | 5 | 6 | 45 | 38 | 4 | 2 | 12 | 22 | 48 | 14 | 7 | 18 | 67 | 86 | 35 | 0.78 |
| 16 | Lincoln City | 36 | 9 | 3 | 6 | 44 | 29 | 4 | 2 | 12 | 27 | 42 | 13 | 5 | 18 | 71 | 71 | 31 | 1.00 |
| 17 | Accrington Stanley | 38 | 7 | 3 | 9 | 28 | 32 | 6 | 1 | 12 | 18 | 44 | 13 | 4 | 21 | 46 | 76 | 30 | 0.61 |
| 18 | Oldham Athletic | 38 | 5 | 5 | 10 | 28 | 31 | 5 | 3 | 10 | 25 | 40 | 10 | 8 | 20 | 53 | 71 | 28 | 0.75 |
| 19 | New Brighton | 36 | 8 | 2 | 6 | 29 | 24 | 3 | 4 | 13 | 19 | 46 | 11 | 6 | 19 | 48 | 70 | 28 | 0.69 |
| 20 | York City | 34 | 4 | 3 | 11 | 30 | 40 | 5 | 4 | 7 | 23 | 33 | 9 | 7 | 18 | 53 | 73 | 25 | 0.73 |
| 21 | Southport | 41 | 6 | 5 | 10 | 35 | 41 | 1 | 6 | 13 | 16 | 40 | 7 | 11 | 23 | 51 | 81 | 25 | 0.63 |
| 22 | Halifax Town | 38 | 5 | 3 | 10 | 23 | 29 | 2 | 3 | 15 | 15 | 54 | 7 | 6 | 25 | 38 | 83 | 20 | 0.46 |



