Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1934/1935

Historical league standings at 5th January 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tranmere Rovers 23 12 1 0 35 9 3 5 2 12 10 15 6 2 47 19 36 2.47
2 Halifax Town 23 11 1 1 30 15 3 2 5 10 19 14 3 6 40 34 31 1.18
3 Chester 23 6 3 1 31 11 5 5 3 16 12 11 8 4 47 23 30 2.04
4 Darlington 23 7 3 1 27 9 5 2 5 21 24 12 5 6 48 33 29 1.45
5 Mansfield Town 23 9 1 1 31 9 3 3 6 13 22 12 4 7 44 31 28 1.42
6 Doncaster Rovers 21 7 0 2 21 9 4 5 3 15 13 11 5 5 36 22 27 1.64
7 Stockport County 23 8 1 3 31 13 5 0 6 24 26 13 1 9 55 39 27 1.41
8 Lincoln City 22 7 2 3 29 13 4 1 5 13 16 11 3 8 42 29 25 1.45
9 Wrexham 23 7 2 3 27 15 3 3 5 18 23 10 5 8 45 38 25 1.18
10 Chesterfield 23 8 2 1 26 9 2 2 8 12 19 10 4 9 38 28 24 1.36
11 Crewe Alexandra 23 8 2 2 28 18 1 3 7 16 30 9 5 9 44 48 23 0.92
12 Rotherham United 22 7 4 1 30 14 1 0 9 8 30 8 4 10 38 44 20 0.86
13 Barrow 22 6 2 3 21 16 1 3 7 9 20 7 5 10 30 36 19 0.83
14 Accrington Stanley 25 7 3 2 25 16 0 2 11 12 39 7 5 13 37 55 19 0.67
15 York City 22 7 1 2 23 9 1 1 10 14 42 8 2 12 37 51 18 0.73
16 New Brighton 22 2 4 4 9 11 4 1 7 15 20 6 5 11 24 31 17 0.77
17 Hartlepools United 22 5 2 3 21 17 2 1 9 15 31 7 3 12 36 48 17 0.75
18 Gateshead 22 5 3 3 19 14 1 2 8 13 33 6 5 11 32 47 17 0.68
19 Rochdale 22 5 3 4 18 21 1 2 7 6 24 6 5 11 24 45 17 0.53
20 Walsall 23 5 4 3 23 14 0 2 9 11 27 5 6 12 34 41 16 0.83
21 Southport 22 4 1 5 15 18 2 3 7 17 30 6 4 12 32 48 16 0.67
22 Carlisle United 22 6 3 3 22 17 0 0 10 7 32 6 3 13 29 49 15 0.59
Sign up now to receive our FREE SCOTTISHFITBA Newsletter