Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1934/1935

Historical league standings at 27th April 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 40 16 0 4 53 20 10 5 5 34 22 26 5 9 87 42 57 2.07
2 Chester 42 14 4 3 62 27 6 10 5 29 31 20 14 8 91 58 54 1.57
3 Tranmere Rovers 42 15 4 2 53 20 5 7 9 21 35 20 11 11 74 55 51 1.35
4 Halifax Town 40 16 2 2 49 24 7 3 10 25 43 23 5 12 74 67 51 1.10
5 Lincoln City 41 13 3 4 54 21 8 4 9 32 37 21 7 13 86 58 49 1.48
6 Darlington 40 14 5 1 49 15 5 4 11 28 43 19 9 12 77 58 47 1.33
7 Mansfield Town 40 16 2 2 54 24 3 6 11 20 36 19 8 13 74 60 46 1.23
8 Stockport County 40 14 2 4 51 21 7 1 12 33 45 21 3 16 84 66 45 1.27
9 Rotherham United 41 14 4 2 56 20 5 3 13 30 52 19 7 15 86 72 45 1.19
10 Chesterfield 41 12 4 4 41 21 4 6 11 25 31 16 10 15 66 52 42 1.27
11 Wrexham 40 11 5 4 44 25 4 6 10 28 38 15 11 14 72 63 41 1.14
12 Hartlepools United 41 12 4 5 52 34 4 3 13 27 44 16 7 18 79 78 39 1.01
13 Crewe Alexandra 41 12 6 3 41 25 2 5 13 25 57 14 11 16 66 82 39 0.80
14 York City 41 12 5 4 50 20 3 1 16 26 60 15 6 20 76 80 36 0.95
15 New Brighton 41 9 6 6 32 25 5 2 13 27 50 14 8 19 59 75 36 0.79
16 Barrow 41 11 5 4 37 29 2 4 15 21 56 13 9 19 58 85 35 0.68
17 Walsall 41 10 7 3 47 18 2 3 16 30 54 12 10 19 77 72 34 1.07
18 Gateshead 41 12 4 5 36 28 1 3 16 21 67 13 7 21 57 95 33 0.60
19 Accrington Stanley 41 11 5 5 44 36 0 5 15 17 53 11 10 20 61 89 32 0.69
20 Southport 41 6 6 9 27 36 4 6 10 28 46 10 12 19 55 82 32 0.67
21 Rochdale 41 8 5 7 37 35 2 6 13 14 36 10 11 20 51 71 31 0.72
22 Carlisle United 41 7 6 7 33 34 1 1 19 17 66 8 7 26 50 100 23 0.50
Sign up now to receive our FREE SCOTTISHFITBA Newsletter