Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (North) 1934/1935

Historical league standings at 26th January 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Tranmere Rovers 26 12 1 1 35 10 4 6 2 16 13 16 7 3 51 23 39 2.22
2 Chester 26 8 3 1 40 14 5 6 3 17 13 13 9 4 57 27 35 2.11
3 Darlington 27 9 4 1 33 12 5 2 6 22 27 14 6 7 55 39 34 1.41
4 Halifax Town 26 11 2 1 31 16 4 2 6 15 24 15 4 7 46 40 34 1.15
5 Doncaster Rovers 24 9 0 2 27 9 5 5 3 20 14 14 5 5 47 23 33 2.04
6 Mansfield Town 26 10 1 1 35 11 3 4 7 14 24 13 5 8 49 35 31 1.40
7 Lincoln City 26 7 3 3 31 15 5 2 6 20 24 12 5 9 51 39 29 1.31
8 Wrexham 27 7 3 3 29 17 3 5 6 21 28 10 8 9 50 45 28 1.11
9 Rotherham United 27 10 4 1 41 15 2 0 10 12 34 12 4 11 53 49 28 1.08
10 Stockport County 24 8 1 3 31 13 5 0 7 24 30 13 1 10 55 43 27 1.28
11 Chesterfield 25 8 3 2 27 11 2 2 8 12 19 10 5 10 39 30 25 1.30
12 Crewe Alexandra 25 8 2 3 29 20 2 3 7 18 31 10 5 10 47 51 25 0.92
13 New Brighton 26 4 5 4 15 14 5 1 7 16 20 9 6 11 31 34 24 0.91
14 Barrow 26 7 2 3 23 17 1 3 10 12 34 8 5 13 35 51 21 0.69
15 Gateshead 25 7 3 3 24 16 1 2 9 13 38 8 5 12 37 54 21 0.69
16 Accrington Stanley 28 7 3 4 28 24 0 3 11 12 39 7 6 15 40 63 20 0.63
17 Hartlepools United 25 6 2 4 26 22 2 1 10 16 33 8 3 14 42 55 19 0.76
18 York City 24 7 2 2 24 10 1 1 11 16 46 8 3 13 40 56 19 0.71
19 Rochdale 25 5 4 4 21 24 1 3 8 7 26 6 7 12 28 50 19 0.56
20 Walsall 26 6 4 3 28 14 0 2 11 15 34 6 6 14 43 48 18 0.90
21 Southport 25 4 2 6 15 21 2 4 7 17 30 6 6 13 32 51 18 0.63
22 Carlisle United 25 6 3 4 24 21 1 0 11 11 36 7 3 15 35 57 17 0.61
Sign up now to receive our FREE SCOTTISHFITBA Newsletter