English Third Division (North) 1926/1927
Historical league standings at 2nd April 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 35 | 14 | 2 | 1 | 49 | 10 | 8 | 6 | 4 | 29 | 24 | 22 | 8 | 5 | 78 | 34 | 52 | 2.29 |
| 2 | Rochdale | 35 | 14 | 2 | 1 | 60 | 20 | 7 | 4 | 7 | 28 | 34 | 21 | 6 | 8 | 88 | 54 | 48 | 1.63 |
| 3 | Bradford Park Avenue | 35 | 14 | 3 | 0 | 52 | 15 | 6 | 4 | 8 | 26 | 32 | 20 | 7 | 8 | 78 | 47 | 47 | 1.66 |
| 4 | Nelson | 33 | 14 | 2 | 0 | 54 | 10 | 6 | 4 | 7 | 35 | 41 | 20 | 6 | 7 | 89 | 51 | 46 | 1.75 |
| 5 | Halifax Town | 34 | 11 | 6 | 1 | 42 | 21 | 7 | 4 | 5 | 20 | 21 | 18 | 10 | 6 | 62 | 42 | 46 | 1.48 |
| 6 | Stockport County * | 34 | 11 | 3 | 4 | 47 | 25 | 8 | 2 | 6 | 28 | 29 | 19 | 5 | 10 | 75 | 54 | 41 | 1.39 |
| 7 | Tranmere Rovers | 34 | 10 | 4 | 3 | 42 | 21 | 5 | 3 | 9 | 26 | 36 | 15 | 7 | 12 | 68 | 57 | 37 | 1.19 |
| 8 | Chesterfield | 34 | 12 | 3 | 1 | 55 | 20 | 4 | 1 | 13 | 21 | 41 | 16 | 4 | 14 | 76 | 61 | 36 | 1.25 |
| 9 | New Brighton | 34 | 11 | 2 | 3 | 35 | 13 | 2 | 8 | 8 | 26 | 42 | 13 | 10 | 11 | 61 | 55 | 36 | 1.11 |
| 10 | Doncaster Rovers | 32 | 8 | 3 | 3 | 36 | 20 | 5 | 6 | 7 | 22 | 34 | 13 | 9 | 10 | 58 | 54 | 35 | 1.07 |
| 11 | Lincoln City | 35 | 7 | 5 | 6 | 42 | 30 | 4 | 6 | 7 | 30 | 37 | 11 | 11 | 13 | 72 | 67 | 33 | 1.07 |
| 12 | Hartlepools United | 35 | 10 | 4 | 5 | 38 | 24 | 3 | 1 | 12 | 18 | 40 | 13 | 5 | 17 | 56 | 64 | 31 | 0.88 |
| 13 | Walsall | 33 | 8 | 2 | 6 | 28 | 18 | 3 | 6 | 8 | 29 | 44 | 11 | 8 | 14 | 57 | 62 | 30 | 0.92 |
| 14 | Wrexham | 34 | 7 | 4 | 5 | 32 | 22 | 3 | 5 | 10 | 22 | 37 | 10 | 9 | 15 | 54 | 59 | 29 | 0.92 |
| 15 | Crewe Alexandra | 33 | 7 | 5 | 5 | 35 | 24 | 3 | 3 | 10 | 21 | 38 | 10 | 8 | 15 | 56 | 62 | 28 | 0.90 |
| 16 | Southport | 32 | 8 | 5 | 4 | 39 | 25 | 2 | 3 | 10 | 16 | 39 | 10 | 8 | 14 | 55 | 64 | 28 | 0.86 |
| 17 | Rotherham United | 36 | 7 | 6 | 6 | 36 | 30 | 2 | 4 | 11 | 26 | 48 | 9 | 10 | 17 | 62 | 78 | 28 | 0.79 |
| 18 | Wigan Borough | 37 | 9 | 4 | 5 | 39 | 26 | 1 | 3 | 15 | 20 | 51 | 10 | 7 | 20 | 59 | 77 | 27 | 0.77 |
| 19 | Ashington | 34 | 5 | 7 | 3 | 29 | 25 | 3 | 4 | 12 | 15 | 52 | 8 | 11 | 15 | 44 | 77 | 27 | 0.57 |
| 20 | Accrington Stanley | 35 | 7 | 3 | 9 | 40 | 37 | 1 | 4 | 11 | 15 | 46 | 8 | 7 | 20 | 55 | 83 | 23 | 0.66 |
| 21 | Durham City | 34 | 7 | 4 | 7 | 28 | 30 | 2 | 1 | 13 | 15 | 52 | 9 | 5 | 20 | 43 | 82 | 23 | 0.52 |
| 22 | Barrow | 34 | 5 | 5 | 8 | 19 | 31 | 1 | 2 | 13 | 9 | 59 | 6 | 7 | 21 | 28 | 90 | 19 | 0.31 |
| Points adjustments | ||
| 01/01/1927 | Stockport County | Deducted two points for fielding an ineligible player. |
