English Third Division (North) 1925/1926
Historical league standings at 31st October 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 14 | 7 | 1 | 0 | 30 | 3 | 2 | 1 | 3 | 7 | 10 | 9 | 2 | 3 | 37 | 13 | 20 | 2.85 |
| 2 | Grimsby Town | 14 | 8 | 0 | 0 | 28 | 4 | 0 | 3 | 3 | 5 | 10 | 8 | 3 | 3 | 33 | 14 | 19 | 2.36 |
| 3 | Rochdale | 13 | 5 | 1 | 1 | 17 | 6 | 3 | 2 | 1 | 13 | 11 | 8 | 3 | 2 | 30 | 17 | 19 | 1.76 |
| 4 | Nelson | 14 | 4 | 3 | 0 | 21 | 12 | 2 | 1 | 4 | 7 | 10 | 6 | 4 | 4 | 28 | 22 | 16 | 1.27 |
| 5 | Doncaster Rovers | 13 | 3 | 3 | 0 | 13 | 7 | 2 | 3 | 2 | 8 | 12 | 5 | 6 | 2 | 21 | 19 | 16 | 1.11 |
| 6 | Ashington | 13 | 4 | 3 | 0 | 16 | 7 | 1 | 2 | 3 | 8 | 10 | 5 | 5 | 3 | 24 | 17 | 15 | 1.41 |
| 7 | Coventry City | 13 | 5 | 1 | 0 | 15 | 4 | 2 | 0 | 5 | 9 | 17 | 7 | 1 | 5 | 24 | 21 | 15 | 1.14 |
| 8 | Hartlepools United | 13 | 5 | 1 | 0 | 19 | 6 | 2 | 0 | 5 | 7 | 20 | 7 | 1 | 5 | 26 | 26 | 15 | 1.00 |
| 9 | Chesterfield | 13 | 4 | 2 | 1 | 15 | 7 | 2 | 0 | 4 | 8 | 8 | 6 | 2 | 5 | 23 | 15 | 14 | 1.53 |
| 10 | Durham City | 14 | 6 | 0 | 1 | 20 | 7 | 1 | 0 | 6 | 9 | 16 | 7 | 0 | 7 | 29 | 23 | 14 | 1.26 |
| 11 | Halifax Town | 13 | 5 | 1 | 1 | 16 | 9 | 1 | 1 | 4 | 5 | 10 | 6 | 2 | 5 | 21 | 19 | 14 | 1.11 |
| 12 | Lincoln City | 13 | 6 | 0 | 0 | 15 | 3 | 0 | 1 | 6 | 9 | 21 | 6 | 1 | 6 | 24 | 24 | 13 | 1.00 |
| 13 | Accrington Stanley | 14 | 5 | 0 | 2 | 12 | 6 | 1 | 1 | 5 | 12 | 25 | 6 | 1 | 7 | 24 | 31 | 13 | 0.77 |
| 14 | Wrexham | 13 | 3 | 2 | 2 | 15 | 13 | 0 | 4 | 2 | 8 | 13 | 3 | 6 | 4 | 23 | 26 | 12 | 0.88 |
| 15 | Rotherham United | 12 | 4 | 1 | 1 | 10 | 6 | 0 | 3 | 3 | 8 | 21 | 4 | 4 | 4 | 18 | 27 | 12 | 0.67 |
| 16 | Crewe Alexandra | 12 | 4 | 1 | 1 | 15 | 8 | 1 | 0 | 5 | 8 | 17 | 5 | 1 | 6 | 23 | 25 | 11 | 0.92 |
| 17 | Southport | 12 | 3 | 1 | 1 | 10 | 6 | 0 | 3 | 4 | 10 | 16 | 3 | 4 | 5 | 20 | 22 | 10 | 0.91 |
| 18 | Wigan Borough | 13 | 3 | 2 | 1 | 15 | 8 | 0 | 2 | 5 | 6 | 17 | 3 | 4 | 6 | 21 | 25 | 10 | 0.84 |
| 19 | New Brighton | 13 | 2 | 2 | 2 | 10 | 10 | 2 | 0 | 5 | 9 | 20 | 4 | 2 | 7 | 19 | 30 | 10 | 0.63 |
| 20 | Tranmere Rovers | 13 | 3 | 1 | 2 | 12 | 11 | 1 | 0 | 6 | 7 | 21 | 4 | 1 | 8 | 19 | 32 | 9 | 0.59 |
| 21 | Walsall | 14 | 2 | 3 | 2 | 15 | 14 | 0 | 0 | 7 | 3 | 27 | 2 | 3 | 9 | 18 | 41 | 7 | 0.44 |
| 22 | Barrow | 14 | 2 | 0 | 5 | 9 | 16 | 0 | 2 | 5 | 7 | 16 | 2 | 2 | 10 | 16 | 32 | 6 | 0.50 |
