English Third Division (North) 1925/1926
Historical league standings at 27th March 1926
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 35 | 14 | 2 | 1 | 47 | 8 | 8 | 4 | 6 | 32 | 28 | 22 | 6 | 7 | 79 | 36 | 50 | 2.19 |
| 2 | Grimsby Town | 34 | 16 | 1 | 0 | 53 | 7 | 4 | 7 | 6 | 22 | 28 | 20 | 8 | 6 | 75 | 35 | 48 | 2.14 |
| 3 | Rochdale | 35 | 13 | 1 | 3 | 44 | 20 | 8 | 4 | 6 | 36 | 30 | 21 | 5 | 9 | 80 | 50 | 47 | 1.60 |
| 4 | Chesterfield | 34 | 14 | 2 | 1 | 56 | 16 | 6 | 2 | 9 | 23 | 27 | 20 | 4 | 10 | 79 | 43 | 44 | 1.84 |
| 5 | Nelson | 34 | 12 | 5 | 0 | 60 | 20 | 4 | 3 | 10 | 19 | 27 | 16 | 8 | 10 | 79 | 47 | 40 | 1.68 |
| 6 | Halifax Town | 35 | 10 | 4 | 3 | 30 | 16 | 5 | 5 | 8 | 17 | 25 | 15 | 9 | 11 | 47 | 41 | 39 | 1.15 |
| 7 | Hartlepools United | 35 | 13 | 4 | 1 | 49 | 23 | 3 | 2 | 12 | 20 | 41 | 16 | 6 | 13 | 69 | 64 | 38 | 1.08 |
| 8 | Ashington | 36 | 8 | 6 | 4 | 36 | 21 | 5 | 5 | 8 | 24 | 28 | 13 | 11 | 12 | 60 | 49 | 37 | 1.22 |
| 9 | Doncaster Rovers | 33 | 8 | 7 | 2 | 40 | 19 | 4 | 4 | 8 | 22 | 33 | 12 | 11 | 10 | 62 | 52 | 35 | 1.19 |
| 10 | Crewe Alexandra | 34 | 12 | 2 | 3 | 38 | 21 | 3 | 3 | 11 | 17 | 33 | 15 | 5 | 14 | 55 | 54 | 35 | 1.02 |
| 11 | Durham City | 35 | 11 | 3 | 2 | 37 | 16 | 4 | 1 | 14 | 18 | 46 | 15 | 4 | 16 | 55 | 62 | 34 | 0.89 |
| 12 | Coventry City | 34 | 11 | 5 | 1 | 38 | 13 | 3 | 0 | 14 | 23 | 47 | 14 | 5 | 15 | 61 | 60 | 33 | 1.02 |
| 13 | New Brighton | 33 | 11 | 3 | 4 | 41 | 26 | 3 | 1 | 11 | 16 | 35 | 14 | 4 | 15 | 57 | 61 | 32 | 0.93 |
| 14 | Tranmere Rovers | 33 | 10 | 2 | 3 | 30 | 22 | 4 | 2 | 12 | 24 | 48 | 14 | 4 | 15 | 54 | 70 | 32 | 0.77 |
| 15 | Rotherham United | 34 | 10 | 2 | 4 | 34 | 21 | 3 | 4 | 11 | 19 | 56 | 13 | 6 | 15 | 53 | 77 | 32 | 0.69 |
| 16 | Wigan Borough | 34 | 10 | 4 | 4 | 46 | 22 | 1 | 5 | 10 | 13 | 38 | 11 | 9 | 14 | 59 | 60 | 31 | 0.98 |
| 17 | Accrington Stanley | 34 | 11 | 0 | 5 | 36 | 25 | 3 | 3 | 12 | 27 | 58 | 14 | 3 | 17 | 63 | 83 | 31 | 0.76 |
| 18 | Wrexham | 34 | 8 | 5 | 5 | 35 | 29 | 2 | 4 | 10 | 21 | 45 | 10 | 9 | 15 | 56 | 74 | 29 | 0.76 |
| 19 | Lincoln City | 34 | 12 | 2 | 4 | 37 | 23 | 0 | 3 | 13 | 16 | 49 | 12 | 5 | 17 | 53 | 72 | 29 | 0.74 |
| 20 | Southport | 34 | 7 | 6 | 5 | 31 | 25 | 1 | 4 | 11 | 20 | 42 | 8 | 10 | 16 | 51 | 67 | 26 | 0.76 |
| 21 | Walsall | 35 | 6 | 4 | 7 | 29 | 29 | 0 | 2 | 16 | 16 | 67 | 6 | 6 | 23 | 45 | 96 | 18 | 0.47 |
| 22 | Barrow | 35 | 4 | 0 | 14 | 24 | 42 | 2 | 2 | 13 | 19 | 40 | 6 | 2 | 27 | 43 | 82 | 14 | 0.52 |



