English Third Division (North) 1925/1926
Historical league standings at 24th October 1925
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bradford Park Avenue | 13 | 7 | 0 | 0 | 29 | 2 | 2 | 1 | 3 | 7 | 10 | 9 | 1 | 3 | 36 | 12 | 19 | 3.00 |
| 2 | Grimsby Town | 13 | 7 | 0 | 0 | 26 | 4 | 0 | 3 | 3 | 5 | 10 | 7 | 3 | 3 | 31 | 14 | 17 | 2.21 |
| 3 | Rochdale | 12 | 4 | 1 | 1 | 15 | 6 | 3 | 2 | 1 | 13 | 11 | 7 | 3 | 2 | 28 | 17 | 17 | 1.65 |
| 4 | Ashington | 12 | 4 | 3 | 0 | 16 | 7 | 1 | 2 | 2 | 7 | 8 | 5 | 5 | 2 | 23 | 15 | 15 | 1.53 |
| 5 | Coventry City | 12 | 5 | 1 | 0 | 15 | 4 | 2 | 0 | 4 | 9 | 15 | 7 | 1 | 4 | 24 | 19 | 15 | 1.26 |
| 6 | Doncaster Rovers | 12 | 3 | 3 | 0 | 13 | 7 | 2 | 2 | 2 | 6 | 10 | 5 | 5 | 2 | 19 | 17 | 15 | 1.12 |
| 7 | Nelson | 13 | 4 | 3 | 0 | 21 | 12 | 1 | 1 | 4 | 4 | 9 | 5 | 4 | 4 | 25 | 21 | 14 | 1.19 |
| 8 | Chesterfield | 12 | 4 | 1 | 1 | 13 | 5 | 2 | 0 | 4 | 8 | 8 | 6 | 1 | 5 | 21 | 13 | 13 | 1.62 |
| 9 | Lincoln City | 12 | 6 | 0 | 0 | 15 | 3 | 0 | 1 | 5 | 9 | 19 | 6 | 1 | 5 | 24 | 22 | 13 | 1.09 |
| 10 | Hartlepools United | 12 | 4 | 1 | 0 | 13 | 5 | 2 | 0 | 5 | 7 | 20 | 6 | 1 | 5 | 20 | 25 | 13 | 0.80 |
| 11 | Durham City | 13 | 5 | 0 | 1 | 18 | 7 | 1 | 0 | 6 | 9 | 16 | 6 | 0 | 7 | 27 | 23 | 12 | 1.17 |
| 12 | Halifax Town | 12 | 4 | 1 | 1 | 13 | 7 | 1 | 1 | 4 | 5 | 10 | 5 | 2 | 5 | 18 | 17 | 12 | 1.06 |
| 13 | Rotherham United | 11 | 4 | 1 | 0 | 9 | 3 | 0 | 3 | 3 | 8 | 21 | 4 | 4 | 3 | 17 | 24 | 12 | 0.71 |
| 14 | Crewe Alexandra | 11 | 4 | 1 | 1 | 15 | 8 | 1 | 0 | 4 | 8 | 15 | 5 | 1 | 5 | 23 | 23 | 11 | 1.00 |
| 15 | Wrexham | 12 | 3 | 2 | 2 | 15 | 13 | 0 | 3 | 2 | 7 | 12 | 3 | 5 | 4 | 22 | 25 | 11 | 0.88 |
| 16 | Accrington Stanley | 13 | 4 | 0 | 2 | 10 | 5 | 1 | 1 | 5 | 12 | 25 | 5 | 1 | 7 | 22 | 30 | 11 | 0.73 |
| 17 | Wigan Borough | 12 | 3 | 2 | 1 | 15 | 8 | 0 | 2 | 4 | 6 | 15 | 3 | 4 | 5 | 21 | 23 | 10 | 0.91 |
| 18 | New Brighton | 12 | 2 | 2 | 2 | 10 | 10 | 2 | 0 | 4 | 8 | 14 | 4 | 2 | 6 | 18 | 24 | 10 | 0.75 |
| 19 | Southport | 11 | 3 | 1 | 1 | 10 | 6 | 0 | 2 | 4 | 8 | 14 | 3 | 3 | 5 | 18 | 20 | 9 | 0.90 |
| 20 | Tranmere Rovers | 12 | 2 | 1 | 2 | 10 | 11 | 1 | 0 | 6 | 7 | 21 | 3 | 1 | 8 | 17 | 32 | 7 | 0.53 |
| 21 | Barrow | 13 | 2 | 0 | 5 | 9 | 16 | 0 | 2 | 4 | 5 | 13 | 2 | 2 | 9 | 14 | 29 | 6 | 0.48 |
| 22 | Walsall | 13 | 2 | 2 | 2 | 13 | 12 | 0 | 0 | 7 | 3 | 27 | 2 | 2 | 9 | 16 | 39 | 6 | 0.41 |



