English First Division 1924/1925
Historical league standings at 11th October 1924
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 9 | 3 | 1 | 0 | 9 | 1 | 2 | 3 | 0 | 6 | 3 | 5 | 4 | 0 | 15 | 4 | 14 | 3.75 |
| 2 | West Bromwich Albion | 10 | 3 | 1 | 1 | 9 | 5 | 3 | 1 | 1 | 4 | 2 | 6 | 2 | 2 | 13 | 7 | 14 | 1.86 |
| 3 | Sunderland | 9 | 3 | 0 | 1 | 10 | 2 | 3 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | 19 | 7 | 13 | 2.71 |
| 4 | Notts. County | 10 | 3 | 2 | 0 | 7 | 1 | 2 | 1 | 2 | 4 | 4 | 5 | 3 | 2 | 11 | 5 | 13 | 2.20 |
| 5 | Birmingham | 10 | 5 | 1 | 1 | 8 | 5 | 1 | 0 | 2 | 1 | 5 | 6 | 1 | 3 | 9 | 10 | 13 | 0.90 |
| 6 | Manchester City | 9 | 4 | 0 | 0 | 12 | 4 | 2 | 0 | 3 | 11 | 9 | 6 | 0 | 3 | 23 | 13 | 12 | 1.77 |
| 7 | Newcastle United | 11 | 2 | 3 | 1 | 13 | 8 | 0 | 4 | 1 | 3 | 5 | 2 | 7 | 2 | 16 | 13 | 11 | 1.23 |
| 8 | Arsenal | 9 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 4 | 9 | 5 | 1 | 3 | 10 | 9 | 11 | 1.11 |
| 9 | Blackburn Rovers | 10 | 2 | 2 | 1 | 8 | 5 | 2 | 1 | 2 | 8 | 10 | 4 | 3 | 3 | 16 | 15 | 11 | 1.07 |
| 10 | West Ham United | 10 | 2 | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 5 | 9 | 3 | 5 | 2 | 8 | 10 | 11 | 0.80 |
| 11 | Tottenham Hotspur | 10 | 1 | 3 | 1 | 5 | 3 | 2 | 1 | 2 | 6 | 6 | 3 | 4 | 3 | 11 | 9 | 10 | 1.22 |
| 12 | Aston Villa | 10 | 0 | 4 | 0 | 5 | 5 | 2 | 2 | 2 | 12 | 10 | 2 | 6 | 2 | 17 | 15 | 10 | 1.13 |
| 13 | Bolton Wanderers | 9 | 2 | 2 | 1 | 12 | 7 | 1 | 1 | 2 | 4 | 7 | 3 | 3 | 3 | 16 | 14 | 9 | 1.14 |
| 14 | Bury | 9 | 2 | 1 | 1 | 5 | 5 | 0 | 4 | 1 | 9 | 11 | 2 | 5 | 2 | 14 | 16 | 9 | 0.88 |
| 15 | Liverpool | 8 | 2 | 0 | 1 | 10 | 7 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 12 | 12 | 8 | 1.00 |
| 16 | Leeds United | 10 | 2 | 3 | 1 | 8 | 4 | 0 | 1 | 3 | 2 | 8 | 2 | 4 | 4 | 10 | 12 | 8 | 0.83 |
| 17 | Cardiff City | 10 | 1 | 1 | 2 | 5 | 4 | 1 | 2 | 3 | 5 | 8 | 2 | 3 | 5 | 10 | 12 | 7 | 0.83 |
| 18 | Burnley | 9 | 0 | 3 | 3 | 5 | 9 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 4 | 8 | 11 | 6 | 0.73 |
| 19 | Everton | 9 | 1 | 1 | 2 | 3 | 6 | 0 | 3 | 2 | 3 | 6 | 1 | 4 | 4 | 6 | 12 | 6 | 0.50 |
| 20 | Nottingham Forest | 10 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 3 | 4 | 11 | 2 | 2 | 6 | 7 | 17 | 6 | 0.41 |
| 21 | Sheffield United | 10 | 1 | 2 | 3 | 7 | 13 | 0 | 1 | 3 | 2 | 6 | 1 | 3 | 6 | 9 | 19 | 5 | 0.47 |
| 22 | Preston North End | 9 | 1 | 0 | 3 | 2 | 8 | 0 | 1 | 4 | 2 | 14 | 1 | 1 | 7 | 4 | 22 | 3 | 0.18 |



