English Third Division (North) 1921/1922
Historical league standings at 4th March 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 26 | 9 | 3 | 1 | 25 | 3 | 8 | 2 | 3 | 19 | 7 | 17 | 5 | 4 | 44 | 10 | 39 | 4.40 |
| 2 | Darlington | 26 | 12 | 1 | 2 | 46 | 7 | 6 | 2 | 3 | 20 | 12 | 18 | 3 | 5 | 66 | 19 | 39 | 3.47 |
| 3 | Accrington Stanley | 29 | 13 | 0 | 0 | 39 | 4 | 4 | 2 | 10 | 20 | 32 | 17 | 2 | 10 | 59 | 36 | 36 | 1.64 |
| 4 | Grimsby Town | 29 | 10 | 4 | 0 | 40 | 11 | 4 | 4 | 7 | 14 | 28 | 14 | 8 | 7 | 54 | 39 | 36 | 1.38 |
| 5 | Crewe Alexandra | 28 | 9 | 1 | 3 | 25 | 15 | 5 | 2 | 8 | 15 | 25 | 14 | 3 | 11 | 40 | 40 | 31 | 1.00 |
| 6 | Hartlepools United | 28 | 8 | 4 | 3 | 27 | 8 | 5 | 0 | 8 | 14 | 19 | 13 | 4 | 11 | 41 | 27 | 30 | 1.52 |
| 7 | Wrexham | 27 | 10 | 2 | 2 | 31 | 12 | 2 | 3 | 8 | 9 | 27 | 12 | 5 | 10 | 40 | 39 | 29 | 1.03 |
| 8 | Stalybridge Celtic | 29 | 9 | 3 | 2 | 27 | 11 | 3 | 2 | 10 | 15 | 39 | 12 | 5 | 12 | 42 | 50 | 29 | 0.84 |
| 9 | Durham City | 27 | 10 | 0 | 3 | 29 | 16 | 3 | 2 | 9 | 17 | 34 | 13 | 2 | 12 | 46 | 50 | 28 | 0.92 |
| 10 | Walsall | 28 | 10 | 2 | 1 | 37 | 14 | 3 | 0 | 12 | 11 | 41 | 13 | 2 | 13 | 48 | 55 | 28 | 0.87 |
| 11 | Southport | 28 | 9 | 4 | 2 | 35 | 11 | 1 | 3 | 9 | 10 | 22 | 10 | 7 | 11 | 45 | 33 | 27 | 1.36 |
| 12 | Lincoln City | 27 | 9 | 1 | 4 | 25 | 15 | 3 | 1 | 9 | 11 | 28 | 12 | 2 | 13 | 36 | 43 | 26 | 0.84 |
| 13 | Nelson | 27 | 5 | 3 | 6 | 21 | 21 | 6 | 0 | 7 | 17 | 27 | 11 | 3 | 13 | 38 | 48 | 25 | 0.79 |
| 14 | Ashington | 26 | 9 | 1 | 3 | 28 | 15 | 3 | 0 | 10 | 12 | 36 | 12 | 1 | 13 | 40 | 51 | 25 | 0.78 |
| 15 | Wigan Borough | 26 | 6 | 2 | 4 | 19 | 18 | 2 | 5 | 7 | 11 | 26 | 8 | 7 | 11 | 30 | 44 | 23 | 0.68 |
| 16 | Barrow | 27 | 7 | 2 | 5 | 22 | 16 | 2 | 1 | 10 | 7 | 25 | 9 | 3 | 15 | 29 | 41 | 21 | 0.71 |
| 17 | Chesterfield | 27 | 8 | 2 | 4 | 25 | 13 | 1 | 1 | 11 | 8 | 44 | 9 | 3 | 15 | 33 | 57 | 21 | 0.58 |
| 18 | Halifax Town | 29 | 7 | 2 | 5 | 25 | 18 | 0 | 4 | 11 | 16 | 40 | 7 | 6 | 16 | 41 | 58 | 20 | 0.71 |
| 19 | Tranmere Rovers | 27 | 5 | 2 | 6 | 30 | 19 | 1 | 5 | 8 | 7 | 27 | 6 | 7 | 14 | 37 | 46 | 19 | 0.80 |
| 20 | Rochdale | 27 | 6 | 1 | 7 | 24 | 19 | 1 | 1 | 11 | 13 | 41 | 7 | 2 | 18 | 37 | 60 | 16 | 0.62 |



