English Third Division (North) 1921/1922
Historical league standings at 3rd September 1921
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Durham City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 3.00 |
| 2 | Tranmere Rovers | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 3 | 2.50 |
| 3 | Grimsby Town | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 2 | 3.00 |
| 4 | Walsall | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 3.00 |
| 5 | Hartlepools United | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2.00 |
| 6 | Halifax Town | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1.67 |
| 7 | Nelson | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 1.67 |
| 8 | Stalybridge Celtic | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 4 | 2 | 1.50 |
| 9 | Accrington Stanley | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 7 | 6 | 2 | 1.17 |
| 10 | Rochdale | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 6 | 7 | 2 | 0.86 |
| 11 | Chesterfield | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 4 | 6 | 2 | 0.67 |
| 12 | Darlington | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 3 | 5 | 2 | 0.60 |
| 13 | Wigan Borough | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 0.60 |
| 14 | Wrexham | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0.50 |
| 15 | Ashington | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 6 | 2 | 0.33 |
| 16 | Lincoln City | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 0.33 |
| 17 | Stockport County | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.00 |
| 18 | Crewe Alexandra | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0.40 |
| 19 | Southport | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0.33 |
| 20 | Barrow | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.00 |



