English Third Division (North) 1921/1922
Historical league standings at 22nd April 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 36 | 13 | 4 | 1 | 34 | 8 | 10 | 3 | 5 | 23 | 11 | 23 | 7 | 6 | 57 | 19 | 53 | 3.00 |
| 2 | Darlington | 36 | 14 | 2 | 2 | 50 | 7 | 7 | 4 | 7 | 28 | 27 | 21 | 6 | 9 | 78 | 34 | 48 | 2.29 |
| 3 | Grimsby Town | 36 | 14 | 4 | 0 | 51 | 14 | 6 | 4 | 8 | 18 | 30 | 20 | 8 | 8 | 69 | 44 | 48 | 1.57 |
| 4 | Accrington Stanley | 36 | 15 | 0 | 3 | 47 | 12 | 4 | 2 | 12 | 22 | 36 | 19 | 2 | 15 | 69 | 48 | 40 | 1.44 |
| 5 | Stalybridge Celtic | 37 | 13 | 3 | 2 | 38 | 14 | 4 | 2 | 13 | 20 | 48 | 17 | 5 | 15 | 58 | 62 | 39 | 0.94 |
| 6 | Hartlepools United | 36 | 9 | 6 | 3 | 30 | 10 | 6 | 2 | 10 | 18 | 28 | 15 | 8 | 13 | 48 | 38 | 38 | 1.26 |
| 7 | Crewe Alexandra | 36 | 12 | 1 | 5 | 36 | 21 | 5 | 3 | 10 | 16 | 30 | 17 | 4 | 15 | 52 | 51 | 38 | 1.02 |
| 8 | Southport | 37 | 11 | 6 | 2 | 39 | 12 | 3 | 3 | 12 | 14 | 30 | 14 | 9 | 14 | 53 | 42 | 37 | 1.26 |
| 9 | Wrexham | 36 | 12 | 4 | 3 | 40 | 17 | 2 | 5 | 10 | 10 | 32 | 14 | 9 | 13 | 50 | 49 | 37 | 1.02 |
| 10 | Ashington | 37 | 13 | 1 | 4 | 40 | 20 | 4 | 2 | 13 | 17 | 44 | 17 | 3 | 17 | 57 | 64 | 37 | 0.89 |
| 11 | Walsall | 35 | 14 | 2 | 2 | 46 | 16 | 3 | 0 | 14 | 11 | 44 | 17 | 2 | 16 | 57 | 60 | 36 | 0.95 |
| 12 | Durham City | 36 | 13 | 0 | 5 | 37 | 20 | 3 | 3 | 12 | 25 | 45 | 16 | 3 | 17 | 62 | 65 | 35 | 0.95 |
| 13 | Lincoln City | 36 | 11 | 2 | 5 | 32 | 19 | 3 | 3 | 12 | 14 | 37 | 14 | 5 | 17 | 46 | 56 | 33 | 0.82 |
| 14 | Barrow | 36 | 11 | 2 | 5 | 29 | 17 | 3 | 3 | 12 | 12 | 33 | 14 | 5 | 17 | 41 | 50 | 33 | 0.82 |
| 15 | Chesterfield | 36 | 11 | 2 | 5 | 31 | 14 | 3 | 1 | 14 | 14 | 52 | 14 | 3 | 19 | 45 | 66 | 31 | 0.68 |
| 16 | Nelson | 35 | 6 | 5 | 6 | 26 | 23 | 6 | 1 | 11 | 21 | 39 | 12 | 6 | 17 | 47 | 62 | 30 | 0.76 |
| 17 | Wigan Borough | 36 | 8 | 4 | 6 | 30 | 28 | 2 | 5 | 11 | 14 | 38 | 10 | 9 | 17 | 44 | 66 | 29 | 0.67 |
| 18 | Halifax Town | 37 | 9 | 3 | 6 | 32 | 23 | 1 | 5 | 13 | 19 | 48 | 10 | 8 | 19 | 51 | 71 | 28 | 0.72 |
| 19 | Tranmere Rovers | 36 | 6 | 5 | 7 | 37 | 25 | 2 | 5 | 11 | 10 | 36 | 8 | 10 | 18 | 47 | 61 | 26 | 0.77 |
| 20 | Rochdale | 36 | 9 | 2 | 7 | 34 | 23 | 2 | 2 | 14 | 17 | 51 | 11 | 4 | 21 | 51 | 74 | 26 | 0.69 |



