English Third Division (North) 1921/1922
Historical league standings at 18th March 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 29 | 10 | 4 | 1 | 28 | 5 | 8 | 3 | 3 | 19 | 7 | 18 | 7 | 4 | 47 | 12 | 43 | 3.92 |
| 2 | Darlington | 27 | 12 | 1 | 2 | 46 | 7 | 6 | 3 | 3 | 20 | 12 | 18 | 4 | 5 | 66 | 19 | 40 | 3.47 |
| 3 | Accrington Stanley | 31 | 14 | 0 | 1 | 44 | 7 | 4 | 2 | 10 | 20 | 32 | 18 | 2 | 11 | 64 | 39 | 38 | 1.64 |
| 4 | Grimsby Town | 30 | 11 | 4 | 0 | 43 | 12 | 4 | 4 | 7 | 14 | 28 | 15 | 8 | 7 | 57 | 40 | 38 | 1.43 |
| 5 | Stalybridge Celtic | 31 | 10 | 3 | 2 | 29 | 11 | 4 | 2 | 10 | 18 | 41 | 14 | 5 | 12 | 47 | 52 | 33 | 0.90 |
| 6 | Wrexham | 29 | 11 | 3 | 2 | 36 | 13 | 2 | 3 | 8 | 9 | 27 | 13 | 6 | 10 | 45 | 40 | 32 | 1.13 |
| 7 | Crewe Alexandra | 29 | 9 | 1 | 3 | 25 | 15 | 5 | 3 | 8 | 16 | 26 | 14 | 4 | 11 | 41 | 41 | 32 | 1.00 |
| 8 | Hartlepools United | 30 | 8 | 5 | 3 | 27 | 8 | 5 | 0 | 9 | 15 | 23 | 13 | 5 | 12 | 42 | 31 | 31 | 1.35 |
| 9 | Southport | 30 | 9 | 5 | 2 | 35 | 11 | 2 | 3 | 9 | 12 | 23 | 11 | 8 | 11 | 47 | 34 | 30 | 1.38 |
| 10 | Walsall | 29 | 11 | 2 | 1 | 39 | 14 | 3 | 0 | 12 | 11 | 41 | 14 | 2 | 13 | 50 | 55 | 30 | 0.91 |
| 11 | Durham City | 29 | 10 | 0 | 3 | 29 | 16 | 3 | 2 | 11 | 19 | 38 | 13 | 2 | 14 | 48 | 54 | 28 | 0.89 |
| 12 | Ashington | 28 | 9 | 1 | 4 | 30 | 18 | 3 | 1 | 10 | 12 | 36 | 12 | 2 | 14 | 42 | 54 | 26 | 0.78 |
| 13 | Lincoln City | 29 | 9 | 1 | 4 | 25 | 15 | 3 | 1 | 11 | 12 | 33 | 12 | 2 | 15 | 37 | 48 | 26 | 0.77 |
| 14 | Nelson | 29 | 5 | 3 | 6 | 21 | 21 | 6 | 0 | 9 | 18 | 32 | 11 | 3 | 15 | 39 | 53 | 25 | 0.74 |
| 15 | Wigan Borough | 28 | 7 | 2 | 5 | 23 | 21 | 2 | 5 | 7 | 11 | 26 | 9 | 7 | 12 | 34 | 47 | 25 | 0.72 |
| 16 | Barrow | 29 | 8 | 2 | 5 | 23 | 16 | 2 | 2 | 10 | 9 | 27 | 10 | 4 | 15 | 32 | 43 | 24 | 0.74 |
| 17 | Chesterfield | 29 | 8 | 2 | 4 | 25 | 13 | 2 | 1 | 12 | 11 | 47 | 10 | 3 | 16 | 36 | 60 | 23 | 0.60 |
| 18 | Halifax Town | 31 | 8 | 2 | 5 | 28 | 20 | 0 | 4 | 12 | 17 | 45 | 8 | 6 | 17 | 45 | 65 | 22 | 0.69 |
| 19 | Tranmere Rovers | 28 | 5 | 3 | 6 | 32 | 21 | 1 | 5 | 8 | 7 | 27 | 6 | 8 | 14 | 39 | 48 | 20 | 0.81 |
| 20 | Rochdale | 29 | 7 | 1 | 7 | 25 | 19 | 1 | 1 | 12 | 13 | 42 | 8 | 2 | 19 | 38 | 61 | 18 | 0.62 |



