English Third Division (North) 1921/1922
Historical league standings at 18th April 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 35 | 12 | 4 | 1 | 33 | 8 | 10 | 3 | 5 | 23 | 11 | 22 | 7 | 6 | 56 | 19 | 51 | 2.95 |
| 2 | Darlington | 35 | 14 | 2 | 2 | 50 | 7 | 7 | 4 | 6 | 28 | 26 | 21 | 6 | 8 | 78 | 33 | 48 | 2.36 |
| 3 | Grimsby Town | 35 | 14 | 4 | 0 | 51 | 14 | 6 | 4 | 7 | 18 | 29 | 20 | 8 | 7 | 69 | 43 | 48 | 1.60 |
| 4 | Stalybridge Celtic | 36 | 13 | 3 | 2 | 38 | 14 | 4 | 2 | 12 | 19 | 45 | 17 | 5 | 14 | 57 | 59 | 39 | 0.97 |
| 5 | Accrington Stanley | 35 | 14 | 0 | 3 | 46 | 12 | 4 | 2 | 12 | 22 | 36 | 18 | 2 | 15 | 68 | 48 | 38 | 1.42 |
| 6 | Hartlepools United | 35 | 9 | 6 | 3 | 30 | 10 | 6 | 2 | 9 | 17 | 24 | 15 | 8 | 12 | 47 | 34 | 38 | 1.38 |
| 7 | Southport | 36 | 11 | 6 | 2 | 39 | 12 | 3 | 3 | 11 | 13 | 27 | 14 | 9 | 13 | 52 | 39 | 37 | 1.33 |
| 8 | Wrexham | 35 | 12 | 4 | 2 | 39 | 14 | 2 | 5 | 10 | 10 | 32 | 14 | 9 | 12 | 49 | 46 | 37 | 1.07 |
| 9 | Walsall | 34 | 14 | 2 | 2 | 46 | 16 | 3 | 0 | 13 | 11 | 42 | 17 | 2 | 15 | 57 | 58 | 36 | 0.98 |
| 10 | Crewe Alexandra | 35 | 11 | 1 | 5 | 34 | 21 | 5 | 3 | 10 | 16 | 30 | 16 | 4 | 15 | 50 | 51 | 36 | 0.98 |
| 11 | Ashington | 36 | 12 | 1 | 4 | 36 | 19 | 4 | 2 | 13 | 17 | 44 | 16 | 3 | 17 | 53 | 63 | 35 | 0.84 |
| 12 | Durham City | 35 | 12 | 0 | 5 | 34 | 19 | 3 | 3 | 12 | 25 | 45 | 15 | 3 | 17 | 59 | 64 | 33 | 0.92 |
| 13 | Lincoln City | 35 | 10 | 2 | 5 | 29 | 18 | 3 | 3 | 12 | 14 | 37 | 13 | 5 | 17 | 43 | 55 | 31 | 0.78 |
| 14 | Barrow | 35 | 10 | 2 | 5 | 27 | 17 | 3 | 3 | 12 | 12 | 33 | 13 | 5 | 17 | 39 | 50 | 31 | 0.78 |
| 15 | Wigan Borough | 35 | 8 | 4 | 6 | 30 | 28 | 2 | 5 | 10 | 14 | 36 | 10 | 9 | 16 | 44 | 64 | 29 | 0.69 |
| 16 | Chesterfield | 35 | 10 | 2 | 5 | 29 | 14 | 3 | 1 | 14 | 14 | 52 | 13 | 3 | 19 | 43 | 66 | 29 | 0.65 |
| 17 | Halifax Town | 36 | 9 | 3 | 6 | 32 | 23 | 1 | 5 | 12 | 19 | 46 | 10 | 8 | 18 | 51 | 69 | 28 | 0.74 |
| 18 | Nelson | 34 | 5 | 5 | 6 | 22 | 22 | 6 | 1 | 11 | 21 | 39 | 11 | 6 | 17 | 43 | 61 | 28 | 0.70 |
| 19 | Rochdale | 35 | 9 | 2 | 7 | 34 | 23 | 2 | 2 | 13 | 16 | 47 | 11 | 4 | 20 | 50 | 70 | 26 | 0.71 |
| 20 | Tranmere Rovers | 35 | 6 | 5 | 7 | 37 | 25 | 1 | 5 | 11 | 7 | 35 | 7 | 10 | 18 | 44 | 60 | 24 | 0.73 |



