English Third Division (North) 1921/1922
Historical league standings at 15th April 1922
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stockport County | 34 | 11 | 4 | 1 | 30 | 6 | 10 | 3 | 5 | 23 | 11 | 21 | 7 | 6 | 53 | 17 | 49 | 3.12 |
| 2 | Darlington | 34 | 14 | 2 | 2 | 50 | 7 | 6 | 4 | 6 | 27 | 26 | 20 | 6 | 8 | 77 | 33 | 46 | 2.33 |
| 3 | Grimsby Town | 34 | 14 | 4 | 0 | 51 | 14 | 5 | 4 | 7 | 16 | 29 | 19 | 8 | 7 | 67 | 43 | 46 | 1.56 |
| 4 | Stalybridge Celtic | 36 | 13 | 3 | 2 | 38 | 14 | 4 | 2 | 12 | 19 | 45 | 17 | 5 | 14 | 57 | 59 | 39 | 0.97 |
| 5 | Accrington Stanley | 34 | 14 | 0 | 2 | 45 | 10 | 4 | 2 | 12 | 22 | 36 | 18 | 2 | 14 | 67 | 46 | 38 | 1.46 |
| 6 | Wrexham | 34 | 12 | 4 | 2 | 39 | 14 | 2 | 5 | 9 | 9 | 30 | 14 | 9 | 11 | 48 | 44 | 37 | 1.09 |
| 7 | Hartlepools United | 34 | 9 | 6 | 3 | 30 | 10 | 5 | 2 | 9 | 16 | 24 | 14 | 8 | 12 | 46 | 34 | 36 | 1.35 |
| 8 | Southport | 34 | 11 | 6 | 2 | 39 | 12 | 2 | 3 | 10 | 12 | 26 | 13 | 9 | 12 | 51 | 38 | 35 | 1.34 |
| 9 | Ashington | 35 | 12 | 1 | 4 | 36 | 19 | 4 | 2 | 12 | 15 | 41 | 16 | 3 | 16 | 51 | 60 | 35 | 0.85 |
| 10 | Crewe Alexandra | 34 | 10 | 1 | 5 | 33 | 21 | 5 | 3 | 10 | 16 | 30 | 15 | 4 | 15 | 49 | 51 | 34 | 0.96 |
| 11 | Walsall | 32 | 13 | 2 | 1 | 42 | 15 | 3 | 0 | 13 | 11 | 42 | 16 | 2 | 14 | 53 | 57 | 34 | 0.93 |
| 12 | Durham City | 34 | 12 | 0 | 4 | 34 | 18 | 3 | 3 | 12 | 25 | 45 | 15 | 3 | 16 | 59 | 63 | 33 | 0.94 |
| 13 | Lincoln City | 34 | 10 | 2 | 4 | 29 | 16 | 3 | 3 | 12 | 14 | 37 | 13 | 5 | 16 | 43 | 53 | 31 | 0.81 |
| 14 | Barrow | 34 | 10 | 2 | 5 | 27 | 17 | 3 | 2 | 12 | 11 | 32 | 13 | 4 | 17 | 38 | 49 | 30 | 0.78 |
| 15 | Nelson | 33 | 5 | 4 | 6 | 21 | 21 | 6 | 1 | 11 | 21 | 39 | 11 | 5 | 17 | 42 | 60 | 27 | 0.70 |
| 16 | Wigan Borough | 34 | 7 | 4 | 6 | 28 | 27 | 2 | 5 | 10 | 14 | 36 | 9 | 9 | 16 | 42 | 63 | 27 | 0.67 |
| 17 | Chesterfield | 34 | 9 | 2 | 5 | 26 | 14 | 3 | 1 | 14 | 14 | 52 | 12 | 3 | 19 | 40 | 66 | 27 | 0.61 |
| 18 | Rochdale | 34 | 9 | 2 | 7 | 34 | 23 | 2 | 2 | 12 | 16 | 43 | 11 | 4 | 19 | 50 | 66 | 26 | 0.76 |
| 19 | Halifax Town | 35 | 9 | 3 | 6 | 32 | 23 | 0 | 5 | 12 | 17 | 45 | 9 | 8 | 18 | 49 | 68 | 26 | 0.72 |
| 20 | Tranmere Rovers | 33 | 6 | 5 | 6 | 37 | 24 | 1 | 5 | 10 | 7 | 32 | 7 | 10 | 16 | 44 | 56 | 24 | 0.79 |



