Footymad Historical Football Results
Football results from or before Saturday, 29th July 2000
| Saturday, 29th July 2000 | ||||||
| Bank of Scotland Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| DUNFERMLINE ATHLETIC | (0) 0 | ABERDEEN | (0) 0 | |||
| MOTHERWELL | (0) 0 | DUNDEE | (0) 2 | |||
| Billio 9 Artero 86 |
||||||
| RANGERS | (0) 2 | ST. JOHNSTONE | (0) 1 | |||
| Dodds 55, 56 |
Kernaghan 14 |
|||||
| ST. MIRREN | (0) 0 | KILMARNOCK | (0) 1 | |||
| Holt 73 |
||||||
| Wednesday, 26th July 2000 | ||||||
| UEFA Champions League | ||||||
|---|---|---|---|---|---|---|
| 2nd Qualifying Round 1st Leg | ||||||
| RANGERS | (1) 4 | KAUNAS (LIT) | (1) 1 | |||
| Albertz 62 (pen) Dodds 89, 90 |
Zuta 26 |
|||||
| SHELBOURNE | (0) 1 | ROSENBORG BK (NOR) | (2) 3 | 10,000 | ||
| Foran 63 |
Berg 2 Winsnes 14 |
|||||



