Footymad Historical Football Results
Football results from or before Wednesday, 20th June 1990
| Monday, 28th May 1990 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Swindon Town | 1 | Sunderland | 0 | 72,873 | ||
| Sunday, 27th May 1990 | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Notts. County | 2 | Tranmere Rovers | 0 | 29,252 | ||
| Saturday, 26th May 1990 | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Cambridge United | 1 | Chesterfield | 0 | 26,404 | ||
| Sunday, 20th May 1990 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Bristol Rovers (DIV3) | 1 | Tranmere Rovers (DIV3) | 2 | 48,402 | ||



