Footymad Historical Football Results
Football results from or before Wednesday, 16th June 1954
| Saturday, 1st May 1954 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Northampton Town | 1 | |||
| Norwich City | 1 | Southampton | 0 | |||
| Shrewsbury Town | 3 | Millwall | 1 | |||
| Friday, 30th April 1954 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 3 | Queens Park Rangers | 1 | |||
| Watford | 3 | Leyton Orient | 1 | |||
| Thursday, 29th April 1954 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 0 | Everton | 4 | |||
| Rotherham United | 4 | Doncaster Rovers | 0 | |||
| English Third Division (North) | ||||||
| Halifax Town | 1 | Tranmere Rovers | 1 | |||
| Port Vale | 1 | Darlington | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 3 | Shrewsbury Town | 1 | |||
| Colchester United | 0 | Southend United | 1 | |||
| Walsall | 1 | Gillingham | 1 | |||
| Wednesday, 28th April 1954 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | Chester | 0 | |||
| Bradford City | 2 | Gateshead | 2 | |||
| Grimsby Town | 3 | Crewe Alexandra | 1 | |||
| Southport | 1 | Stockport County | 2 | |||
| Wrexham | 1 | Barnsley | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 4 | Torquay United | 1 | |||
| Crystal Palace | 1 | Brighton & Hove Albion | 1 | |||
| Exeter City | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Norwich City | 4 | Millwall | 3 | |||
| Southampton | 1 | Reading | 1 | |||
| Swindon Town | 0 | Northampton Town | 0 | |||
| Tuesday, 27th April 1954 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 3 | Southport | 2 | 3,251 | ||
| Halifax Town | 2 | York City | 3 | |||
| Rochdale | 0 | Bradford Park Avenue | 1 | |||
| Tranmere Rovers | 1 | Scunthorpe United | 1 | |||
| English Third Division (South) | ||||||
| Bristol City | 2 | Watford | 1 | |||
| Monday, 26th April 1954 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield United | 2 | Aston Villa | 1 | |||
| English Second Division | ||||||
| Stoke City | 3 | Plymouth Argyle | 2 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Hartlepools United | 1 | |||
| Chesterfield | 1 | Workington | 0 | |||
| Stockport County | 1 | Port Vale | 1 | |||
| English Third Division (South) | ||||||
| Coventry City | 1 | Norwich City | 0 | |||
| Millwall | 0 | Colchester United | 0 | |||
| Newport County | 1 | Ipswich Town | 2 | |||
| Queens Park Rangers | 2 | Leyton Orient | 1 | |||
| Thursday, 22nd April 1954 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 1 | Watford | 1 | |||
| Newport County | 1 | Colchester United | 1 | |||
