Stockport County 1 Macclesfield Town 1 matchcentre
Statistics from the match played between the two on Saturday, 25th November 2006
| Competition: Coca-Cola League Two Date: Saturday, 25th November 2006 Kick off: 15:00 Venue: Edgeley Park | ||||
|
Stockport Co.
Proudlock 75
|
1 - 1 | Macclesfield
McIntyre 42 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 29 | John Ruddy | 6 |
| 15 | James Tunnicliffe (Le Fondre 86) | 6 |
| 21 | Tony Kane | 6 |
| 6 | Ashley Williams | 5 |
| 20 | Jason Taylor | 5 |
| 24 | Adam Griffin | 6 |
| 26 | David Poole (Malcolm 57) | 6 |
| 32 | Keith Treacy | 6 |
| 30 | Stephen Gleeson | 5 |
| 31 | Adam Proudlock | 8 |
| 9 | Tes Bramble | 6 |
| Substitutes | ||
| 1 | James Spencer | |
| 3 | Michael Rose | |
| 7 | Keith Briggs | |
| 14 | Adam Le Fondre (Tunnicliffe 86) | |
| 19 | Michael Malcolm (Poole 57) | 5 |
| Starting line-ups | ||
|---|---|---|
| 1 | Jonny Brain (Begovic 80) | 6 |
| 2 | Carl Regan | 6 |
| 18 | Andrew Teague (Scott 80) | 6 |
| 21 | Jimmy McNulty | 6 |
| 5 | Danny Swailes | 6 |
| 6 | Martin Bullock | 8 |
| 14 | Kevin McIntyre | 7 |
| 17 | Jordan Hadfield | 6 |
| 27 | Simon Wiles (Murphy 31) | 4 |
| 7 | Alan Navarro | 6 |
| 9 | Matt McNeil | 6 |
| Substitutes | ||
| 22 | Asmir Begovic (Brain 80) | |
| 24 | Rob Scott (Teague 80) | |
| 11 | James Tolley | |
| 26 | John Murphy (Wiles 31) | 5 |
| 8 | Colin Heath | |
| 12 | Goal Attempts | 13 |
| 6 | On Target | 6 |
| 5 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 13 | Corners | 5 |
| 1 | Offsides | 0 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 6,575 |
| Stockport Co. cards shown | ||
|---|---|---|
| 41 mins | Ashley Williams | Unsporting behaviour |
| Macclesfield cards shown | ||
| 42 mins | Kevin McIntyre | Unsporting behaviour |
| 70 mins | Jordan Hadfield | Unsporting behaviour |
| 90 mins | Rob Scott | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 25th November 2006.





