Sheffield United 4 Exeter City 4 matchcentre
Statistics from the match played between the two on Saturday, 29th October 2011
| Competition: npower League One Date: Saturday, 29th October 2011 Kick off: 15:00 Venue: Bramall Lane | ||||
|
Sheff. Utd.
Phillips 45, 85
Clarke 65 Lowton 70 |
4 - 4 | Exeter City
Nardiello 9
Noble 23 O'Flynn 82 Dunne 86 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | George Long | |
| 30 | Marcus Williams | |
| 19 | Harry Maguire | |
| 15 | Neill Collins | |
| 2 | Matthew Lowton | |
| 28 | Stephen Quinn | |
| 27 | Kevin McDonald (Doyle 81) | |
| 4 | Nick Montgomery | |
| 32 | Matt Phillips | |
| 17 | Richard Cresswell (Evans 57) | |
| 26 | Billy Clarke (Porter 81) | |
| Substitutes | ||
| 1 | Steve Simonsen | |
| 9 | Ched Evans (Cresswell 57) | |
| 3 | Lecsinel Jean-Francois | |
| 21 | Chris Porter (Clarke 81) | |
| 8 | Michael Doyle (McDonald 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 5 | Troy Archibald-Henville | |
| 18 | Danny Coles | |
| 11 | Scott Golbourne (O'Flynn 51) | |
| 2 | Steve Tully | |
| 35 | Jake Taylor | |
| 12 | Matt Oakley | |
| 7 | Liam Sercombe | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 10 | Daniel Nardiello | |
| Substitutes | ||
| 40 | Lenny Pidgeley | |
| 31 | Callum McNish | |
| 20 | Richard Logan | |
| 19 | John O'Flynn (Golbourne 51) | |
| 26 | Scot Bennett | |
| 50.8% | Possession | 49.2% |
|---|---|---|
| 4 | Goal Attempts | 4 |
| 4 | On Target | 4 |
| 12 | Corners | 2 |
| Referee | Attendance |
|---|---|
| Lee Coote | 17,052 |
| Sheff. Utd. cards shown | ||
|---|---|---|
| none | ||
| Exeter City cards shown | ||
| 61 mins | Troy Archibald-Henville | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Sheffield United 4, Exeter City 4. |
| 90+5 | ![]() |
Second Half ends, Sheffield United 4, Exeter City 4. |
| 90 | Corner, Sheffield United. | |
| 86 | ![]() |
Goal! Sheffield United 4, Exeter City 4. James Dunne (Exeter City) left footed shot from a difficult angle on the left to the bottom left corner. |
| 85 | ![]() |
Goal! Sheffield United 4, Exeter City 3. Matthew Phillips (Sheffield United) right footed shot from the centre of the box to the bottom left corner. |
| 82 | ![]() |
Goal! Sheffield United 3, Exeter City 3. John O'Flynn (Exeter City) header from the centre of the box to the high centre of the goal. |
| 82 | Corner, Sheffield United. | |
| 81 | Substitution, Sheffield United. Chris Porter replaces Billy Clarke. | |
| 81 | Substitution, Sheffield United. Michael Doyle replaces Kevin McDonald. | |
| 74 | Corner, Exeter City. | |
| 70 | ![]() |
Goal! Sheffield United 3, Exeter City 2. Matthew Lowton (Sheffield United) right footed shot from the right side of the six yard box to the high centre of the goal. Assisted by Harry Maguire with a headed pass. |
| 70 | Corner, Sheffield United. | |
| 65 | ![]() |
Goal! Sheffield United 2, Exeter City 2. Billy Clarke (Sheffield United) left footed shot from the centre of the box to the centre of the goal. Assisted by Marcus Williams with a cross. |
| 63 | Corner, Sheffield United. | |
| 62 | Corner, Sheffield United. | |
| 61 | ![]() |
Troy Archibald-Henville (Exeter City) is shown the yellow card for a bad foul. |
| 59 | Corner, Sheffield United. | |
| 57 | Substitution, Sheffield United. Ched Evans replaces Richard Cresswell. | |
| 57 | Corner, Sheffield United. | |
| 56 | Corner, Sheffield United. | |
| 51 | Substitution, Exeter City. John O'Flynn replaces Scott Golbourne. | |
| 51 | Corner, Sheffield United. | |
| - | Second Half begins Sheffield United 1, Exeter City 2. | |
| 45+2 | ![]() |
First Half ends, Sheffield United 1, Exeter City 2. |
| 45 | ![]() |
Goal! Sheffield United 1, Exeter City 2. Matthew Phillips (Sheffield United) left footed shot from the centre of the box to the bottom left corner. Assisted by Marcus Williams with a cross. |
| 40 | Corner, Sheffield United. | |
| 23 | ![]() |
Goal! Sheffield United 0, Exeter City 2. David Noble (Exeter City) right footed shot from outside the box to the top right corner. Assisted by Scott Golbourne. |
| 9 | ![]() |
Goal! Sheffield United 0, Exeter City 1. Daniel Nardiello (Exeter City) right footed shot from the right side of the six yard box to the centre of the goal. Assisted by Scott Golbourne. |
| 9 | Corner, Sheffield United. | |
| 8 | Corner, Sheffield United. | |
| 5 | Corner, Exeter City. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 29th October 2011.








