Reading 2 Crystal Palace 4 matchcentre
Statistics from the match played between the two on Tuesday, 8th December 2009
| Competition: Coca-Cola Championship Date: Tuesday, 8th December 2009 Kick off: 19:45 Venue: Madejski Stadium | ||||
|
Reading
Pearce 31
Sigurdsson 80 (pen) |
2 - 4 | Crystal Palace
Clyne 7
Ambrose 45 Moses 45, 88 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 16 | Ivar Ingimarsson | |
| 24 | Ryan Bertrand (Sigurdsson 68) | |
| 26 | Alex Pearce | |
| 4 | Khalifa Cissé | |
| 6 | Brynjar Gunnarsson (Robson-Kanu 46) | |
| 7 | Jay Tabb | |
| 8 | Marek Matejovsky | |
| 11 | Jobi McAnuff | |
| 14 | Jimmy Kebe | |
| 23 | Grzegorz Rasiak | |
| Substitutes | ||
| 5 | Matt Mills | |
| 19 | Hal Robson-Kanu (Gunnarsson 46) | |
| 20 | Jem Karacan | |
| 21 | Ben Hamer | |
| 25 | Gylfi Sigurdsson (Bertrand 68) | |
| 35 | Shaun Cummings | |
| 43 | Darren O'Dea | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 2 | Nathaniel Clyne | |
| 3 | Clint Hill | |
| 6 | Jose Fonte | |
| 20 | Danny Butterfield | |
| 22 | Johnny Ertl | |
| 4 | Shaun Derry | |
| 7 | Darren Ambrose (N'Diaye 81) | |
| 8 | Neil Danns | |
| 11 | Victor Moses (Sears 90) | |
| 18 | Calvin Andrew (Lee 65) | |
| Substitutes | ||
| 10 | Nick Carle | |
| 14 | Sean Scannell | |
| 16 | Freddie Sears (Moses 90) | |
| 19 | Alan Lee (Andrew 65) | |
| 24 | Claude Davis | |
| 29 | Ryan Smith | |
| 33 | Alassane N'Diaye (Ambrose 81) | |
| 7 | Goal Attempts | 7 |
| 2 | On Target | 6 |
| 5 | Off Target | 1 |
| 10 | Corners | 3 |
| 7 | Offsides | 2 |
| 19 | Fouls | 23 |
| Referee | Attendance |
|---|---|
| Kevin Friend | 16,629 |
| Reading cards shown | ||
|---|---|---|
| none | ||
| Crystal Palace cards shown | ||
| 33 mins | Danny Butterfield | Unsporting behaviour |
| 40 mins | Nathaniel Clyne | Unsporting behaviour |
| 86 mins | Victor Moses | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 8th December 2009.





