Nottingham Forest 5 Huddersfield Town 1 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2007
| Competition: Coca-Cola League One Date: Saturday, 3rd March 2007 Kick off: 15:00 Venue: City Ground | ||||
|
Nottm. Forest
Agogo 6, 60
McGugan 17 Holt 19 Perch 33 |
5 - 1 | Huddersfield
Young 83
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | 6 |
| 6 | Ian Breckin | 7 |
| 21 | John Curtis (Chambers 56) | 6 |
| 5 | Wes Morgan | 7 |
| 29 | Julian Bennett | 7 |
| 17 | James Perch (Hughes 73) | 8 |
| 16 | Sammy Clingan (McGugan 12) | |
| 8 | Kris Commons | 8 |
| 4 | Gary Holt | 7 |
| 23 | Manuel Junior Agogo | 8 |
| 11 | Grant Holt | 7 |
| Substitutes | ||
| 20 | Rune Pedersen | |
| 3 | Luke Chambers (Curtis 56) | 6 |
| 37 | Lewis McGugan (Clingan 12) | 8 |
| 27 | Robert Hughes (Perch 73) | |
| 10 | Scott Dobie | |
| Starting line-ups | ||
|---|---|---|
| 27 | Matthew Glennon | 5 |
| 13 | Frank Sinclair | 5 |
| 5 | David Mirfin | 4 |
| 3 | Andy Taylor (Skarz 69) | 4 |
| 2 | Andy Holdsworth | 5 |
| 1 | Matty Young | 6 |
| 19 | Michael Collins | 5 |
| 11 | Danny Schofield | 6 |
| 7 | Chris Brandon (Hardy 68) | 5 |
| 9 | Paul Hayes | 6 |
| 18 | Luke Beckett | 6 |
| Substitutes | ||
| 26 | Simon Eastwood | |
| 31 | Joe Skarz (Taylor 69) | 5 |
| 17 | John McCombe | |
| 21 | Aaron Hardy (Brandon 68) | 5 |
| 15 | John McAliskey | |
| 12 | Goal Attempts | 5 |
| 8 | On Target | 2 |
| 3 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 7 | Corners | 2 |
| 9 | Offsides | 3 |
| 4 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Mike Pike | 19,070 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 51 mins | Julian Bennett | Unsporting behaviour |
| Huddersfield cards shown | ||
| 36 mins | Chris Brandon | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd March 2007.





