Nottingham Forest 2 Crystal Palace 0 matchcentre
Statistics from the match played between the two on Tuesday, 23rd March 2010
| Competition: Coca-Cola Championship Date: Tuesday, 23rd March 2010 Kick off: 19:45 Venue: City Ground | ||||
|
Nottm. Forest
Morgan 45
Tyson 82 |
2 - 0 | Crystal Palace
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 4 | Luke Chambers | |
| 5 | Wes Morgan | |
| 6 | Kelvin Wilson | |
| 16 | Chris Gunter | |
| 7 | Paul Anderson (McGoldrick 90) | |
| 15 | Chris Cohen | |
| 19 | Guy Moussi | |
| 28 | Radoslaw Majewski (McCleary 74) | |
| 10 | Robert Earnshaw (Tyson 80) | |
| 23 | Dexter Blackstock | |
| Substitutes | ||
| 8 | Lewis McGugan | |
| 9 | Dele Adebola | |
| 11 | Nathan Tyson (Earnshaw 80) | |
| 12 | Garath McCleary (Majewski 74) | |
| 17 | David McGoldrick (Anderson 90) | |
| 20 | George Boyd | |
| 21 | Paul Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 3 | Clint Hill | |
| 15 | Lee Hills | |
| 17 | Matt Lawrence | |
| 20 | Danny Butterfield (Scannell 5) | |
| 22 | Johnny Ertl | |
| 4 | Shaun Derry | |
| 7 | Darren Ambrose | |
| 8 | Neil Danns | |
| 9 | Stern John (Andrew 80) | |
| 19 | Alan Lee (Djilali 85) | |
| Substitutes | ||
| 14 | Sean Scannell (Butterfield 5) | |
| 18 | Calvin Andrew (John 80) | |
| 21 | Kieran Djilali (Lee 85) | |
| 26 | Kieron Cadogan | |
| 28 | James Comley | |
| 33 | Alassane N'Diaye | |
| 35 | Charlie Mann | |
| 9 | Goal Attempts | 4 |
| 6 | On Target | 3 |
| 3 | Off Target | 1 |
| 9 | Corners | 4 |
| 4 | Offsides | 2 |
| 14 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Andy Hall | 20,025 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 34 mins | Kelvin Wilson | Unsporting behaviour |
| 52 mins | Wes Morgan | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 45 mins | Alan Lee | Unsporting behaviour |
| 51 mins | Matt Lawrence | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 23rd March 2010.





