Nottingham Forest 1 Bristol City 0 matchcentre
Statistics from the match played between the two on Saturday, 21st October 2006
| Competition: Coca-Cola League One Date: Saturday, 21st October 2006 Kick off: 15:00 Venue: City Ground | ||||
|
Nottm. Forest
Southall 9
|
1 - 0 | Bristol City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | 8 |
| 22 | Danny Cullip | 8 |
| 21 | John Curtis | 7 |
| 5 | Wes Morgan | 8 |
| 17 | James Perch | 6 |
| 6 | Ian Breckin | 6 |
| 16 | Sammy Clingan | 7 |
| 7 | Nicky Southall | 7 |
| 8 | Kris Commons (Bennett 75) | 8 |
| 23 | Manuel Junior Agogo (Holt 67) | 8 |
| 15 | Neil Harris (Thompson 82) | 6 |
| Substitutes | ||
| 20 | Rune Pedersen | |
| 18 | John Thompson (Harris 82) | |
| 29 | Julian Bennett (Commons 75) | |
| 14 | Jack Lester | |
| 11 | Grant Holt (Agogo 67) | 7 |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | 8 |
| 6 | Louis Carey | 6 |
| 5 | Jamie McCombe | 7 |
| 3 | Craig Woodman | 7 |
| 7 | Scott Murray | 7 |
| 14 | Cole Skuse | 6 |
| 33 | Lee Johnson | 7 |
| 2 | Bradley Orr (Keogh 59) | 6 |
| 12 | Scott Brown (Wright 59) | 6 |
| 10 | Phil Jevons (Fontaine 78) | 7 |
| 26 | Jennison Myrie-Williams | 7 |
| Substitutes | ||
| 34 | Adam Federici | |
| 16 | Richard Keogh (Orr 59) | 7 |
| 4 | Liam Fontaine (Jevons 78) | |
| 17 | Alex Russell | |
| 21 | Nick Wright (Brown 59) | 6 |
| 10 | Goal Attempts | 10 |
| 7 | On Target | 3 |
| 3 | Off Target | 7 |
| 6 | Corners | 8 |
| 2 | Offsides | 4 |
| 9 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| Mark Halsey | 23,466 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 45 mins | James Perch | Unsporting behaviour |
| Bristol City cards shown | ||
| 32 mins | Louis Carey | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 21st October 2006.





