Grimsby Town 4 Bristol Rovers 3 matchcentre
Statistics from the match played between the two on Saturday, 10th February 2007
| Competition: Coca-Cola League Two Date: Saturday, 10th February 2007 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
North 33
Whittle 48 Boshell 53 Toner 66 |
4 - 3 | Bristol Rvs.
Disley 14, 90
Haldane 20 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Phil Barnes | 6 |
| 6 | Justin Whittle | 7 |
| 3 | Tom Newey | 7 |
| 29 | Matt Bloomer | 6 |
| 5 | Nicholas Fenton | 6 |
| 4 | Gary Harkins (Jones 24) | 6 |
| 16 | Daniel Boshell | 8 |
| 10 | Ciaran Toner | 7 |
| 8 | Paul Bolland | 7 |
| 18 | Peter Bore | 7 |
| 22 | Danny North (Rankin 90) | 7 |
| Substitutes | ||
| Robert Murray | ||
| 2 | John McDermott | |
| 24 | Simon Grand | |
| 19 | Gary Jones (Harkins 24) | 7 |
| 7 | Isaiah Rankin (North 90) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Phillips | 6 |
| 2 | Ryan Green (Lescott 9) | |
| 11 | Chris Carruthers | 6 |
| 6 | Steve Elliott | 6 |
| 5 | Craig Hinton | 5 |
| 4 | Sammy Igoe | 8 |
| 20 | Craig Disley | 6 |
| 7 | Stuart Campbell | 7 |
| 26 | Lewis Haldane (Sandell 70) | 6 |
| 9 | Rickie Lambert | 5 |
| 10 | Richard Walker (Nicholson 71) | 5 |
| Substitutes | ||
| 32 | Aaron Lescott (Green 9) | 7 |
| 22 | Chris Lines | |
| 27 | Sean Rigg | |
| 17 | Andy Sandell (Haldane 70) | 6 |
| 19 | Stuart Nicholson (Walker 71) | |
| 11 | Goal Attempts | 15 |
| 5 | On Target | 5 |
| 6 | Off Target | 10 |
| 2 | Corners | 8 |
| 4 | Offsides | 1 |
| 11 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Steve Bratt | 5,883 |
| Grimsby Town cards shown | ||
|---|---|---|
| 28 mins | Daniel Boshell | Unsporting behaviour |
| Bristol Rvs. cards shown | ||
| 62 mins | Aaron Lescott | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 10th February 2007.





