Grimsby Town 2 Barnet 0 matchcentre
Statistics from the match played between the two on Saturday, 1st May 2010
| Competition: Coca-Cola League Two Date: Saturday, 1st May 2010 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
Atkinson 59
Hudson 90 |
2 - 0 | Barnet
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nick Colgan | |
| 3 | Joe Widdowson | |
| 5 | Oliver Lancashire | |
| 14 | Peter Bore | |
| 25 | Rob Atkinson | |
| 4 | Dean Sinclair (Leary 58) | |
| 21 | Michael Coulson (Forbes 78) | |
| 24 | Jamie Devitt | |
| 32 | Mark Hudson | |
| 26 | Jean-Louis Akpa Akpro | |
| 36 | Tommy Wright (Peacock 55) | |
| Substitutes | ||
| 7 | Adrian Forbes (Coulson 78) | |
| 16 | Paul Linwood | |
| 19 | Michael Leary (Sinclair 58) | |
| 29 | Bradley Wood | |
| 33 | Ashley Chambers | |
| 35 | Leigh Oberton | |
| 37 | Lee Peacock (Wright 55) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jake Cole | |
| 2 | Joe Devera | |
| 3 | Kenny Gillet | |
| 6 | Garry Breen | |
| 22 | Ahmed Deen | |
| 4 | Mark Hughes | |
| 7 | Albert Adomah | |
| 10 | Micah Hyde (Deverdics 77) | |
| 14 | Albert Jarrett (James 69) | |
| 9 | John O'Flynn (Vilhete 77) | |
| 28 | Paul Furlong | |
| Substitutes | ||
| 8 | Nicky Deverdics (Hyde 77) | |
| 11 | Chris James (Jarrett 69) | |
| 12 | Ryan O'Neill | |
| 21 | Clovis Kamdjo | |
| 23 | Phil Carpenter | |
| 26 | Mauro Vilhete (O'Flynn 77) | |
| 29 | Edward Upson | |
| 11 | Goal Attempts | 11 |
| 5 | On Target | 6 |
| 6 | Off Target | 5 |
| 5 | Corners | 4 |
| 7 | Offsides | 3 |
| 9 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Nigel Miller | 7,033 |
| Grimsby Town cards shown | ||
|---|---|---|
| 63 mins | Lee Peacock | Unsporting behaviour |
| 66 mins | Michael Leary | Unsporting behaviour |
| 80 mins | Jamie Devitt | Timewasting |
| 90 mins | Mark Hudson | Unsporting behaviour |
| Barnet cards shown | ||
| 47 mins | Micah Hyde | Unsporting behaviour |
| 54 mins | Albert Adomah | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 1st May 2010.





