Doncaster Rovers 3 Portsmouth 4 matchcentre
Statistics from the match played between the two on Saturday, 14th April 2012
| Competition: npower Championship Date: Saturday, 14th April 2012 Kick off: 15:00 Venue: Keepmoat Stadium | ||||
|
Doncaster Rvs.
Beye 3
Robert 5 Coppinger 67 |
3 - 4 | Portsmouth
Halford 59 (pen), 65 (pen)
Kitson 90 Futacs 90+3 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 11 | Adam Lockwood | |
| 41 | Habib Beye | |
| 2 | James O'Connor | |
| 3 | George Friend | |
| 18 | Simon Gillett | |
| 16 | John Oster (Hird 59) | |
| 26 | James Coppinger | |
| 17 | Giles Barnes | |
| 9 | Chris Brown (Dumbuya 73) | |
| 22 | Fabien Robert (Hayter 46) | |
| Substitutes | ||
| 23 | Kyle Bennett | |
| 21 | Sam Hird (Oster 59) | |
| 24 | Mustapha Dumbuya (Brown 73) | |
| 12 | James Hayter (Robert 46) | |
| 1 | Neil Sullivan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 2 | Joel Ward | |
| 3 | Ricardo Rocha | |
| 23 | Karim Rekik (Futacs 76) | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 19 | David Norris | |
| 16 | Scott Allan | |
| 11 | Luke Varney (Harris 46) | |
| 14 | Kelvin Etuhu (Kitson 28) | |
| 22 | Chris Maguire | |
| Substitutes | ||
| 17 | Ashley Harris (Varney 46) | |
| 4 | Aaron Mokoena | |
| 24 | Luca Scapuzzi | |
| 18 | Dave Kitson (Etuhu 28) | |
| 9 | Marko Futacs (Rekik 76) | |
| 51.4% | Possession | 48.6% |
|---|---|---|
| 12 | Goal Attempts | 16 |
| 5 | On Target | 9 |
| 6 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 3 | Corners | 5 |
| 1 | Offsides | 1 |
| 11 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Mike Russell | 8,196 |
| Doncaster Rvs. cards shown | ||
|---|---|---|
| 57 mins | Habib Beye | Violent conduct |
| Portsmouth cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Doncaster Rovers 3, Portsmouth 4. |
| 90+6 | ![]() |
Second Half ends, Doncaster Rovers 3, Portsmouth 4. |
| 90+3 | ![]() |
Goal! Doncaster Rovers 3, Portsmouth 4. Marko Futacs (Portsmouth) left footed shot from the right side of the box to the bottom left corner. |
| 90 | ![]() |
Goal! Doncaster Rovers 3, Portsmouth 3. Dave Kitson (Portsmouth) header from the left side of the six yard box to the top left corner. |
| 89 | Corner, Portsmouth. | |
| 86 | Attempt missed. David Norris (Portsmouth) header from the left side of the box is too high. | |
| 85 | Attempt missed. Scott Allan (Portsmouth) right footed shot from the right side of the six yard box is too high. | |
| 84 | Foul by James Coppinger (Doncaster Rovers). | |
| 84 | Dave Kitson (Portsmouth) wins a free kick. | |
| 80 | Corner, Portsmouth. | |
| 79 | Attempt saved. Ashley Harris (Portsmouth) left footed shot from the right side of the box is saved. | |
| 78 | Offside, Doncaster Rovers. James Hayter tries a through ball, but James Hayter is caught offside. | |
| 77 | Foul by James Coppinger (Doncaster Rovers). | |
| 77 | Scott Allan (Portsmouth) wins a free kick. | |
| 76 | Substitution, Portsmouth. Marko Futacs replaces Karim Rekik. | |
| 76 | Corner, Portsmouth. | |
| 73 | Substitution, Doncaster Rovers. Mustapha Dumbuya replaces Chris Brown. | |
| 73 | Foul by Karim Rekik (Portsmouth). | |
| 73 | James Coppinger (Doncaster Rovers) wins a free kick. | |
| 70 | Attempt missed. David Norris (Portsmouth) left footed shot from outside the box is too high. | |
| 67 | ![]() |
Goal! Doncaster Rovers 3, Portsmouth 2. James Coppinger (Doncaster Rovers) left footed shot from the right side of the box to the bottom right corner. |
| 65 | ![]() |
Goal! Doncaster Rovers 2, Portsmouth 2. Greg Halford (Portsmouth) converts the penalty with a right footed shot to the bottom left corner. |
| 64 | Penalty conceded by Adam Lockwood (Doncaster Rovers) with a hand ball in the penalty area. | |
| 62 | Offside, Portsmouth. Ashley Harris tries a through ball, but Ashley Harris is caught offside. | |
| 61 | Attempt missed. Simon Gillett (Doncaster Rovers) left footed shot from outside the box is too high. | |
| 60 | Attempt missed. James Hayter (Doncaster Rovers) right footed shot from outside the box is too high. | |
| 59 | Substitution, Doncaster Rovers. Sam Hird replaces John Oster. | |
| 59 | ![]() |
Goal! Doncaster Rovers 2, Portsmouth 1. Greg Halford (Portsmouth) converts the penalty with a right footed shot to the bottom left corner. |
| 57 | ![]() |
Habib Beye (Doncaster Rovers) is shown the red card for fighting. |
| 57 | Penalty conceded by Habib Beye (Doncaster Rovers) after a foul in the penalty area. | |
| 57 | Penalty Portsmouth. Dave Kitson draws a foul in the penalty area. | |
| 56 | Foul by Dave Kitson (Portsmouth). | |
| 56 | Adam Lockwood (Doncaster Rovers) wins a free kick. | |
| 54 | Attempt saved. Ashley Harris (Portsmouth) right footed shot from outside the box is saved. | |
| 53 | Attempt missed. James Coppinger (Doncaster Rovers) right footed shot from outside the box is too high. | |
| 51 | Foul by Karim Rekik (Portsmouth). | |
| 51 | James Coppinger (Doncaster Rovers) wins a free kick. | |
| 50 | Scott Allan (Portsmouth) hits the bar with a right footed shot from outside the box. | |
| 49 | Attempt missed. James Hayter (Doncaster Rovers) left footed shot from outside the box misses to the left. | |
| 46 | Substitution, Portsmouth. Ashley Harris replaces Luke Varney. | |
| 46 | Substitution, Doncaster Rovers. James Hayter replaces Fabien Robert. | |
| - | Second Half begins Doncaster Rovers 2, Portsmouth 0. | |
| 45+2 | ![]() |
First Half ends, Doncaster Rovers 2, Portsmouth 0. |
| 45+1 | Foul by Chris Brown (Doncaster Rovers). | |
| 45+1 | Ricardo Rocha (Portsmouth) wins a free kick. | |
| 45 | Corner, Doncaster Rovers. | |
| 44 | Foul by James O'Connor (Doncaster Rovers). | |
| 44 | Luke Varney (Portsmouth) wins a free kick. | |
| 43 | Foul by Jason Pearce (Portsmouth). | |
| 43 | Chris Brown (Doncaster Rovers) wins a free kick. | |
| 43 | Attempt missed. James Coppinger (Doncaster Rovers) right footed shot from the right side of the box misses to the right. | |
| 42 | Foul by Dave Kitson (Portsmouth). | |
| 42 | Adam Lockwood (Doncaster Rovers) wins a free kick. | |
| 41 | Attempt saved. Scott Allan (Portsmouth) left footed shot from the left side of the box is saved. | |
| 39 | Corner, Portsmouth. | |
| 39 | Attempt saved. John Oster (Doncaster Rovers) right footed shot from outside the box is saved. | |
| 37 | Foul by Jason Pearce (Portsmouth). | |
| 37 | Fabien Robert (Doncaster Rovers) wins a free kick. | |
| 34 | Foul by Dave Kitson (Portsmouth). | |
| 34 | Habib Beye (Doncaster Rovers) wins a free kick. | |
| 32 | Corner, Doncaster Rovers. | |
| 31 | Attempt saved. Habib Beye (Doncaster Rovers) header from the centre of the box is saved. Assisted by James Coppinger. | |
| 31 | Corner, Doncaster Rovers. | |
| 30 | Attempt saved. Luke Varney (Portsmouth) header from the left side of the box is saved. Assisted by Scott Allan. | |
| 30 | Corner, Portsmouth. | |
| 28 | Substitution, Portsmouth. Dave Kitson replaces Kelvin Etuhu. | |
| 27 | Foul by Simon Gillett (Doncaster Rovers). | |
| 27 | Chris Maguire (Portsmouth) wins a free kick. | |
| 23 | Foul by Adam Lockwood (Doncaster Rovers). | |
| 23 | Chris Maguire (Portsmouth) wins a free kick. | |
| 19 | Attempt saved. David Norris (Portsmouth) right footed shot from outside the box is saved. | |
| 16 | Foul by Fabien Robert (Doncaster Rovers). | |
| 16 | Greg Halford (Portsmouth) wins a free kick. | |
| 15 | Foul by Giles Barnes (Doncaster Rovers). | |
| 15 | David Norris (Portsmouth) wins a free kick. | |
| 14 | Foul by David Norris (Portsmouth). | |
| 14 | Chris Brown (Doncaster Rovers) wins a free kick. | |
| 14 | Foul by Giles Barnes (Doncaster Rovers). | |
| 14 | David Norris (Portsmouth) wins a free kick. | |
| 12 | Attempt missed. Chris Maguire (Portsmouth) right footed shot from outside the box misses to the right. | |
| 7 | James Coppinger (Doncaster Rovers) hits the bar with a right footed shot from outside the box. | |
| 7 | Attempt missed. Luke Varney (Portsmouth) right footed shot from the right side of the box is too high. | |
| 5 | ![]() |
Goal! Doncaster Rovers 2, Portsmouth 0. Fabien Robert (Doncaster Rovers) right footed shot from the right side of the six yard box to the top right corner. Assisted by James Coppinger with a cross. |
| 3 | ![]() |
Goal! Doncaster Rovers 1, Portsmouth 0. Habib Beye (Doncaster Rovers) header from the left side of the box to the top right corner. Assisted by James Coppinger with a cross. |
| 2 | Foul by Jason Pearce (Portsmouth). | |
| 2 | Chris Brown (Doncaster Rovers) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 14th April 2012.








