Colchester United 1 West Bromwich Albion 2 matchcentre
Statistics from the match played between the two on Tuesday, 13th February 2007
| Competition: Coca-Cola Championship Date: Tuesday, 13th February 2007 Kick off: 19:45 Venue: Layer Road | ||||
|
Colchester U.
Jackson 55
|
1 - 2 | West Brom.
McShane 51
Kamara 52 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | Dean Gerken | 7 |
| 3 | John White (Garcia 58) | 6 |
| 22 | Matt Mills | 6 |
| 5 | Wayne Brown | 8 |
| 18 | Chris Barker | 6 |
| 4 | Johnnie Jackson | 8 |
| 6 | Kevin Watson | 7 |
| 7 | Karl Duguid | 6 |
| 10 | Kem Izzet (McLeod 76) | 6 |
| 11 | Chris Iwelumo | 6 |
| 8 | Jamie Cureton | 7 |
| Substitutes | ||
| 23 | Mark Cousins | |
| 12 | Pat Baldwin | |
| 20 | Kevin McLeod (Izzet 76) | |
| 24 | Hogan Ephraim | |
| 14 | Richard Garcia (White 58) | 6 |
| Starting line-ups | ||
|---|---|---|
| 31 | Dean Kiely | 7 |
| 5 | Neil Clement | 7 |
| 3 | Paul Robinson | 7 |
| 6 | Curtis Davies | 7 |
| 20 | Paul McShane | 8 |
| 12 | Richard Chaplow | 7 |
| 16 | Robert Koren | 7 |
| 17 | Darren Carter | 7 |
| 15 | Diomansy Kamara | 8 |
| 11 | Zoltan Gera | 7 |
| 10 | John Hartson (MacDonald 76) | 6 |
| Substitutes | ||
| 30 | Luke Daniels | |
| 14 | Martin Albrechtsen | |
| 28 | Jared Hodgkiss | |
| 19 | Jason Koumas | |
| 32 | Sherjill MacDonald (Hartson 76) | |
| 7 | Goal Attempts | 16 |
| 5 | On Target | 9 |
| 2 | Off Target | 7 |
| 4 | Corners | 9 |
| 9 | Offsides | 2 |
| 10 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Martin Atkinson | 5,611 |
| Colchester U. cards shown | ||
|---|---|---|
| 44 mins | Kem Izzet | Dissent |
| West Brom. cards shown | ||
| 71 mins | Darren Carter | Unsporting behaviour |
| 90 mins | Paul McShane | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 13th February 2007.





