Bristol Rovers 3 Peterborough United 2 matchcentre
Statistics from the match played between the two on Saturday, 3rd February 2007
| Competition: Coca-Cola League Two Date: Saturday, 3rd February 2007 Kick off: 15:00 Venue: Memorial Stadium | ||||
|
Bristol Rvs.
Lambert 14
Walker 52 Campbell 90 |
3 - 2 | Peterborough
Crow 65
Mclean 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Phillips | 6 |
| 2 | Ryan Green | 7 |
| 11 | Chris Carruthers | 5 |
| 5 | Craig Hinton | 6 |
| 6 | Steve Elliott | 7 |
| 17 | Andy Sandell (Haldane 79) | 5 |
| 7 | Stuart Campbell | 7 |
| 4 | Sammy Igoe | 8 |
| 20 | Craig Disley | 6 |
| 10 | Richard Walker | 6 |
| 9 | Rickie Lambert (Nicholson 73) | 6 |
| Substitutes | ||
| 31 | Mike Green | |
| 22 | Chris Lines | |
| 27 | Sean Rigg | |
| 19 | Stuart Nicholson (Lambert 73) | |
| 26 | Lewis Haldane (Sandell 79) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 6 |
| 28 | Craig Morgan | 5 |
| 4 | Mark Arber | 7 |
| 23 | Benjamin Futcher (Blackett 56) | 6 |
| 6 | Micah Hyde | 6 |
| 7 | Adam Newton | 6 |
| 11 | Peter Gain (Strachan 71) | 6 |
| 8 | Richard Butcher | 7 |
| 2 | Josh Low | 7 |
| 14 | Aaron Mclean | 9 |
| 30 | George Boyd (Crow 55) | 5 |
| Substitutes | ||
| 31 | Shwan Jalal | |
| 3 | Shane Blackett (Futcher 56) | 6 |
| 29 | Gavin Strachan (Gain 71) | |
| 17 | Jamie Day | |
| 16 | Danny Crow (Boyd 55) | 7 |
| 8 | Goal Attempts | 12 |
| 5 | On Target | 7 |
| 3 | Off Target | 2 |
| 0 | Hit Woodwork | 3 |
| 4 | Corners | 7 |
| 5 | Offsides | 1 |
| 12 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Keith Stroud | 5,700 |
| Bristol Rvs. cards shown | ||
|---|---|---|
| 48 mins | Craig Hinton | Unsporting behaviour |
| Peterborough cards shown | ||
| 79 mins | Craig Morgan | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd February 2007.





