Bristol City 3 Coventry City 3 matchcentre
Statistics from the match played between the two on Saturday, 6th January 2007
| Competition: F.A. Cup sponsored by e.on Date: Saturday, 6th January 2007 Kick off: 15:00 Venue: Ashton Gate | ||||
|
Bristol City
Brooker 14
Showunmi 18 Jevons 21 |
3 - 3 | Coventry City
Cameron 13
McKenzie 33 John 81 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | 7 |
| 16 | Richard Keogh | 6 |
| 18 | James McAllister | 7 |
| 5 | Jamie McCombe | 7 |
| 17 | Alex Russell | 6 |
| 7 | Scott Murray | 7 |
| 33 | Lee Johnson | 6 |
| 2 | Bradley Orr | 6 |
| 10 | Phil Jevons (Skuse 61) | 6 |
| 9 | Stephen Brooker | 8 |
| 15 | Enoch Showunmi | 7 |
| Substitutes | ||
| 22 | Chris Weale | |
| 4 | Liam Fontaine | |
| 8 | David Noble | |
| 14 | Cole Skuse (Jevons 61) | 6 |
| 26 | Jennison Myrie-Williams | |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | 6 |
| 2 | Andrew Whing | 7 |
| 34 | Ben Turner | 5 |
| 4 | Robert Page | 6 |
| 25 | Adam Virgo | 7 |
| 23 | Colin Cameron | 7 |
| 8 | Michael Doyle | 6 |
| 16 | Isaac Osbourne | 7 |
| 10 | Kevin Kyle (Andrews 52) | 6 |
| 9 | Dele Adebola (John 46) | 6 |
| 15 | Leon McKenzie | 8 |
| Substitutes | ||
| 33 | Andy Marshall | |
| 11 | Chris Birchall | |
| 21 | Jay Tabb | |
| 14 | Stern John (Adebola 46) | 7 |
| 7 | Wayne Andrews (Kyle 52) | 6 |
| 18 | Goal Attempts | 19 |
| 8 | On Target | 11 |
| 10 | Off Target | 7 |
| 0 | Hit Woodwork | 1 |
| 5 | Corners | 4 |
| 5 | Offsides | 2 |
| 12 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Phil Joslin | 13,336 |
| Bristol City cards shown | ||
|---|---|---|
| 24 mins | Lee Johnson | Unsporting behaviour |
| 45 mins | James McAllister | Unsporting behaviour |
| Coventry City cards shown | ||
| 24 mins | Michael Doyle | Unsporting behaviour |
| 39 mins | Kevin Kyle | Unsporting behaviour |
| 44 mins | Adam Virgo | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 6th January 2007.





