Adam Drury career playing details
Breakdown of player's club career.
| View player's season by season record. | View Leeds United squad. |
| Adam Drury (Leeds United) information | |||
|---|---|---|---|
| Date of birth | Tuesday, 29th August 1978 | Height | 5ft 10in |
| Place of birth | Cottenham, England | Weight | 11st 6lb |
| International | Position | Defender | |
| Comments | Squad No. | 3 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Leeds United | 04 May 2013 | 1 (0) | 0 | 0 | 0 |
| Burton Albion | 27 Apr 2013 | 1 (0) | 0 | 0 | 0 |
| Leeds United | 20 Apr 2013 | 0 (1) | 0 | 0 | 0 |
| Burton Albion | 13 Apr 2013 | 0 (1) | 0 | 0 | 0 |
| Leeds United | 13 Apr 2013 | 1 (0) | 0 | 0 | 0 |
| Burton Albion | 19 Jan 2013 | 3 (5) | 0 | 0 | 0 |
| Leeds United | 15 Jan 2013 | 1 (0) | 0 | 0 | 0 |
| Burton Albion | 12 Jan 2013 | 1 (0) | 0 | 0 | 0 |
| Leeds United | 05 Jan 2013 | 1 (0) | 0 | 0 | 0 |
| Burton Albion | 05 Jan 2013 | 1 (0) | 0 | 0 | 0 |
| Leeds United | 25 Aug 2012 | 10 (0) | 0 | 2 | 0 |
| Norwich City | 31 Mar 2001 | 356 (4) | 4 | 42 | 0 |
| Peterborough United | 12 Aug 2000 | 35 (1) | 0 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 25 Aug 2012 | 20 (7) | 0 | 2 | 0 |
| 2011/2012 | 23 Aug 2011 | 16 (0) | 0 | 2 | 0 |
| 2010/2011 | 06 Aug 2010 | 21 (1) | 1 | 3 | 0 |
| 2009/2010 | 08 Aug 2009 | 39 (0) | 0 | 8 | 0 |
| 2008/2009 | 12 Aug 2008 | 13 (1) | 0 | 1 | 0 |
| 2007/2008 | 11 Aug 2007 | 10 (0) | 0 | 0 | 0 |
| 2006/2007 | 05 Aug 2006 | 45 (0) | 0 | 7 | 0 |
| 2005/2006 | 06 Aug 2005 | 41 (0) | 0 | 6 | 0 |
| 2004/2005 | 14 Aug 2004 | 33 (2) | 1 | 2 | 0 |
| 2003/2004 | 09 Aug 2003 | 44 (0) | 0 | 3 | 0 |
| 2002/2003 | 10 Aug 2002 | 48 (0) | 2 | 2 | 0 |
| 2001/2002 | 11 Aug 2001 | 40 (0) | 0 | 8 | 0 |
| 2000/2001 | 12 Aug 2000 | 41 (1) | 0 | 0 | 0 |
Total appearances 411 (+ 12 as sub); Goals 4; Yellow cards 44; Red cards 0



