Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Second Division 1968/1969 league table

Season completed Wednesday, 30th April 1969 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Derby County 42 16 4 1 43 16 10 7 4 22 16 26 11 5 65 32 63 2.03
2 Crystal Palace 42 14 4 3 45 24 8 8 5 25 23 22 12 8 70 47 56 1.49
3 Charlton Athletic 42 11 8 2 39 21 7 6 8 22 31 18 14 10 61 52 50 1.17
4 Middlesbrough 42 13 7 1 36 13 6 4 11 22 36 19 11 12 58 49 49 1.18
5 Cardiff City 42 13 3 5 38 19 7 4 10 29 35 20 7 15 67 54 47 1.24
6 Huddersfield Town 42 13 6 2 37 14 4 6 11 16 32 17 12 13 53 46 46 1.15
7 Birmingham City 42 13 3 5 52 24 5 5 11 21 35 18 8 16 73 59 44 1.24
8 Blackpool 42 9 8 4 33 20 5 7 9 18 21 14 15 13 51 41 43 1.24
9 Sheffield United 42 14 4 3 41 15 2 7 12 20 35 16 11 15 61 50 43 1.22
10 Millwall 42 10 5 6 33 23 7 4 10 24 26 17 9 16 57 49 43 1.16
11 Hull City 42 10 7 4 38 20 3 9 9 21 32 13 16 13 59 52 42 1.13
12 Carlisle United 42 10 5 6 25 17 6 5 10 21 32 16 10 16 46 49 42 0.94
13 Norwich City 42 7 6 8 24 25 8 4 9 29 31 15 10 17 53 56 40 0.95
14 Preston North End 42 8 8 5 23 19 4 7 10 15 25 12 15 15 38 44 39 0.86
15 Portsmouth 42 11 5 5 39 22 1 9 11 19 36 12 14 16 58 58 38 1.00
16 Bristol City 42 9 9 3 30 15 2 7 12 16 38 11 16 15 46 53 38 0.87
17 Bolton Wanderers 42 8 7 6 29 26 4 7 10 26 41 12 14 16 55 67 38 0.82
18 Aston Villa 42 10 8 3 22 11 2 6 13 15 37 12 14 16 37 48 38 0.77
19 Blackburn Rovers 42 9 6 6 30 24 4 5 12 22 39 13 11 18 52 63 37 0.83
20 Oxford United 42 8 5 8 21 23 4 4 13 13 32 12 9 21 34 55 33 0.62
21 Bury 42 8 4 9 35 33 3 4 14 16 47 11 8 23 51 80 30 0.64
22 Fulham 42 6 7 8 20 28 1 4 16 20 53 7 11 24 40 81 25 0.49
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE SCOTTISHFITBA Newsletter