Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Oxford United's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2013/2014 0 npower League Two 16th/24 00 00 00 00 00 00 00 00 0
No league table entries in database for 2013/2014 and 2013/2014
2012/2013 4 npower League Two 9th/24 469 68 2927 102 1131 3419 819 6061 65
2011/2012 4 npower League Two 9th/24 4610 94 3624 78 823 2417 1712 5948 68
2010/2011 4 npower League Two 12th/24 4611 48 3225 68 926 3517 1217 5860 63
2009/2010 5 Blue Square (Conference) Premier 3rd*/23 4416 42 3710 97 627 2125 118 6431 86
2008/2009 5 Blue Square (Conference) Premier 7th/24 4616 34 4220 87 830 3124 1012 7251 771
2007/2008 5 Blue Square (Conference) Premier 9th/24 4610 85 3221 103 1024 2720 1115 5648 71
2006/2007 5 Nationwide Conference 2nd/24 4611 93 3316 116 633 1722 159 6633 81
2005/2006 4 Coca Cola League Two 23rd/24 467 79 2530 49 1018 2711 1619 4357 49
2004/2005 4 Coca-Cola League Two 15th/24 4611 48 2924 57 1121 3916 1119 5063 59
2003/2004 4 Nationwide League Division Three 9th/24 4614 81 3413 49 1021 3118 1711 5544 71
2002/2003 4 Nationwide League Division Three 8th/24 469 77 2620 105 831 2719 1215 5747 69
2001/2002 4 Nationwide League Division Three 21st/24 468 78 3428 37 1319 3411 1421 5362 47
2000/2001 3 Nationwide League Division Two 24th/24 465 414 2334 22 1930 667 633 53100 27
1999/2000 3 Nationwide League Division Two 20th/24 466 512 2438 64 1319 3512 925 4373 45
1998/1999 2 Nationwide League Division One 23rd/24 467 88 3130 36 1417 4110 1422 4871 44
1997/1998 2 Nationwide League Division One 12th/24 4612 65 3620 44 1524 4416 1020 6064 58
1996/1997 2 Nationwide League Division One 17th/24 4614 36 4426 26 1520 4216 921 6468 57
1995/1996 3 Endsleigh League Division Two 2nd/24 4617 42 5214 77 924 2524 1111 7639 83
1994/1995 3 Endsleigh League Division Two 7th/24 4613 64 3018 86 935 3421 1213 6552 75
1993/1994 2 Endsleigh League Division One 23rd/24 4610 58 3333 35 1521 4213 1023 5475 49
1992/1993 2 Barclays League Division One 14th/24 468 78 2921 67 1024 3514 1418 5356 56
1991/1992 2 Barclays Second Division 21st/24 4610 67 3930 35 1527 4313 1122 6673 50
1990/1991 2 Barclays Second Division 10th/24 4610 94 4129 410 928 3714 1913 6966 61
1989/1990 2 Barclays Second Division 17th/24 468 78 3531 72 1422 3515 922 5766 54
1988/1989 2 Barclays Second Division 17th/24 4611 66 4034 36 1422 3614 1220 6270 54
1987/1988 1 Barclays First Division 21st/21 405 78 2434 16 1320 466 1321 4480 31
1986/1987 1 Today First Division 18th/22 428 85 3025 35 1314 4411 1318 4469 46
1985/1986 1 Canon First Division 18th/22 427 77 3427 35 1328 5310 1220 6280 42
1984/1985 2 Canon Second Division 1st/22 4218 21 6215 77 722 2125 98 8436 84
1983/1984 3 Canon Third Division 1st/24 4617 51 5822 116 633 2828 117 9150 95
1982/1983 3 English Third Division 5th/24 4612 92 4123 103 1030 3022 1212 7153 78
1981/1982 3 English Third Division 5th/24 4610 85 2818 96 835 3119 1413 6349 71
1980/1981 3 English Third Division 14th/24 467 88 2024 69 819 2313 1716 3947 43
1979/1980 3 English Third Division 17th/24 4610 49 3424 49 1023 3814 1319 5762 41
1978/1979 3 English Third Division 11th/24 4610 85 2720 410 917 3014 1814 4450 46
1977/1978 3 English Third Division 18th/24 4611 102 3821 24 1726 4613 1419 6467 40
1976/1977 3 English Third Division 17th/24 469 86 3429 37 1321 3612 1519 5565 39
1975/1976 2 English Second Division 20th/22 427 77 2325 44 1316 3411 1120 3959 33
1974/1975 2 English Second Division 11th/22 4214 34 3019 19 1111 3215 1215 4151 42
1973/1974 2 English Second Division 18th/22 428 85 2721 28 118 2510 1616 3546 36
1972/1973 2 English Second Division 8th/22 4214 25 3618 55 1116 2519 716 5243 45
1971/1972 2 English Second Division 15th/22 4210 83 2817 26 1315 3812 1416 4355 38
1970/1971 2 English Second Division 14th/22 428 85 2323 66 918 2514 1414 4148 42
1969/1970 2 English Second Division 15th/22 429 93 2313 36 1212 2912 1515 3542 39
1968/1969 2 English Second Division 20th/22 428 58 2123 44 1313 3212 921 3455 33
1967/1968 3 English Third Division 1st/24 4618 32 4920 410 920 2722 1311 6947 57
1966/1967 3 English Third Division 16th/24 4610 85 4129 55 1320 3715 1318 6166 43
1965/1966 3 English Third Division 14th/24 4611 39 3833 85 1032 4119 819 7074 46
1964/1965 4 English Fourth Division 4th/24 4618 41 5413 511 733 3123 158 8744 61
1963/1964 4 English Fourth Division 18th/24 4610 76 3727 46 1322 3614 1319 5963 41
1962/1963 4 English Fourth Division 18th/24 4610 103 4427 35 1526 4413 1518 7071 41
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played114711472294
Won542264806
Drawn321315636
Lost284568852
Scored175011672917
Conceded120617442950
Points174510322772 (-5)
* not via automatic positions;  1 5 points deducted