Oxford United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League Two | 16th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 4 | npower League Two | 9th/24 | 46 | 9 | 6 | 8 | 29 | 27 | 10 | 2 | 11 | 31 | 34 | 19 | 8 | 19 | 60 | 61 | 65 |
| 2011/2012 | 4 | npower League Two | 9th/24 | 46 | 10 | 9 | 4 | 36 | 24 | 7 | 8 | 8 | 23 | 24 | 17 | 17 | 12 | 59 | 48 | 68 |
| 2010/2011 | 4 | npower League Two | 12th/24 | 46 | 11 | 4 | 8 | 32 | 25 | 6 | 8 | 9 | 26 | 35 | 17 | 12 | 17 | 58 | 60 | 63 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 3rd*/23 | 44 | 16 | 4 | 2 | 37 | 10 | 9 | 7 | 6 | 27 | 21 | 25 | 11 | 8 | 64 | 31 | 86 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 7th/24 | 46 | 16 | 3 | 4 | 42 | 20 | 8 | 7 | 8 | 30 | 31 | 24 | 10 | 12 | 72 | 51 | 771 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 9th/24 | 46 | 10 | 8 | 5 | 32 | 21 | 10 | 3 | 10 | 24 | 27 | 20 | 11 | 15 | 56 | 48 | 71 |
| 2006/2007 | 5 | Nationwide Conference | 2nd/24 | 46 | 11 | 9 | 3 | 33 | 16 | 11 | 6 | 6 | 33 | 17 | 22 | 15 | 9 | 66 | 33 | 81 |
| 2005/2006 | 4 | Coca Cola League Two | 23rd/24 | 46 | 7 | 7 | 9 | 25 | 30 | 4 | 9 | 10 | 18 | 27 | 11 | 16 | 19 | 43 | 57 | 49 |
| 2004/2005 | 4 | Coca-Cola League Two | 15th/24 | 46 | 11 | 4 | 8 | 29 | 24 | 5 | 7 | 11 | 21 | 39 | 16 | 11 | 19 | 50 | 63 | 59 |
| 2003/2004 | 4 | Nationwide League Division Three | 9th/24 | 46 | 14 | 8 | 1 | 34 | 13 | 4 | 9 | 10 | 21 | 31 | 18 | 17 | 11 | 55 | 44 | 71 |
| 2002/2003 | 4 | Nationwide League Division Three | 8th/24 | 46 | 9 | 7 | 7 | 26 | 20 | 10 | 5 | 8 | 31 | 27 | 19 | 12 | 15 | 57 | 47 | 69 |
| 2001/2002 | 4 | Nationwide League Division Three | 21st/24 | 46 | 8 | 7 | 8 | 34 | 28 | 3 | 7 | 13 | 19 | 34 | 11 | 14 | 21 | 53 | 62 | 47 |
| 2000/2001 | 3 | Nationwide League Division Two | 24th/24 | 46 | 5 | 4 | 14 | 23 | 34 | 2 | 2 | 19 | 30 | 66 | 7 | 6 | 33 | 53 | 100 | 27 |
| 1999/2000 | 3 | Nationwide League Division Two | 20th/24 | 46 | 6 | 5 | 12 | 24 | 38 | 6 | 4 | 13 | 19 | 35 | 12 | 9 | 25 | 43 | 73 | 45 |
| 1998/1999 | 2 | Nationwide League Division One | 23rd/24 | 46 | 7 | 8 | 8 | 31 | 30 | 3 | 6 | 14 | 17 | 41 | 10 | 14 | 22 | 48 | 71 | 44 |
| 1997/1998 | 2 | Nationwide League Division One | 12th/24 | 46 | 12 | 6 | 5 | 36 | 20 | 4 | 4 | 15 | 24 | 44 | 16 | 10 | 20 | 60 | 64 | 58 |
| 1996/1997 | 2 | Nationwide League Division One | 17th/24 | 46 | 14 | 3 | 6 | 44 | 26 | 2 | 6 | 15 | 20 | 42 | 16 | 9 | 21 | 64 | 68 | 57 |
| 1995/1996 | 3 | Endsleigh League Division Two | 2nd/24 | 46 | 17 | 4 | 2 | 52 | 14 | 7 | 7 | 9 | 24 | 25 | 24 | 11 | 11 | 76 | 39 | 83 |
| 1994/1995 | 3 | Endsleigh League Division Two | 7th/24 | 46 | 13 | 6 | 4 | 30 | 18 | 8 | 6 | 9 | 35 | 34 | 21 | 12 | 13 | 65 | 52 | 75 |
| 1993/1994 | 2 | Endsleigh League Division One | 23rd/24 | 46 | 10 | 5 | 8 | 33 | 33 | 3 | 5 | 15 | 21 | 42 | 13 | 10 | 23 | 54 | 75 | 49 |
| 1992/1993 | 2 | Barclays League Division One | 14th/24 | 46 | 8 | 7 | 8 | 29 | 21 | 6 | 7 | 10 | 24 | 35 | 14 | 14 | 18 | 53 | 56 | 56 |
| 1991/1992 | 2 | Barclays Second Division | 21st/24 | 46 | 10 | 6 | 7 | 39 | 30 | 3 | 5 | 15 | 27 | 43 | 13 | 11 | 22 | 66 | 73 | 50 |
| 1990/1991 | 2 | Barclays Second Division | 10th/24 | 46 | 10 | 9 | 4 | 41 | 29 | 4 | 10 | 9 | 28 | 37 | 14 | 19 | 13 | 69 | 66 | 61 |
| 1989/1990 | 2 | Barclays Second Division | 17th/24 | 46 | 8 | 7 | 8 | 35 | 31 | 7 | 2 | 14 | 22 | 35 | 15 | 9 | 22 | 57 | 66 | 54 |
| 1988/1989 | 2 | Barclays Second Division | 17th/24 | 46 | 11 | 6 | 6 | 40 | 34 | 3 | 6 | 14 | 22 | 36 | 14 | 12 | 20 | 62 | 70 | 54 |
| 1987/1988 | 1 | Barclays First Division | 21st/21 | 40 | 5 | 7 | 8 | 24 | 34 | 1 | 6 | 13 | 20 | 46 | 6 | 13 | 21 | 44 | 80 | 31 |
| 1986/1987 | 1 | Today First Division | 18th/22 | 42 | 8 | 8 | 5 | 30 | 25 | 3 | 5 | 13 | 14 | 44 | 11 | 13 | 18 | 44 | 69 | 46 |
| 1985/1986 | 1 | Canon First Division | 18th/22 | 42 | 7 | 7 | 7 | 34 | 27 | 3 | 5 | 13 | 28 | 53 | 10 | 12 | 20 | 62 | 80 | 42 |
| 1984/1985 | 2 | Canon Second Division | 1st/22 | 42 | 18 | 2 | 1 | 62 | 15 | 7 | 7 | 7 | 22 | 21 | 25 | 9 | 8 | 84 | 36 | 84 |
| 1983/1984 | 3 | Canon Third Division | 1st/24 | 46 | 17 | 5 | 1 | 58 | 22 | 11 | 6 | 6 | 33 | 28 | 28 | 11 | 7 | 91 | 50 | 95 |
| 1982/1983 | 3 | English Third Division | 5th/24 | 46 | 12 | 9 | 2 | 41 | 23 | 10 | 3 | 10 | 30 | 30 | 22 | 12 | 12 | 71 | 53 | 78 |
| 1981/1982 | 3 | English Third Division | 5th/24 | 46 | 10 | 8 | 5 | 28 | 18 | 9 | 6 | 8 | 35 | 31 | 19 | 14 | 13 | 63 | 49 | 71 |
| 1980/1981 | 3 | English Third Division | 14th/24 | 46 | 7 | 8 | 8 | 20 | 24 | 6 | 9 | 8 | 19 | 23 | 13 | 17 | 16 | 39 | 47 | 43 |
| 1979/1980 | 3 | English Third Division | 17th/24 | 46 | 10 | 4 | 9 | 34 | 24 | 4 | 9 | 10 | 23 | 38 | 14 | 13 | 19 | 57 | 62 | 41 |
| 1978/1979 | 3 | English Third Division | 11th/24 | 46 | 10 | 8 | 5 | 27 | 20 | 4 | 10 | 9 | 17 | 30 | 14 | 18 | 14 | 44 | 50 | 46 |
| 1977/1978 | 3 | English Third Division | 18th/24 | 46 | 11 | 10 | 2 | 38 | 21 | 2 | 4 | 17 | 26 | 46 | 13 | 14 | 19 | 64 | 67 | 40 |
| 1976/1977 | 3 | English Third Division | 17th/24 | 46 | 9 | 8 | 6 | 34 | 29 | 3 | 7 | 13 | 21 | 36 | 12 | 15 | 19 | 55 | 65 | 39 |
| 1975/1976 | 2 | English Second Division | 20th/22 | 42 | 7 | 7 | 7 | 23 | 25 | 4 | 4 | 13 | 16 | 34 | 11 | 11 | 20 | 39 | 59 | 33 |
| 1974/1975 | 2 | English Second Division | 11th/22 | 42 | 14 | 3 | 4 | 30 | 19 | 1 | 9 | 11 | 11 | 32 | 15 | 12 | 15 | 41 | 51 | 42 |
| 1973/1974 | 2 | English Second Division | 18th/22 | 42 | 8 | 8 | 5 | 27 | 21 | 2 | 8 | 11 | 8 | 25 | 10 | 16 | 16 | 35 | 46 | 36 |
| 1972/1973 | 2 | English Second Division | 8th/22 | 42 | 14 | 2 | 5 | 36 | 18 | 5 | 5 | 11 | 16 | 25 | 19 | 7 | 16 | 52 | 43 | 45 |
| 1971/1972 | 2 | English Second Division | 15th/22 | 42 | 10 | 8 | 3 | 28 | 17 | 2 | 6 | 13 | 15 | 38 | 12 | 14 | 16 | 43 | 55 | 38 |
| 1970/1971 | 2 | English Second Division | 14th/22 | 42 | 8 | 8 | 5 | 23 | 23 | 6 | 6 | 9 | 18 | 25 | 14 | 14 | 14 | 41 | 48 | 42 |
| 1969/1970 | 2 | English Second Division | 15th/22 | 42 | 9 | 9 | 3 | 23 | 13 | 3 | 6 | 12 | 12 | 29 | 12 | 15 | 15 | 35 | 42 | 39 |
| 1968/1969 | 2 | English Second Division | 20th/22 | 42 | 8 | 5 | 8 | 21 | 23 | 4 | 4 | 13 | 13 | 32 | 12 | 9 | 21 | 34 | 55 | 33 |
| 1967/1968 | 3 | English Third Division | 1st/24 | 46 | 18 | 3 | 2 | 49 | 20 | 4 | 10 | 9 | 20 | 27 | 22 | 13 | 11 | 69 | 47 | 57 |
| 1966/1967 | 3 | English Third Division | 16th/24 | 46 | 10 | 8 | 5 | 41 | 29 | 5 | 5 | 13 | 20 | 37 | 15 | 13 | 18 | 61 | 66 | 43 |
| 1965/1966 | 3 | English Third Division | 14th/24 | 46 | 11 | 3 | 9 | 38 | 33 | 8 | 5 | 10 | 32 | 41 | 19 | 8 | 19 | 70 | 74 | 46 |
| 1964/1965 | 4 | English Fourth Division | 4th/24 | 46 | 18 | 4 | 1 | 54 | 13 | 5 | 11 | 7 | 33 | 31 | 23 | 15 | 8 | 87 | 44 | 61 |
| 1963/1964 | 4 | English Fourth Division | 18th/24 | 46 | 10 | 7 | 6 | 37 | 27 | 4 | 6 | 13 | 22 | 36 | 14 | 13 | 19 | 59 | 63 | 41 |
| 1962/1963 | 4 | English Fourth Division | 18th/24 | 46 | 10 | 10 | 3 | 44 | 27 | 3 | 5 | 15 | 26 | 44 | 13 | 15 | 18 | 70 | 71 | 41 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1147 | 1147 | 2294 | |||||||||||||||||
| Won | 542 | 264 | 806 | |||||||||||||||||
| Drawn | 321 | 315 | 636 | |||||||||||||||||
| Lost | 284 | 568 | 852 | |||||||||||||||||
| Scored | 1750 | 1167 | 2917 | |||||||||||||||||
| Conceded | 1206 | 1744 | 2950 | |||||||||||||||||
| Points | 1745 | 1032 | 2772 (-5) | |||||||||||||||||
| * not via automatic positions; 1 5 points deducted | ||||||||||||||||||||
