Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nuneaton Town's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 5 Blue Square (Conference) Premier 15th/24 468 96 2925 66 1126 3814 1517 5563 57
2011/2012 6 Blue Square (Conference) North 5th*/22 4213 44 3619 98 438 2222 128 7441 721
2010/2011 6 Blue Square (Conference) North 6th/21 4010 55 3021 114 536 2321 910 6644 72
2009/2010 7 Zamaretto (Southern) Premier 2nd*/22 4213 71 4716 133 543 2126 106 9037 88
No league table entry in database for 2008/2009
2007/2008 6 Blue Square (Conference) North 7th*/22 4212 63 3217 78 626 2319 149 5840 71
2006/2007 6 Nationwide Conference North 10th/22 428 94 1913 76 835 3215 1512 5445 60
2005/2006 6 Nationwide Conference North 3rd/22 4213 71 4321 94 825 2222 119 6843 77
2004/2005 6 Nationwide Conference North 2nd/22 4213 35 2917 123 639 2825 611 6845 81
2003/2004 6 Dr. Martens (Southern) Premier 4th/22 4211 64 3419 69 631 3017 1510 6549 66
2002/2003 5 Nationwide Conference 20th/22 429 48 2732 43 1424 4613 722 5178 46
2001/2002 5 Nationwide Conference 10th/22 429 39 3327 76 824 3016 917 5757 57
2000/2001 5 Nationwide Conference 13th/22 429 57 3526 410 725 3413 1514 6060 54
1999/2000 5 Nationwide Conference 15th/22 427 68 2825 59 721 2812 1515 4953 51
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played274274548
Won135100235
Drawn7479153
Lost6595160
Scored422393815
Conceded278377655
Points479379852 (-6)
* not via automatic positions;  1 6 points deducted