Nuneaton Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 15th/24 | 46 | 8 | 9 | 6 | 29 | 25 | 6 | 6 | 11 | 26 | 38 | 14 | 15 | 17 | 55 | 63 | 57 |
| 2011/2012 | 6 | Blue Square (Conference) North | 5th*/22 | 42 | 13 | 4 | 4 | 36 | 19 | 9 | 8 | 4 | 38 | 22 | 22 | 12 | 8 | 74 | 41 | 721 |
| 2010/2011 | 6 | Blue Square (Conference) North | 6th/21 | 40 | 10 | 5 | 5 | 30 | 21 | 11 | 4 | 5 | 36 | 23 | 21 | 9 | 10 | 66 | 44 | 72 |
| 2009/2010 | 7 | Zamaretto (Southern) Premier | 2nd*/22 | 42 | 13 | 7 | 1 | 47 | 16 | 13 | 3 | 5 | 43 | 21 | 26 | 10 | 6 | 90 | 37 | 88 |
| No league table entry in database for 2008/2009 | ||||||||||||||||||||
| 2007/2008 | 6 | Blue Square (Conference) North | 7th*/22 | 42 | 12 | 6 | 3 | 32 | 17 | 7 | 8 | 6 | 26 | 23 | 19 | 14 | 9 | 58 | 40 | 71 |
| 2006/2007 | 6 | Nationwide Conference North | 10th/22 | 42 | 8 | 9 | 4 | 19 | 13 | 7 | 6 | 8 | 35 | 32 | 15 | 15 | 12 | 54 | 45 | 60 |
| 2005/2006 | 6 | Nationwide Conference North | 3rd/22 | 42 | 13 | 7 | 1 | 43 | 21 | 9 | 4 | 8 | 25 | 22 | 22 | 11 | 9 | 68 | 43 | 77 |
| 2004/2005 | 6 | Nationwide Conference North | 2nd/22 | 42 | 13 | 3 | 5 | 29 | 17 | 12 | 3 | 6 | 39 | 28 | 25 | 6 | 11 | 68 | 45 | 81 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 4th/22 | 42 | 11 | 6 | 4 | 34 | 19 | 6 | 9 | 6 | 31 | 30 | 17 | 15 | 10 | 65 | 49 | 66 |
| 2002/2003 | 5 | Nationwide Conference | 20th/22 | 42 | 9 | 4 | 8 | 27 | 32 | 4 | 3 | 14 | 24 | 46 | 13 | 7 | 22 | 51 | 78 | 46 |
| 2001/2002 | 5 | Nationwide Conference | 10th/22 | 42 | 9 | 3 | 9 | 33 | 27 | 7 | 6 | 8 | 24 | 30 | 16 | 9 | 17 | 57 | 57 | 57 |
| 2000/2001 | 5 | Nationwide Conference | 13th/22 | 42 | 9 | 5 | 7 | 35 | 26 | 4 | 10 | 7 | 25 | 34 | 13 | 15 | 14 | 60 | 60 | 54 |
| 1999/2000 | 5 | Nationwide Conference | 15th/22 | 42 | 7 | 6 | 8 | 28 | 25 | 5 | 9 | 7 | 21 | 28 | 12 | 15 | 15 | 49 | 53 | 51 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 274 | 274 | 548 | |||||||||||||||||
| Won | 135 | 100 | 235 | |||||||||||||||||
| Drawn | 74 | 79 | 153 | |||||||||||||||||
| Lost | 65 | 95 | 160 | |||||||||||||||||
| Scored | 422 | 393 | 815 | |||||||||||||||||
| Conceded | 278 | 377 | 655 | |||||||||||||||||
| Points | 479 | 379 | 852 (-6) | |||||||||||||||||
| * not via automatic positions; 1 6 points deducted | ||||||||||||||||||||
