Hartlepool United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 24th/24 | 46 | 5 | 8 | 10 | 19 | 27 | 4 | 6 | 13 | 20 | 40 | 9 | 14 | 23 | 39 | 67 | 41 |
| 2011/2012 | 3 | npower League One | 13th/24 | 46 | 6 | 6 | 11 | 21 | 22 | 8 | 8 | 7 | 29 | 33 | 14 | 14 | 18 | 50 | 55 | 56 |
| 2010/2011 | 3 | npower League One | 16th/24 | 46 | 9 | 6 | 8 | 32 | 32 | 6 | 6 | 11 | 15 | 33 | 15 | 12 | 19 | 47 | 65 | 57 |
| 2009/2010 | 3 | Coca-Cola League One | 20th/24 | 46 | 10 | 6 | 7 | 33 | 26 | 4 | 5 | 14 | 26 | 41 | 14 | 11 | 21 | 59 | 67 | 501 |
| 2008/2009 | 3 | Coca-Cola League One | 19th/24 | 46 | 8 | 7 | 8 | 45 | 40 | 5 | 4 | 14 | 21 | 39 | 13 | 11 | 22 | 66 | 79 | 50 |
| 2007/2008 | 3 | Coca-Cola League One | 15th/24 | 46 | 11 | 5 | 7 | 40 | 26 | 4 | 4 | 15 | 23 | 40 | 15 | 9 | 22 | 63 | 66 | 54 |
| 2006/2007 | 4 | Coca-Cola League Two | 2nd/24 | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 26 | 10 | 10 | 65 | 40 | 88 |
| 2005/2006 | 3 | Coca Cola League One | 21st/24 | 46 | 6 | 10 | 7 | 28 | 30 | 5 | 7 | 11 | 16 | 29 | 11 | 17 | 18 | 44 | 59 | 50 |
| 2004/2005 | 3 | Coca-Cola League One | 6th/24 | 46 | 15 | 3 | 5 | 51 | 30 | 6 | 5 | 12 | 25 | 36 | 21 | 8 | 17 | 76 | 66 | 71 |
| 2003/2004 | 3 | Nationwide League Division Two | 6th/24 | 46 | 10 | 8 | 5 | 39 | 24 | 10 | 5 | 8 | 37 | 37 | 20 | 13 | 13 | 76 | 61 | 73 |
| 2002/2003 | 4 | Nationwide League Division Three | 2nd/24 | 46 | 16 | 5 | 2 | 49 | 21 | 8 | 8 | 7 | 22 | 30 | 24 | 13 | 9 | 71 | 51 | 85 |
| 2001/2002 | 4 | Nationwide League Division Three | 7th/24 | 46 | 12 | 6 | 5 | 53 | 23 | 8 | 5 | 10 | 21 | 25 | 20 | 11 | 15 | 74 | 48 | 71 |
| 2000/2001 | 4 | Nationwide League Division Three | 4th/24 | 46 | 12 | 8 | 3 | 40 | 23 | 9 | 6 | 8 | 31 | 31 | 21 | 14 | 11 | 71 | 54 | 77 |
| 1999/2000 | 4 | Nationwide League Division Three | 7th/24 | 46 | 16 | 1 | 6 | 32 | 17 | 5 | 8 | 10 | 28 | 32 | 21 | 9 | 16 | 60 | 49 | 72 |
| 1998/1999 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 8 | 7 | 8 | 33 | 27 | 5 | 5 | 13 | 19 | 38 | 13 | 12 | 21 | 52 | 65 | 51 |
| 1997/1998 | 4 | Nationwide League Division Three | 17th/24 | 46 | 10 | 12 | 1 | 40 | 22 | 2 | 11 | 10 | 21 | 31 | 12 | 23 | 11 | 61 | 53 | 59 |
| 1996/1997 | 4 | Nationwide League Division Three | 20th/24 | 46 | 8 | 6 | 9 | 33 | 32 | 6 | 3 | 14 | 20 | 34 | 14 | 9 | 23 | 53 | 66 | 51 |
| 1995/1996 | 4 | Endsleigh League Division Three | 20th/24 | 46 | 8 | 9 | 6 | 30 | 24 | 4 | 4 | 15 | 17 | 43 | 12 | 13 | 21 | 47 | 67 | 49 |
| 1994/1995 | 4 | Endsleigh League Division Three | 18th/22 | 42 | 9 | 5 | 7 | 33 | 32 | 2 | 5 | 14 | 10 | 37 | 11 | 10 | 21 | 43 | 69 | 43 |
| 1993/1994 | 3 | Endsleigh League Division Two | 23rd/24 | 46 | 8 | 3 | 12 | 28 | 40 | 1 | 6 | 16 | 13 | 47 | 9 | 9 | 28 | 41 | 87 | 36 |
| 1992/1993 | 3 | Barclays League Division Two | 16th/24 | 46 | 8 | 6 | 9 | 19 | 23 | 6 | 6 | 11 | 23 | 37 | 14 | 12 | 20 | 42 | 60 | 54 |
| 1991/1992 | 3 | Barclays Third Division | 11th/24 | 46 | 12 | 5 | 6 | 30 | 21 | 6 | 6 | 11 | 27 | 36 | 18 | 11 | 17 | 57 | 57 | 65 |
| 1990/1991 | 4 | Barclays Fourth Division | 3rd/24 | 46 | 15 | 5 | 3 | 35 | 15 | 9 | 5 | 9 | 32 | 33 | 24 | 10 | 12 | 67 | 48 | 82 |
| 1989/1990 | 4 | Barclays Fourth Division | 19th/24 | 46 | 12 | 4 | 7 | 45 | 33 | 3 | 6 | 14 | 21 | 55 | 15 | 10 | 21 | 66 | 88 | 55 |
| 1988/1989 | 4 | Barclays Fourth Division | 19th/24 | 46 | 10 | 6 | 7 | 33 | 33 | 4 | 4 | 15 | 17 | 45 | 14 | 10 | 22 | 50 | 78 | 52 |
| 1987/1988 | 4 | Barclays Fourth Division | 16th/24 | 46 | 9 | 7 | 7 | 25 | 25 | 6 | 7 | 10 | 25 | 32 | 15 | 14 | 17 | 50 | 57 | 59 |
| 1986/1987 | 4 | Today Fourth Division | 18th/24 | 46 | 6 | 11 | 6 | 24 | 30 | 5 | 7 | 11 | 20 | 35 | 11 | 18 | 17 | 44 | 65 | 51 |
| 1985/1986 | 4 | Canon Fourth Division | 7th/24 | 46 | 15 | 6 | 2 | 41 | 20 | 5 | 4 | 14 | 27 | 47 | 20 | 10 | 16 | 68 | 67 | 70 |
| 1984/1985 | 4 | Canon Fourth Division | 19th/24 | 46 | 10 | 6 | 7 | 34 | 29 | 4 | 4 | 15 | 20 | 38 | 14 | 10 | 22 | 54 | 67 | 52 |
| 1983/1984 | 4 | Canon Fourth Division | 23rd/24 | 46 | 7 | 8 | 8 | 31 | 28 | 3 | 2 | 18 | 16 | 57 | 10 | 10 | 26 | 47 | 85 | 40 |
| 1982/1983 | 4 | English Fourth Division | 22nd/24 | 46 | 11 | 5 | 7 | 30 | 24 | 2 | 4 | 17 | 16 | 52 | 13 | 9 | 24 | 46 | 76 | 48 |
| 1981/1982 | 4 | English Fourth Division | 14th/24 | 46 | 9 | 8 | 6 | 39 | 34 | 4 | 8 | 11 | 34 | 50 | 13 | 16 | 17 | 73 | 84 | 55 |
| 1980/1981 | 4 | English Fourth Division | 9th/24 | 46 | 14 | 3 | 6 | 42 | 22 | 6 | 6 | 11 | 22 | 39 | 20 | 9 | 17 | 64 | 61 | 49 |
| 1979/1980 | 4 | English Fourth Division | 19th/24 | 46 | 10 | 7 | 6 | 36 | 28 | 4 | 3 | 16 | 23 | 36 | 14 | 10 | 22 | 59 | 64 | 38 |
| 1978/1979 | 4 | English Fourth Division | 13th/24 | 46 | 7 | 12 | 4 | 35 | 28 | 6 | 6 | 11 | 22 | 38 | 13 | 18 | 15 | 57 | 66 | 44 |
| 1977/1978 | 4 | English Fourth Division | 21st/24 | 46 | 12 | 4 | 7 | 34 | 29 | 3 | 3 | 17 | 17 | 55 | 15 | 7 | 24 | 51 | 84 | 37 |
| 1976/1977 | 4 | English Fourth Division 2 | 22nd/24 | 46 | 8 | 9 | 6 | 30 | 20 | 2 | 3 | 18 | 17 | 53 | 10 | 12 | 24 | 47 | 73 | 32 |
| 1975/1976 | 4 | English Fourth Division 2 | 14th/24 | 46 | 10 | 6 | 7 | 37 | 29 | 6 | 4 | 13 | 25 | 49 | 16 | 10 | 20 | 62 | 78 | 42 |
| 1974/1975 | 4 | English Fourth Division 2 | 13th/24 | 46 | 13 | 6 | 4 | 40 | 24 | 3 | 5 | 15 | 12 | 38 | 16 | 11 | 19 | 52 | 62 | 43 |
| 1973/1974 | 4 | English Fourth Division 2 | 11th/24 | 46 | 11 | 4 | 8 | 29 | 16 | 5 | 8 | 10 | 19 | 31 | 16 | 12 | 18 | 48 | 47 | 44 |
| 1972/1973 | 4 | English Fourth Division 2 | 20th/24 | 46 | 8 | 10 | 5 | 17 | 15 | 4 | 7 | 12 | 17 | 34 | 12 | 17 | 17 | 34 | 49 | 41 |
| 1971/1972 | 4 | English Fourth Division 2 | 18th/24 | 46 | 14 | 2 | 7 | 39 | 25 | 3 | 4 | 16 | 19 | 44 | 17 | 6 | 23 | 58 | 69 | 40 |
| 1970/1971 | 4 | English Fourth Division 2 | 23rd/24 | 46 | 6 | 10 | 7 | 28 | 27 | 2 | 2 | 19 | 6 | 47 | 8 | 12 | 26 | 34 | 74 | 28 |
| 1969/1970 | 4 | English Fourth Division 2 | 23rd/24 | 46 | 7 | 7 | 9 | 31 | 30 | 3 | 3 | 17 | 11 | 52 | 10 | 10 | 26 | 42 | 82 | 30 |
| 1968/1969 | 3 | English Third Division 2 | 22nd/24 | 46 | 6 | 12 | 5 | 25 | 29 | 4 | 7 | 12 | 15 | 41 | 10 | 19 | 17 | 40 | 70 | 39 |
| 1967/1968 | 4 | English Fourth Division 3 | 3rd/24 | 46 | 15 | 7 | 1 | 34 | 12 | 10 | 3 | 10 | 26 | 34 | 25 | 10 | 11 | 60 | 46 | 60 |
| 1966/1967 | 4 | English Fourth Division 3 | 8th/24 | 46 | 15 | 3 | 5 | 44 | 29 | 7 | 4 | 12 | 22 | 35 | 22 | 7 | 17 | 66 | 64 | 51 |
| 1965/1966 | 4 | English Fourth Division 3 | 18th/24 | 46 | 13 | 4 | 6 | 44 | 22 | 3 | 4 | 16 | 19 | 53 | 16 | 8 | 22 | 63 | 75 | 40 |
| 1964/1965 | 4 | English Fourth Division 3 | 15th/24 | 46 | 11 | 10 | 2 | 44 | 28 | 4 | 3 | 16 | 17 | 57 | 15 | 13 | 18 | 61 | 85 | 43 |
| 1963/1964 | 4 | English Fourth Division 3 | 23rd/24 | 46 | 8 | 7 | 8 | 30 | 36 | 4 | 2 | 17 | 24 | 57 | 12 | 9 | 25 | 54 | 93 | 33 |
| 1962/1963 | 4 | English Fourth Division 3 | 24th/24 | 46 | 5 | 7 | 11 | 33 | 39 | 2 | 4 | 17 | 23 | 65 | 7 | 11 | 28 | 56 | 104 | 25 |
| 1961/1962 | 4 | English Fourth Division 3 | 22nd/23 | 44 | 6 | 5 | 11 | 27 | 35 | 2 | 6 | 14 | 25 | 66 | 8 | 11 | 25 | 52 | 101 | 27 |
| 1960/1961 | 4 | English Fourth Division 3 | 23rd/24 | 46 | 10 | 4 | 9 | 46 | 40 | 2 | 4 | 17 | 25 | 63 | 12 | 8 | 26 | 71 | 103 | 32 |
| 1959/1960 | 4 | English Fourth Division 3 | 24th/24 | 46 | 9 | 2 | 12 | 40 | 41 | 1 | 5 | 17 | 19 | 68 | 10 | 7 | 29 | 59 | 109 | 27 |
| 1958/1959 | 4 | English Fourth Division 3 | 19th/24 | 46 | 11 | 4 | 8 | 50 | 41 | 4 | 6 | 13 | 24 | 47 | 15 | 10 | 21 | 74 | 88 | 40 |
| 1957/1958 | 3 | English Third Division (North) 3 | 17th/24 | 46 | 11 | 6 | 6 | 45 | 26 | 5 | 6 | 12 | 28 | 50 | 16 | 12 | 18 | 73 | 76 | 44 |
| 1956/1957 | 3 | English Third Division (North) 3 | 2nd/24 | 46 | 18 | 4 | 1 | 56 | 21 | 7 | 5 | 11 | 34 | 42 | 25 | 9 | 12 | 90 | 63 | 59 |
| 1955/1956 | 3 | English Third Division (North) 3 | 4th/24 | 46 | 18 | 2 | 3 | 47 | 15 | 8 | 3 | 12 | 34 | 45 | 26 | 5 | 15 | 81 | 60 | 57 |
| 1954/1955 | 3 | English Third Division (North) 3 | 5th/24 | 46 | 16 | 3 | 4 | 39 | 20 | 9 | 2 | 12 | 25 | 29 | 25 | 5 | 16 | 64 | 49 | 55 |
| 1953/1954 | 3 | English Third Division (North) 3 | 18th/24 | 46 | 10 | 8 | 5 | 40 | 21 | 3 | 6 | 14 | 19 | 44 | 13 | 14 | 19 | 59 | 65 | 40 |
| 1952/1953 | 3 | English Third Division (North) 3 | 17th/24 | 46 | 14 | 6 | 3 | 39 | 16 | 2 | 8 | 13 | 18 | 45 | 16 | 14 | 16 | 57 | 61 | 46 |
| 1951/1952 | 3 | English Third Division (North) 3 | 9th/24 | 46 | 17 | 3 | 3 | 47 | 19 | 4 | 5 | 14 | 24 | 46 | 21 | 8 | 17 | 71 | 65 | 50 |
| 1950/1951 | 3 | English Third Division (North) 3 | 16th/24 | 46 | 14 | 5 | 4 | 55 | 26 | 2 | 2 | 19 | 9 | 40 | 16 | 7 | 23 | 64 | 66 | 39 |
| 1949/1950 | 3 | English Third Division (North) 3 | 18th/22 | 42 | 10 | 3 | 8 | 37 | 35 | 4 | 2 | 15 | 15 | 44 | 14 | 5 | 23 | 52 | 79 | 33 |
| 1948/1949 | 3 | English Third Division (North) 3 | 16th/22 | 42 | 10 | 5 | 6 | 34 | 25 | 4 | 5 | 12 | 11 | 33 | 14 | 10 | 18 | 45 | 58 | 38 |
| 1947/1948 | 3 | English Third Division (North) 3 | 19th/22 | 42 | 10 | 6 | 5 | 34 | 23 | 4 | 2 | 15 | 17 | 50 | 14 | 8 | 20 | 51 | 73 | 36 |
| 1946/1947 | 3 | English Third Division (North) 3 | 13th/22 | 42 | 10 | 5 | 6 | 36 | 26 | 5 | 4 | 12 | 28 | 47 | 15 | 9 | 18 | 64 | 73 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 10 | 4 | 7 | 36 | 33 | 2 | 3 | 16 | 19 | 61 | 12 | 7 | 23 | 55 | 94 | 31 |
| 1937/1938 | 3 | English Third Division (North) 3 | 20th/22 | 42 | 10 | 8 | 3 | 36 | 20 | 0 | 4 | 17 | 17 | 60 | 10 | 12 | 20 | 53 | 80 | 32 |
| 1936/1937 | 3 | English Third Division (North) 3 | 6th/22 | 42 | 16 | 1 | 4 | 53 | 21 | 3 | 6 | 12 | 22 | 48 | 19 | 7 | 16 | 75 | 69 | 45 |
| 1935/1936 | 3 | English Third Division (North) 3 | 8th/22 | 42 | 13 | 6 | 2 | 41 | 18 | 2 | 6 | 13 | 16 | 43 | 15 | 12 | 15 | 57 | 61 | 42 |
| 1934/1935 | 3 | English Third Division (North) 3 | 12th/22 | 42 | 12 | 4 | 5 | 52 | 34 | 5 | 3 | 13 | 28 | 44 | 17 | 7 | 18 | 80 | 78 | 41 |
| 1933/1934 | 3 | English Third Division (North) 3 | 11th/22 | 42 | 14 | 3 | 4 | 54 | 24 | 2 | 4 | 15 | 35 | 69 | 16 | 7 | 19 | 89 | 93 | 39 |
| 1932/1933 | 3 | English Third Division (North) 3 | 14th/22 | 42 | 15 | 3 | 3 | 56 | 29 | 1 | 4 | 16 | 31 | 87 | 16 | 7 | 19 | 87 | 116 | 39 |
| 1931/1932 | 3 | English Third Division (North) 3 | 13th/21 | 40 | 10 | 4 | 6 | 47 | 37 | 6 | 1 | 13 | 31 | 63 | 16 | 5 | 19 | 78 | 100 | 37 |
| 1930/1931 | 3 | English Third Division (North) 3 | 20th/22 | 42 | 10 | 2 | 9 | 47 | 37 | 2 | 4 | 15 | 20 | 49 | 12 | 6 | 24 | 67 | 86 | 30 |
| 1929/1930 | 3 | English Third Division (North) 3 | 8th/22 | 42 | 13 | 4 | 4 | 50 | 24 | 4 | 7 | 10 | 31 | 50 | 17 | 11 | 14 | 81 | 74 | 45 |
| 1928/1929 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 9 | 4 | 8 | 35 | 38 | 1 | 2 | 18 | 24 | 74 | 10 | 6 | 26 | 59 | 112 | 26 |
| 1927/1928 | 3 | English Third Division (North) 3 | 15th/22 | 42 | 10 | 3 | 8 | 41 | 35 | 6 | 3 | 12 | 28 | 46 | 16 | 6 | 20 | 69 | 81 | 38 |
| 1926/1927 | 3 | English Third Division (North) 3 | 17th/22 | 42 | 11 | 4 | 6 | 43 | 26 | 3 | 2 | 16 | 23 | 55 | 14 | 6 | 22 | 66 | 81 | 34 |
| 1925/1926 | 3 | English Third Division (North) 3 | 6th/22 | 42 | 15 | 5 | 1 | 59 | 23 | 3 | 3 | 15 | 23 | 50 | 18 | 8 | 16 | 82 | 73 | 44 |
| 1924/1925 | 3 | English Third Division (North) 3 | 20th/22 | 42 | 9 | 8 | 4 | 28 | 21 | 3 | 3 | 15 | 17 | 42 | 12 | 11 | 19 | 45 | 63 | 35 |
| 1923/1924 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 5 | 7 | 9 | 22 | 24 | 2 | 4 | 15 | 11 | 46 | 7 | 11 | 24 | 33 | 70 | 25 |
| 1922/1923 | 3 | English Third Division (North) 3 | 15th/20 | 38 | 10 | 6 | 3 | 34 | 14 | 0 | 6 | 13 | 14 | 40 | 10 | 12 | 16 | 48 | 54 | 32 |
| 1921/1922 | 3 | English Third Division (North) 3 | 4th/20 | 38 | 10 | 6 | 3 | 33 | 11 | 7 | 2 | 10 | 19 | 28 | 17 | 8 | 13 | 52 | 39 | 42 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1903 | 1903 | 3806 | |||||||||||||||||
| Won | 914 | 370 | 1284 | |||||||||||||||||
| Drawn | 486 | 398 | 884 | |||||||||||||||||
| Lost | 503 | 1135 | 1638 | |||||||||||||||||
| Scored | 3190 | 1843 | 5033 | |||||||||||||||||
| Conceded | 2237 | 3788 | 6025 | |||||||||||||||||
| Points | 2639 | 1309 | 3945 (-3) | |||||||||||||||||
| 1 3 points deducted; 2 as 'Hartlepool'; 3 as 'Hartlepools United' | ||||||||||||||||||||
