Kirk Broadfoot career playing details
Breakdown of player's club career.
| View player's season by season record. | View Blackpool squad. |
| Kirk Broadfoot (Blackpool) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 8th August 1984 | Height | 6ft 3in |
| Place of birth | Irvine | Weight | 14st 0lb |
| International | Scotland | Position | Defender |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Blackpool | 29 Sep 2012 | 34 (0) | 2 | 4 | 0 |
| Rangers | 31 Jul 2007 | 105 (12) | 1 | 16 | 1 |
| St. Mirren | 24 Sep 2002 | 167 (8) | 13 | 34 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 07 Aug 2012 | 37 (0) | 2 | 4 | 0 |
| 2011/2012 | 23 Jul 2011 | 11 (5) | 0 | 3 | 0 |
| 2010/2011 | 14 Aug 2010 | 11 (3) | 0 | 0 | 0 |
| 2009/2010 | 12 Dec 2009 | 15 (1) | 0 | 2 | 0 |
| 2008/2009 | 30 Jul 2008 | 34 (0) | 0 | 4 | 1 |
| 2007/2008 | 31 Jul 2007 | 31 (3) | 1 | 7 | 0 |
| 2006/2007 | 29 Jul 2006 | 40 (0) | 3 | 8 | 0 |
| 2005/2006 | 30 Jul 2005 | 31 (2) | 2 | 11 | 0 |
| 2004/2005 | 31 Jul 2004 | 41 (0) | 4 | 7 | 0 |
| 2003/2004 | 02 Aug 2003 | 33 (3) | 3 | 5 | 1 |
| 2002/2003 | 24 Sep 2002 | 22 (3) | 1 | 3 | 0 |
Total appearances 306 (+ 20 as sub); Goals 16; Yellow cards 54; Red cards 2



